Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
31001. ▼40 Claim Mark Romo M 75-79 8 1
31002. ▼40 Claim Joel West M 8 1
31003. ▼40 Claim Catherine Cumiskey F 8 1
31004. ▼40 Claim Carrie Lenzie F 45-49 8 1
31005. ▼40 Claim Angelika Fanai-nimmesgern F 8 1
31006. ▼40 Claim Jodi Petlin F 60-64 8 1
31007. ▼40 Claim Daniel Whitlow M 55-59 8 1
31008. ▼40 Claim Carlo Tannoury M 45-49 8 1
31009. ▼40 Claim Ann Harrawood F 70-74 8 1
31010. ▼40 Claim Francis Murphy M 8 1
31011. ▼40 Claim Valerie Calogero F 60-64 8 1
31012. ▼40 Claim Bailey Long F 30-34 8 1
31013. ▼40 Claim Renata De Oliveira F 8 1
31014. ▼40 Claim Samantha Powell F 8 1
31015. ▼40 Claim Mike Mo M 8 1
31016. ▼40 Claim Simon Mills M 8 1
31017. ▼40 Claim Sheila King F 65-69 8 1
31018. ▼40 Claim Naomi Silva F 8 1
31019. ▼40 Claim Rajinder Singh M 8 1
31020. ▼40 Claim Maria Giamanco F 60-64 8 1
31021. ▼40 Claim Kelly Ruppelius F 7 1
31022. ▼40 Claim Amber Tucker F 40-44 7 1
31023. ▼40 Claim Rafael Baron Touriño M 65-69 7 1
31024. ▼40 Claim Adam Bates M 40-44 7 1
31025. ▼40 Claim Crystal Harris F 55-59 7 1
31026. ▼40 Claim Martin Stephens M 7 1
31027. ▼40 Claim Luigi Basili M 65-69 7 1
31028. ▼40 Claim Tina Martinez F 7 1
31029. ▼40 Claim Claire Schenewerk F 35-39 7 1
31030. ▼40 Claim Susan Koppenhaver F 7 1
31031. ▼40 Claim Stephanie Zajac F 35-39 7 1
31032. ▼40 Claim Reinaldo Sánchez Grillo M 60-64 7 1
31033. ▼40 Claim David Mcclean M 7 1
31034. ▼40 Claim Joanne Blast F 40-44 7 1
31035. ▼40 Claim Meghan Joshi F 65-69 7 1
31036. ▼40 Claim Blair Briggs M 60-64 7 1
31037. ▼40 Claim Kyra Coleman F 30-34 7 1
31038. ▼40 Claim Michael Turner M 70-74 7 1
31039. ▼40 Claim Andrew Pocklington M 7 1
31040. ▼40 Claim Jen Whitlock F 45-49 7 1
31041. ▼40 Claim Anna Brooksby F 45-49 7 1
31042. ▼40 Claim Hjalmar Schiøtz M 75-79 7 1
31043. ▼40 Claim BRANT KRPAN M 25-29 6 1
31044. ▼40 Claim Ross Longnecker M 30-34 6 1
31045. ▼40 Claim Blair Chowansky F 35-39 6 1
31046. ▼40 Claim Amanda Bergan F 35-39 6 1
31047. ▼40 Claim Sian Goodwin F 6 1
31048. ▼40 Claim Geri Zeiler M 55-59 6 1
31049. ▼40 Claim Rachel Hodge F 6 1
31050. ▼40 Claim Agatha Rodolfa F 6 1
31051. ▼40 Claim Silvia Cardoso Navarrete F 50-54 6 1
31052. ▼40 Claim Douglas Barron M 80-99 6 1
31053. ▼40 Claim Mark O´neill M 70-74 6 1
31054. ▼40 Claim Chris Crehan M 65-69 6 1
31055. ▼40 Claim Joana Alves F 6 1
31056. ▼40 Claim Luis Sanchez M 50-54 6 1
31057. ▼40 Claim Laurent Deschamps M 6 1
31058. ▼40 Claim Colleen Long F 45-49 6 2
31059. ▼40 Claim Nick Kington M 6 1
31060. ▼40 Claim Angie Banks F 30-34 5 1
31061. ▼40 Claim Denise Mesmer F 60-64 5 1
31062. ▼40 Claim Adriane Chapman F 5 1
31063. Claim Patricia Henderson F 60-64 5 1
31064. ▼41 Claim Matthew Phillips M 5 1
31065. ▼41 Claim Nicolas Bolduc M 5 1
31066. ▼41 Claim Heidi Morgan F 60-64 5 1
31067. ▼41 Claim Tracey Yost F 55-59 5 1
31068. ▼41 Claim James Orlet M 50-54 5 1
31069. ▼41 Claim Joey Mucha F 5 1
31070. ▼41 Claim Amy Gleason F 60-64 5 1
31071. ▼41 Claim Liam Kruesi M 25-29 5 1
31072. ▼41 Claim Rayne Blumenthal F 5 1
31073. ▼41 Claim Cindy Lippencott F 60-64 5 1
31074. ▼41 Claim Margaret Dalziel F 75-79 5 1
31075. ▼41 Claim Benoist Boudin M 5 1
31076. ▼41 Claim Patti Yeich F 60-64 5 1
31077. ▼41 Claim Nupur Sethi F 45-49 5 2
31078. ▼41 Claim John Lampros M 5 1
31079. ▼41 Claim Dianne Wallace F 4 1
31080. ▼41 Claim Stephen Paul M 70-74 4 1
31081. ▼41 Claim Julianne Altmix F 70-74 4 1
31082. ▼41 Claim Lene Vos F 4 1
31083. ▼41 Claim Amanda Boardman F 35-39 4 1
31084. ▼41 Claim David Trejo Zuñiga M 55-59 4 1
31085. ▼41 Claim Barbara Kester F 4 1
31086. ▼41 Claim Veronica Heredia Otero F 40-44 4 1
31087. ▼41 Claim Carrie Jones F 50-54 4 1
31088. ▼41 Claim Fabio De Mello M 75-79 4 1
31089. ▼41 Claim Ljubo Stankovic M 60-64 4 1
31090. ▼41 Claim Bronny Thomas F 4 1
31091. ▼41 Claim Barbara Stetson F 4 1
31092. ▼41 Claim Luise Easton F 80-99 4 4
31093. ▼41 Claim Sarah Artese F 75-79 4 4
31094. ▼41 Claim Judith Brown F 35-39 4 1
31095. ▼41 Claim Russell Lincoln M 4 1
31096. ▼41 Claim Ines Paul F 50-54 4 1
31097. ▼41 Claim Sarah Sloane F 4 1
31098. ▼41 Claim Mary Anne Woods F 65-69 4 1
31099. ▼41 Claim Shelley Sarson F 50-54 4 1
31100. ▼41 Claim Antonio Pareja Mochales M 70-74 4 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.