Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. ▼6 Claim Alex Pla Lorente M 50-54 3.760 5
202. ▼6 Claim Alan Kraklow M 50-54 3.759 20
203. ▼6 Claim Branislav Kral M 40-44 3.759 7
204. ▼6 Claim Héctor Estébanez Sáenz M 35-39 3.740 4
205. ▲10 Claim Kirk Semler M 70-74 3.733 18
206. ▼6 Stuart Mackay M 35-39 3.725 9
207. ▼6 Claim Jovan Dhanju M 20-24 3.690 15
208. ▼6 Claim Michael Dixon M 60-64 3.690 8
209. ▼6 Claim Piotr łazaronek M 40-44 3.683 5
210. ▼6 Claim Tom Barette M 65-69 3.675 18
211. ▼5 Claim J.T. Byrne M 60-64 3.637 19
212. ▲135 Sam Greenhalgh M 30-34 3.633 6
213. ▼6 Claim Melissa Langworthy F 45-49 3.631 15
214. ▼6 Claim Hayden Armstrong M 45-49 3.623 5
215. ▼2 Francis Tickell M 40-44 3.622 11
216. ▼2 Gary Pattison M 50-54 3.619 18
217. ▼8 Claim Ismael Parrilla Ponce M 40-44 3.618 1
218. ▼8 Claim Dave Bradding M 60-64 3.599 10
219. ▼8 Paul Hartke M 70-74 3.595 24
220. ▼8 Claim Mikelats Ardanaz Olaiz M 35-39 3.592 7
221. ▼5 Claim Benjamin Dibdin M 20-24 3.539 6
222. ▼5 Claim Mark Geddes M 60-64 3.528 9
223. ▼5 Claim Tom Jordan M 55-59 3.527 15
224. ▼5 Claim Timothy Raw M 60-64 3.522 14
225. ▼5 Todd Spencer M 55-59 3.520 18
226. ▼5 Claim Brooke Oconnor F 50-54 3.514 13
227. ▼5 Claim Paolina Allan F 55-59 3.513 7
228. ▼5 Claim Matthew Pooley M 45-49 3.511 4
229. ▼4 Claim Piotr Suwara M 45-49 3.498 9
230. ▲15 Claim Taylor Jason M 50-54 3.495 13
231. ▼5 Claim James Fesler M 60-64 3.473 13
232. ▼5 Claim Sharon Levy F 60-64 3.473 18
233. ▼5 Nathan Carter M 50-54 3.470 9
234. ▲5 Jürgen Konradi M 50-54 3.469 11
235. ▼6 Claim Mickie Curran M 40-44 3.444 1
236. ▼6 Claim Victoria Harrison F 50-54 3.443 19
237. ▼6 Claim Lance Fargo M 60-64 3.438 10
238. ▼6 Claim Anibal Juncal M 50-54 3.428 4
239. ▼6 Mack Grenfell M 30-34 3.411 4
240. ▲95 Christophe Romano M 60-64 3.408 9
241. ▼7 Claim Jonathan Tate M 55-59 3.404 12
242. ▼7 Claim Guillem Alcalá Becerra M 30-34 3.399 10
243. ▼7 Claim Robert Smartt M 70-74 3.396 9
244. ▼7 Claim Rohan Veal M 45-49 3.385 6
245. ▼7 Claim Jeroen Scheerder M 50-54 3.380 8
246. ▼6 Claim Lauren Jensenmcginnis F 55-59 3.376 15
247. ▲52 Claim Daniel Padrino De La Torre M 50-54 3.368 8
248. ▼6 Claim Rhett Mckeller M 50-54 3.351 15
249. ▼6 Claim Ilya Cantor M 55-59 3.349 10
250. ▼6 Claim Wilson Joel M 50-54 3.343 22
251. ▼5 Claim Thijmen Polman M 25-29 3.342 1
252. ▼5 Craig Parkes M 65-69 3.339 27
253. ▼5 Claim Alexander Makarovski M 50-54 3.335 21
254. ▼5 Claim Bruce Campbell M 35-39 3.333 9
255. ▼5 Claim Charles Kreger M 55-59 3.325 15
256. ▼5 Claim Adam Hummerston M 55-59 3.317 10
257. ▼5 Claim Laurie Damianos F 60-64 3.308 19
258. ▼5 Patricia Thompson F 60-64 3.295 27
259. ▲58 Jan Methfessel M 60-64 3.289 10
260. ▼6 Claim Lesley Chown F 50-54 3.282 12
261. ▲26 Claim Kevin Maier M 70-74 3.281 18
262. ▲79 Claim Javier Cecilio Salgado Algarrada M 50-54 3.279 7
263. ▼8 Claim Darren Vian M 50-54 3.261 10
264. ▼8 Georg Harbauer M 55-59 3.258 4
265. ▼8 Claim Deborah Rosa F 60-64 3.257 31
266. ▼8 Claim Kathryn Bond F 50-54 3.255 14
267. ▼8 James Ogilvie M 40-44 3.250 4
268. ▼8 Claim Glenn Norris M 45-49 3.245 8
269. ▼8 Claim Brett Fletcher M 3.238 7
270. ▼8 Claim Dalibor Riska M 25-29 3.235 3
271. ▼8 Claim Andrew Gowland M 45-49 3.213 6
272. ▼8 Antony Brown M 65-69 3.211 8
273. ▼8 Claim Cheryl Freeman F 60-64 3.201 24
274. ▼8 Claim Timothy Rogers M 50-54 3.199 20
275. ▼8 Claim Bronwyn Morris F 55-59 3.194 19
276. ▼8 Claim Daniel Mcconnell M 25-29 3.192 2
277. ▼8 Claim Rich Wilson M 55-59 3.173 18
278. ▼8 Claim Ian Jacobs M 65-69 3.172 36
279. ▼8 Claim Jamie Campbell M 3.170 3
280. ▼8 Claim Sebastian Bodilly M 30-34 3.163 3
281. ▼8 Claim Andy Bourne M 65-69 3.154 8
282. ▼8 Claim Cyril Bartholome M 30-34 3.150 2
283. ▼8 Claim Mike Pierce M 55-59 3.150 9
284. ▼8 Claim Mark Windsor M 65-69 3.140 6
285. ▼8 Claim Ricky Bolmers M 40-44 3.126 7
286. ▼1 Claim Mark Greenwood M 65-69 3.119 17
287. ▼9 Claim Carl Zeilman M 60-64 3.100 23
288. ▼9 Amaury THEARD M 3.093 4
289. ▼9 Claim Thomas Heller M 60-64 3.088 36
290. ▼9 Claim Mark Kvalvik M 60-64 3.084 25
291. ▲124 Claim James Moore M 50-54 3.082 8
292. ▼10 Claim Becky Keller F 45-49 3.081 16
293. ▼10 Claim Miguel De La Huerta Izquierdo M 3.078 5
294. ▼10 Claim Michael Jones M 40-44 3.074 4
295. ▼9 Claim Adrian Cea Fol M 30-34 3.053 3
296. ▼8 Claim Josh Landsberry M 35-39 3.047 8
297. ▼8 Claim Simon Thompson M 50-54 3.040 11
298. ▼8 Claim Chris Grueninger M 45-49 3.038 4
299. ▼8 Claim Bob Mckee M 70-74 3.027 18
300. ▼8 Claim Dan Frost M 55-59 3.026 11

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.