Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
2301. ▼2 Claim Paul Foster M 775 2
2302. ▼2 Claim Scott Marzato M 40-44 775 2
2303. ▼2 Claim Mark Drangsholt M 65-69 775 6
2304. ▼2 Claim Todd Wade M 55-59 774 4
2305. ▼2 Claim Michael Baxter M 70-74 774 5
2306. ▼2 Claim Gary Burman M 45-49 774 3
2307. ▼2 Claim Eduardo Merino Del Palacio M 774 1
2308. ▼2 Claim Nick Conway M 774 3
2309. ▼2 Claim Jack Vukasovic M 20-24 774 2
2310. ▼2 Claim Adrian Trudgeon M 772 5
2311. ▼2 Claim Angela Gates F 772 3
2312. ▼2 Claim Henry Marshall M 65-69 772 12
2313. ▼2 Claim Don Livingston M 65-69 772 4
2314. ▼2 Claim Chad Roberts M 55-59 771 3
2315. ▼2 Claim Kim Lewis F 771 2
2316. ▼2 Claim Belinda Hickling F 50-54 771 6
2317. ▼2 Claim Luc Monchal M 771 1
2318. ▼2 Claim Mary Jo Falvey F 65-69 770 5
2319. ▼2 Claim Tom Rutherford M 55-59 770 3
2320. ▼2 Claim Eskild Ebbesen M 770 1
2321. ▼2 Claim Carl Shaw M 770 2
2322. ▼2 Claim David Pappernigg M 770 2
2323. ▼2 Claim Bernd Durach M 60-64 770 1
2324. ▼2 Claim Mark Colman M 769 3
2325. ▼2 Claim Robin Penot M 769 1
2326. ▼2 Claim Lauren Caskey F 40-44 769 5
2327. ▼2 Claim Melinda Wheatley F 769 5
2328. ▼2 Claim Francis Schauer M 80-99 768 10
2329. ▼2 Claim Michelle Blevins F 50-54 768 11
2330. ▼2 Claim Jose Elias Granda M 55-59 768 3
2331. ▼2 Claim Todd Brandenburg M 65-69 768 5
2332. ▼2 Claim Carley Weiss-kelly F 40-44 768 6
2333. ▼2 Claim Wolfgang Braun M 55-59 767 3
2334. ▼2 Claim Miguel Angel Martinez Gregorio M 767 2
2335. ▼2 Claim Kevin Petty M 60-64 767 3
2336. ▼2 Claim Thomas Burke M 65-69 767 5
2337. ▼2 Claim Justin Fritz M 45-49 766 8
2338. ▼2 Claim Nick Hanly M 765 2
2339. ▼2 Claim Alexander Wyrwoll M 50-54 765 1
2340. ▼2 Claim Chris Jones M 70-74 765 8
2341. ▼2 Claim Karen Westerman F 55-59 765 7
2342. ▼2 Claim Sam Sunshine M 60-64 765 6
2343. ▼2 Claim Julie Balcarova F 20-24 765 2
2344. ▼2 Claim Pieter Meyvis M 20-24 764 2
2345. ▼2 Claim Dia Mccaughan F 50-54 764 6
2346. ▼2 Claim Mark Foullong M 764 2
2347. ▼2 Claim Michael Osten M 764 1
2348. ▼2 Katarzyna Butowska F 763 5
2349. ▼2 Claim Steven Biggs M 60-64 763 5
2350. ▼2 Claim Adam Gibson M 763 1
2351. ▼2 Claim Steve Rigby M 65-69 763 8
2352. ▼2 Claim Carlos Garcia Lopez M 763 4
2353. ▼2 Claim David Taylor M 762 3
2354. ▼2 Claim łukasz Pszczołowski M 762 2
2355. ▼2 Claim Stephen Fenton M 65-69 761 4
2356. ▼2 Claim Mathilde Pauls F 40-44 761 2
2357. ▼2 Claim Gary Brenton M 55-59 761 4
2358. ▼2 Claim Kathy Doonan F 60-64 761 7
2359. ▼2 Claim Clark Elliston M 45-49 761 4
2360. ▼2 Claim Helen Whitehurst F 761 7
2361. ▼2 David Connor M 55-59 761 7
2362. ▼2 Patrick Sheehy M 75-79 761 13
2363. ▼2 Claim Julie Rowe F 55-59 760 7
2364. ▼2 Claim Heather Grahame F 70-74 760 7
2365. ▼2 Claim Jean-philippe Durand M 35-39 760 4
2366. ▼2 Claim Jeffrey Barber M 65-69 760 4
2367. ▼2 Claim Eoin Healy M 759 3
2368. ▼2 Claim Carina Lewis F 35-39 759 5
2369. ▼2 Claim Ladina Aeschimann F 759 2
2370. ▼2 Claim Kirstin Bamford F 759 3
2371. ▼2 Claim Bertrand Lacoste M 50-54 759 1
2372. ▼2 Claim Tom Freitag M 35-39 759 2
2373. ▼2 Claim May-Li Cuypers F 60-64 759 6
2374. ▼2 Claim Kieren Doran M 758 1
2375. ▼2 Claim Rich Wigley M 758 1
2376. ▼2 Claim Jenny Frederick F 40-44 758 3
2377. ▼2 Claim Michael Oliver M 757 3
2378. ▼2 Claim Christi Coomes F 55-59 757 6
2379. ▼2 Claim Alexander Halbritter M 40-44 757 4
2380. ▼2 Claim Richard Cornes M 40-44 757 1
2381. ▼2 Claim Phil Brush M 757 1
2382. ▼2 Claim Maciej Narożnik M 756 2
2383. ▼2 Claim Jamie Knauff F 45-49 755 6
2384. ▼2 Claim Peter Exton M 65-69 755 5
2385. ▼2 Claim Alexandra Beber F 20-24 755 10
2386. ▼2 Claim Jon Rodriguez Garcia M 20-24 755 2
2387. ▼2 Claim Thomas Schweda M 55-59 755 4
2388. ▼2 Claim Magali Rossetti F 754 2
2389. ▼2 Claim Nigel Johnson M 50-54 754 3
2390. ▼2 Claim Bruce Barrington M 754 2
2391. ▼2 Claim Greg Ollerhead M 50-54 754 3
2392. ▼2 Claim Marcelle Painter F 754 6
2393. ▼2 Claim Eric Buckley M 754 2
2394. ▼2 Claim Frank Mancini M 50-54 754 6
2395. ▼2 Claim Derrill Stepp M 60-64 753 1
2396. ▼2 Claim Reilly Schindler F 25-29 752 3
2397. ▼2 Claim Melanie Nickou F 40-44 752 4
2398. ▼1 Claim Katie J Miller F 752 1
2399. ▼1 Claim John Clarke M 60-64 752 7
2400. ▼1 Claim Emilio Losarcos M 751 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.