Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
18701. ▼92 Claim Rachel Kelleher F 142 2
18702. ▼92 Claim Yvonne Brown F 50-54 142 1
18703. ▼92 Claim Kei Ito M 55-59 142 1
18704. ▼92 Claim Ryan Seeriram M 142 1
18705. ▼92 Claim Blanche Thomas F 142 1
18706. ▼92 Claim Nadja Hennig F 50-54 142 1
18707. ▼92 Claim Justin Bryan M 35-39 142 1
18708. ▼92 Claim Adrien Guilluy M 142 2
18709. ▼92 Claim Kyle Sellers F 35-39 142 1
18710. ▼92 Claim Caitlin Snider F 35-39 142 1
18711. ▼92 Claim Andrea Potyondy-smith F 50-54 142 1
18712. ▼92 Claim Toni Domenech Cuervo M 142 1
18713. ▼92 Claim Dan Eastley M 142 1
18714. ▼92 Claim Alfons Molina Pauner M 142 1
18715. ▼92 Claim Brittan Fell F 142 1
18716. ▼92 Claim Will Bryan M 50-54 142 1
18717. ▲5316 Claim Kristin Fedor F 50-54 142 3
18718. ▼93 Claim Anna Schuettge F 40-44 142 2
18719. ▼93 Claim Peter Fry M 142 1
18720. ▼93 Claim Polina Cook-soubaeva F 142 2
18721. ▼93 Claim Roger Copnall M 142 1
18722. ▼93 Claim Mark Delangy M 142 1
18723. ▼93 Claim Mikhail Kuznetsov M 142 2
18724. ▼93 Claim Mohamed Muhannad Aman Ali M 142 1
18725. ▼93 Claim Ruth Darlow F 142 1
18726. ▼93 Claim Daniela Mahr F 45-49 142 1
18727. ▼93 Claim George Kirkham M 142 1
18728. ▼93 Claim Joelle Oliver F 40-44 142 1
18729. ▼93 Claim Zoe Azzopardi F 142 1
18730. ▼93 Claim Walter Thiessen M 142 1
18731. ▼93 Claim Jose Malaga M 45-49 142 1
18732. ▼93 Claim Diego Velasquez M 50-54 142 1
18733. ▼93 Claim Melissa Escano F 50-54 142 1
18734. ▼93 Claim Claudia Hauptstueck F 142 1
18735. ▼93 Claim Jose Romero M 55-59 142 1
18736. ▼93 Claim Isabel Peters F 142 1
18737. ▼93 Claim Paul Bevis M 142 1
18738. ▼93 Claim Sylvie Delaye F 142 1
18739. ▼93 Claim Rachel Garrison F 30-34 142 2
18740. ▼93 Claim Toni Ferrés Rusinés M 142 1
18741. ▼93 Claim Lizzy Carson F 45-49 142 1
18742. ▼93 Claim Julie Chan F 60-64 142 1
18743. ▼93 Claim Ross Sexter M 65-69 142 1
18744. ▼93 Claim Sergio Nicolas Pichoto Gil M 142 1
18745. ▼93 Claim Krista Ash F 142 1
18746. ▼93 Claim Santos Diana M 142 1
18747. ▼93 Claim Ilan Hafri M 75-79 142 2
18748. ▼93 Claim Andrew Lebeau M 142 1
18749. ▼93 Claim Daniel Lavoie M 75-79 142 1
18750. ▼93 Claim Deborah Neuville F 65-69 142 1
18751. ▼93 Claim Belinda Smale F 142 1
18752. ▼93 Claim Brent Mckay M 142 1
18753. ▼93 Claim Jolanda Rosin F 142 1
18754. ▼93 Claim Heidi Gray F 142 1
18755. ▼93 Claim Sue Ticquet F 142 2
18756. ▼93 Claim John Murray M 142 1
18757. ▼93 Claim Raul Lozano Gamez M 142 1
18758. ▼93 Claim Jeanne Orefice F 142 2
18759. ▼93 Claim Melanie Phillips F 142 1
18760. ▼93 Claim Elaine Lambe F 142 2
18761. ▼93 Claim Delfina Onisto F 142 1
18762. ▼93 Claim John Vandemaele M 142 1
18763. ▼93 Claim Amélie Mansfield F 142 1
18764. ▼93 Claim Sophie Clark F 142 1
18765. ▼93 Claim Michael Holme M 142 1
18766. ▼93 Claim Beth Jacob F 45-49 142 2
18767. ▼93 Claim Brent Fariss M 40-44 142 1
18768. ▼93 Claim Chris Dodds F 142 1
18769. ▼93 Claim Lionel Gesbert M 55-59 142 1
18770. ▼93 Claim Joanna Misztal F 142 1
18771. ▼93 Claim John Taylor M 142 2
18772. ▼93 Claim Meaghan Bone F 142 1
18773. ▼93 Claim Cullen Plummer M 30-34 142 1
18774. ▼93 Claim Carolina De Castro F 141 1
18775. ▼93 Claim Steve Lentz M 65-69 141 1
18776. ▼93 Claim Jordan Smart M 141 1
18777. ▼93 Claim Steven Williams M 141 1
18778. ▼93 Claim Mélanie Legrais-boucher F 141 1
18779. ▼93 Claim Lachlan Brinckley M 141 1
18780. ▼93 Claim Kelly Mccarthy F 60-64 141 1
18781. ▼93 Claim Jürgen Prediger M 141 1
18782. ▼93 Claim Catherine Adams F 141 1
18783. ▼93 Claim Jenny Winstanley F 141 1
18784. ▼93 Claim Gabrielle Cooper F 60-64 141 1
18785. ▼93 Claim Lionel Pimpin M 50-54 141 1
18786. ▼93 Claim Claire Kennedy F 141 1
18787. ▼93 Claim Andrew Watts M 141 1
18788. ▼93 Claim Jackie Lyons F 141 1
18789. ▼93 Claim Emilia Pool Illsley F 141 1
18790. ▼93 Claim Anna Huber F 141 1
18791. ▼93 Claim Enrique Alberola M 141 1
18792. ▼93 Claim Sandra Fischbach F 141 1
18793. ▼93 Claim Mark Fail M 141 1
18794. ▼93 Claim Mollie Jackson F 141 1
18795. ▼93 Claim Antoni Pomian M 141 1
18796. ▼93 Claim Bryan Rossmanith M 141 1
18797. ▼93 Claim Spencer Clegg M 35-39 141 1
18798. ▼93 Claim Mateo Quillet M 141 1
18799. ▼93 Claim Katie Delaney F 141 2
18800. ▼93 Claim Deborah Scott F 141 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.