Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1601. ▼8 Claim Joseph Doherty M 45-49 1.030 4
1602. ▼8 Claim Fiona Sharp F 50-54 1.029 4
1603. ▼8 Claim Romain Le Clech M 1.029 1
1604. ▼8 Claim Enric Gil Marès M 65-69 1.029 6
1605. ▼8 Claim Rose Aarrestad F 55-59 1.028 5
1606. ▼8 Claim Chris Johnson M 45-49 1.026 3
1607. ▼8 Claim James Aust M 65-69 1.026 4
1608. ▼8 Claim Shannon Kurek M 55-59 1.025 6
1609. ▼8 Claim Susan Androvich F 50-54 1.025 6
1610. ▼8 Claim Andrew Mackenzie M 1.023 3
1611. ▼8 Ronan Byrne M 55-59 1.023 5
1612. ▼8 Claim Dominika Josefova F 30-34 1.023 3
1613. ▼8 Claim Jesse Mellor M 70-74 1.023 10
1614. ▼8 Claim Martín Barberá Riquelme M 1.023 2
1615. ▼8 Claim Jarosław Sosnowski M 1.022 2
1616. ▼8 Claim Beth Snyder F 55-59 1.022 8
1617. ▼8 Claim Janka Beňačková F 45-49 1.022 5
1618. ▼8 Claim John Alley M 60-64 1.022 8
1619. ▼8 Claim Heather Peckham F 40-44 1.022 5
1620. ▼8 Claim Wolf Serrer M 55-59 1.022 7
1621. ▼8 Claim Mathew Maiolo M 1.021 3
1622. ▼8 Claim Mark Mitchell M 1.020 2
1623. ▼8 Claim Lex Picillo M 15-19 1.020 8
1624. ▼8 Claim Mike Meyer M 55-59 1.020 6
1625. ▼8 Elisha Vego F 50-54 1.020 11
1626. ▼8 Claim Neil Yates M 55-59 1.020 5
1627. ▼7 Claim Remi Sajot M 30-34 1.019 2
1628. ▼7 Claim Christine Evans F 65-69 1.019 8
1629. ▼7 Diana Schmidt F 45-49 1.018 6
1630. ▼7 Claim Scott Wright M 50-54 1.018 3
1631. ▼7 Claim Olivier Francois M 50-54 1.017 2
1632. ▼7 Claim Roger Canham M 1.017 2
1633. ▼7 Claim Itziar Yarritu Losa F 45-49 1.016 6
1634. ▼7 Claim Carolyn Nelson F 50-54 1.016 7
1635. ▼7 Claim Carl Sokoloski M 60-64 1.016 4
1636. ▼7 Claim Thomas Walluschnig M 55-59 1.015 3
1637. ▼7 Claim Jonathan Gray M 50-54 1.014 3
1638. ▼7 Claim Adam Wright M 45-49 1.014 6
1639. ▲483 Claim Steve Derrick M 1.014 7
1640. ▼8 Claim Steven Dekeyser M 60-64 1.013 6
1641. ▼8 Claim Mario Lucena Segovia M 1.013 2
1642. ▼8 Claim Chris Mckee M 1.012 2
1643. ▼8 Claim Rosie May-bennett F 25-29 1.012 6
1644. ▼8 Claim Robert O'Connor M 65-69 1.012 7
1645. ▼8 Claim Leigh Gunn M 45-49 1.011 3
1646. ▼8 Claim Steve Maki M 55-59 1.011 6
1647. ▲1124 Claim Ivan Larrañaga Rey M 1.011 4
1648. ▼9 Claim Aileen Alberts F 55-59 1.010 8
1649. ▼9 Claim Sarah Crabeels F 30-34 1.010 5
1650. ▼9 Claim James Sheppard M 1.009 2
1651. ▼9 Claim Conor Te Kloot M 40-44 1.009 4
1652. ▼9 Claim Melissa Whipps F 50-54 1.008 5
1653. ▼9 Claim P.j. Arling M 65-69 1.008 1
1654. ▼9 Claim Wyatt Anton M 1.008 2
1655. ▼9 Claim Noel Zafra Raya M 40-44 1.008 1
1656. ▼9 Claim Francine Davis F 55-59 1.007 5
1657. ▼9 Claim Wendy Tapper F 65-69 1.006 9
1658. ▼9 Claim Tom Dyer M 40-44 1.006 2
1659. ▼9 Claim Joe Robinson M 1.005 1
1660. ▼9 Claim Mark Wrigley M 65-69 1.005 5
1661. ▼9 Claim Megan Severa F 45-49 1.005 3
1662. ▼9 Joseph Ettorre M 55-59 1.005 6
1663. ▼9 Claim James Togneri M 35-39 1.004 4
1664. ▼9 Claim Sandra Miller F 65-69 1.004 12
1665. ▼9 Claim Mary Knowles F 60-64 1.004 13
1666. ▼9 Claim Javier Villarroya Valero M 30-34 1.004 1
1667. ▼9 Claim Beth Saunders F 60-64 1.003 9
1668. ▼9 Claim Maurice Wagner M 35-39 1.003 1
1669. ▼9 Claim James Stevens M 55-59 1.003 3
1670. ▼9 Claim Michael Morrow M 65-69 1.003 9
1671. ▼9 Claim Emma Gardner F 35-39 1.003 3
1672. ▼9 Claim John Corcoran M 55-59 1.003 5
1673. ▼9 Claim Justin Latif M 40-44 1.001 8
1674. ▼9 Claim Niklas Ludwig M 1.000 1
1675. ▼9 Claim Daniel Tee M 40-44 1.000 3
1676. ▼9 Claim Bruno Chinarelli M 40-44 999 3
1677. ▼9 Claim Mark Mchugh M 60-64 999 11
1678. ▼9 Claim Nancy Thurrell F 70-74 998 7
1679. ▼9 Claim Victoria Bramley F 35-39 997 2
1680. ▼9 Claim Craig Vaness M 65-69 997 3
1681. ▼9 Claim Craig Kaucher M 65-69 996 9
1682. ▼9 Claim Bruno Begue M 35-39 996 1
1683. ▲477 Claim Tom Russell M 55-59 995 7
1684. ▼10 Claim Marshall Ellis M 65-69 994 6
1685. ▼10 Claim Terry Mcmaster M 994 8
1686. ▼10 Claim Wolfgang Probst M 55-59 994 3
1687. ▼10 Claim James Madden M 45-49 993 4
1688. ▼10 Claim Lesli Findlay F 60-64 993 9
1689. ▼10 Claim John Campbell M 50-54 993 6
1690. ▼10 Claim Laural Dugan F 55-59 992 9
1691. ▼10 Claim Jose Soler Gonzalez M 992 2
1692. ▼10 Jacobus Weyers M 50-54 992 9
1693. ▼10 Claim Stephen Comley M 989 4
1694. ▼10 Claim Daniel Stevens M 989 7
1695. ▼10 Claim Andrej Fuscic M 988 1
1696. ▼10 Claim Philip Gibbs M 55-59 987 5
1697. ▼10 Claim Keith Kendal M 986 4
1698. ▼10 Claim Andreas Lorenz M 65-69 986 3
1699. ▼10 Claim Marc Arseneau M 986 2
1700. ▼10 Claim Declan Noone M 40-44 985 7


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.