Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1601. ▼2 Claim Mary Knowles F 60-64 1.004 13
1602. ▼2 Claim Javier Villarroya Valero M 30-34 1.004 1
1603. ▼2 Claim Beth Saunders F 60-64 1.003 9
1604. ▼2 Claim Maurice Wagner M 35-39 1.003 1
1605. ▼2 Claim James Stevens M 55-59 1.003 3
1606. ▼2 Claim Michael Morrow M 65-69 1.003 9
1607. ▼2 Claim Emma Gardner F 35-39 1.003 3
1608. ▼2 Claim John Corcoran M 55-59 1.003 5
1609. ▼2 Claim Justin Latif M 40-44 1.001 8
1610. ▼2 Claim Niklas Ludwig M 1.000 1
1611. ▼2 Claim Daniel Tee M 40-44 1.000 3
1612. ▼2 Claim Bruno Chinarelli M 40-44 999 3
1613. ▼2 Claim Mark Mchugh M 60-64 999 11
1614. ▼2 Claim Nancy Thurrell F 70-74 998 7
1615. ▼2 Claim Darlene Henderson F 70-74 998 9
1616. ▼2 Claim Craig Vaness M 65-69 997 3
1617. ▼2 Claim Craig Kaucher M 65-69 996 9
1618. ▼2 Claim Bruno Begue M 35-39 996 1
1619. ▼2 Claim Marshall Ellis M 65-69 994 6
1620. ▼2 Claim Terry Mcmaster M 994 8
1621. ▼2 Claim Wolfgang Probst M 55-59 994 3
1622. ▼2 Claim James Madden M 45-49 993 4
1623. ▼2 Claim Lesli Findlay F 60-64 993 9
1624. ▼2 Claim John Campbell M 50-54 993 6
1625. ▼2 Claim Laural Dugan F 55-59 992 9
1626. ▼2 Claim Jose Soler Gonzalez M 992 2
1627. ▼2 Jacobus Weyers M 50-54 992 9
1628. ▼2 Claim Heather Peckham F 40-44 991 4
1629. ▼2 Claim Stephen Comley M 989 4
1630. ▼2 Claim Paul Cochrane M 989 2
1631. ▼2 Claim Daniel Stevens M 989 7
1632. ▼2 Claim Andrej Fuscic M 988 1
1633. ▼2 Claim Philip Gibbs M 55-59 987 5
1634. ▼2 Claim Keith Kendal M 986 4
1635. ▼2 Claim Andreas Lorenz M 65-69 986 3
1636. ▼2 Claim Marc Arseneau M 986 2
1637. ▼2 Claim Declan Noone M 40-44 985 7
1638. ▼2 Claim Jen Farrell F 55-59 985 12
1639. ▼2 Claim Tim Zange M 25-29 983 2
1640. ▼2 Jaymi Keegan F 983 5
1641. ▼2 Claim Zachary Tucker M 35-39 981 2
1642. ▼2 Claim Adrian Haywood M 40-44 981 3
1643. ▼2 Claim Albert Gratacós Grau M 980 1
1644. ▼2 Dariusz Drapella M 65-69 979 4
1645. ▼2 Claim Nicolas Sabourin M 979 1
1646. ▼2 Claim Cristina Caldwell F 45-49 978 6
1647. ▼2 Claim Sean Watson M 978 3
1648. ▼2 Claim Kristin Kurokawa F 40-44 978 5
1649. ▼2 Claim Michael Brokmann M 55-59 977 3
1650. ▼2 Claim Will Benner M 25-29 975 3
1651. ▼2 Claim Scott Kallgren M 40-44 975 2
1652. ▼2 Claim Mike Stock M 55-59 975 3
1653. ▼2 Claim Sam Riley M 973 3
1654. ▼2 Claim Shaun Woods M 973 2
1655. ▼2 Claim Herman De Vries M 50-54 972 4
1656. ▼2 Claim Brent Howell M 55-59 972 4
1657. ▼2 Claim Steven Chanter M 55-59 971 4
1658. ▼2 Claim Patrick Campbell M 40-44 970 4
1659. ▼2 Claim Carrie Grant F 60-64 970 9
1660. ▼2 Claim Marek Biegała M 970 1
1661. ▼2 Claim Glenn Torepe M 55-59 970 2
1662. ▼2 Claim Ludovic Duhautoy M 970 2
1663. ▼2 Claim Michael Ingmire M 50-54 970 5
1664. ▼2 Claim Travis Shields M 970 1
1665. ▼2 Claim James Crosby M 60-64 969 4
1666. ▼2 Claim Chloé Verkindt F 969 2
1667. ▼2 Claim Frank Rizzieri M 60-64 968 12
1668. ▼2 Claim Linda Johns F 65-69 968 14
1669. ▼2 Claim Brian Slaughter M 55-59 968 4
1670. ▼2 Claim Asier Septien Arin M 968 1
1671. ▼2 Claim Susie Peart F 55-59 968 4
1672. ▼2 Claim Belinda Stephenson F 60-64 967 8
1673. ▼2 Claim Alina Poljanc F 30-34 967 4
1674. ▼2 Claim Kelly Fair F 60-64 966 3
1675. ▼2 Andrew Taylor M 45-49 965 3
1676. ▼2 Claim Josep Lluis Lozano Garriga M 965 5
1677. ▼2 Claim Hugh Driscoll M 60-64 965 5
1678. ▼2 Claim Trish Cundiff F 60-64 964 7
1679. ▼2 Claim Michał śnietka M 964 3
1680. ▼2 Claim Candace Brown F 50-54 964 8
1681. ▼2 Claim Benoit Souesme M 963 2
1682. ▼2 Claim Anatole Kanevsky M 60-64 963 6
1683. ▼2 Claim Cecile Beaurepaire F 963 4
1684. ▼2 Christian Pfadt M 50-54 963 5
1685. ▼2 Claim Michael Halas M 45-49 961 5
1686. ▼2 Claim Alejandro Kaed M 50-54 961 4
1687. ▼2 Claim Ana Likovic F 30-34 961 7
1688. ▼2 Claim Maria Powell F 60-64 960 2
1689. ▼2 Claim Jeff Holler M 70-74 960 5
1690. ▼2 Claim Bruno Ordonho Araujo M 35-39 960 2
1691. ▼2 Claim Andrew Hockey M 960 1
1692. ▼2 Claim Jane Massey F 960 6
1693. ▼2 Claim Jack Simmonds M 15-19 958 2
1694. ▼2 Claim Brent Wiltshire M 55-59 958 4
1695. ▼2 Claim Lucas Decock M 35-39 957 2
1696. ▼2 Claim Chris Brown M 956 2
1697. ▼2 Claim Simon Brown M 956 3
1698. ▼2 Claim Galvin Kennedy M 55-59 956 7
1699. ▼2 Claim René Stoll M 60-64 954 7
1700. ▼2 Claim Felipe Vidal M 954 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.