Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
16801. ▼5 Claim Mahmoud Zakaria Mahmoud Yahya M 142 1
16802. ▼5 Claim Douglas Stewart M 80-99 142 3
16803. ▼5 Claim Reto Knittel M 60-64 142 1
16804. ▼5 Claim Kelsey Moore F 142 1
16805. ▼5 Claim Kimberly Peterson F 65-69 142 2
16806. ▼5 Claim Mark Beaulieu M 60-64 142 1
16807. ▼5 Claim Janice Craig F 142 1
16808. ▼5 Claim Tammy Scott F 142 2
16809. ▼5 Claim Phil Clayton M 142 1
16810. ▼5 Claim Christina Beil F 142 1
16811. ▼5 Claim Danielle Wilfong F 55-59 142 1
16812. ▼5 Claim Wolfgang Weber M 142 1
16813. ▼5 Claim Nathaniel Kapinos M 40-44 142 1
16814. ▼5 Claim Rachel Kelleher F 142 2
16815. ▼5 Claim Yvonne Brown F 50-54 142 1
16816. ▼5 Claim Kei Ito M 55-59 142 1
16817. ▼5 Claim Ryan Seeriram M 142 1
16818. ▼5 Claim Nadja Hennig F 50-54 142 1
16819. ▼5 Claim Justin Bryan M 35-39 142 1
16820. ▼5 Claim Adrien Guilluy M 142 2
16821. ▼5 Claim Kyle Sellers F 35-39 142 1
16822. ▼5 Claim Caitlin Snider F 35-39 142 1
16823. ▼5 Claim Andrea Potyondy-smith F 50-54 142 1
16824. ▼5 Claim Toni Domenech Cuervo M 142 1
16825. ▼5 Claim Dan Eastley M 142 1
16826. ▼5 Claim Alfons Molina Pauner M 142 1
16827. ▼5 Claim Brittan Fell F 142 1
16828. ▼5 Claim H Terrence Smith M 70-74 142 1
16829. ▼5 Claim Will Bryan M 50-54 142 1
16830. ▼5 Claim Anna Schuettge F 40-44 142 2
16831. ▼5 Claim Peter Fry M 142 1
16832. ▼5 Claim Polina Cook-soubaeva F 142 2
16833. ▼5 Claim Roger Copnall M 142 1
16834. ▼5 Claim Carl Hoddy M 142 1
16835. ▼5 Claim Mark Delangy M 142 1
16836. ▼5 Claim Mikhail Kuznetsov M 142 2
16837. ▼5 Claim Mohamed Muhannad Aman Ali M 142 1
16838. ▼5 Claim Ruth Darlow F 142 1
16839. ▼5 Claim George Kirkham M 142 1
16840. ▼5 Claim Joelle Oliver F 40-44 142 1
16841. ▼5 Claim Zoe Azzopardi F 142 1
16842. ▼5 Claim Walter Thiessen M 142 1
16843. ▼5 Claim Jose Malaga M 45-49 142 1
16844. ▼5 Claim Thomas Huffer M 60-64 142 1
16845. ▼5 Claim Melissa Escano F 50-54 142 1
16846. ▼5 Claim Claudia Hauptstueck F 142 1
16847. ▼5 Claim Jose Romero M 55-59 142 1
16848. ▼5 Claim Paul Bevis M 142 1
16849. ▼5 Claim Sylvie Delaye F 142 1
16850. ▼5 Claim Rachel Garrison F 30-34 142 2
16851. ▼5 Claim Toni Ferrés Rusinés M 142 1
16852. ▼5 Claim Lizzy Carson F 45-49 142 1
16853. ▼5 Claim Julie Chan F 60-64 142 1
16854. ▼5 Claim Ross Sexter M 65-69 142 1
16855. ▼5 Claim Sergio Nicolas Pichoto Gil M 142 1
16856. ▼5 Claim Krista Ash F 142 1
16857. ▼5 Claim Santos Diana M 142 1
16858. ▼5 Claim Ilan Hafri M 75-79 142 2
16859. ▼5 Claim Andrew Lebeau M 142 1
16860. ▼5 Claim Daniel Lavoie M 75-79 142 1
16861. ▼5 Claim Brent Mckay M 142 1
16862. ▼5 Claim Jolanda Rosin F 142 1
16863. ▼5 Claim Heidi Gray F 142 1
16864. ▼5 Claim Sue Ticquet F 142 2
16865. ▼5 Claim John Murray M 142 1
16866. ▼5 Claim Raul Lozano Gamez M 142 1
16867. ▼5 Claim Jeanne Orefice F 142 2
16868. ▼5 Claim Melanie Phillips F 142 1
16869. ▼5 Claim Elaine Lambe F 142 2
16870. ▼5 Claim Delfina Onisto F 142 1
16871. ▼5 Claim John Vandemaele M 142 1
16872. ▼5 Claim Amélie Mansfield F 142 1
16873. ▼5 Claim Sophie Clark F 142 1
16874. ▼5 Claim Beth Jacob F 45-49 142 2
16875. ▼5 Claim Chris Dodds F 142 1
16876. ▼5 Claim Lionel Gesbert M 55-59 142 1
16877. ▼5 Claim Joanna Misztal F 142 1
16878. ▼5 Claim John Taylor M 142 2
16879. ▼5 Claim Meaghan Bone F 142 1
16880. ▼5 Claim Cullen Plummer M 30-34 142 1
16881. ▼5 Claim Carolina De Castro F 141 1
16882. ▼5 Claim Steve Lentz M 65-69 141 1
16883. ▼5 Claim Steven Williams M 141 1
16884. ▼5 Claim Mélanie Legrais-boucher F 141 1
16885. ▼5 Claim Lachlan Brinckley M 141 1
16886. ▼5 Claim Kelly Mccarthy F 60-64 141 1
16887. ▼5 Claim Jürgen Prediger M 141 1
16888. ▼5 Claim Catherine Adams F 141 1
16889. ▼5 Claim Jenny Winstanley F 141 1
16890. ▼5 Claim Lionel Pimpin M 50-54 141 1
16891. ▼5 Claim Andrew Watts M 141 1
16892. ▼5 Claim Jackie Lyons F 141 1
16893. ▼5 Claim Emilia Pool Illsley F 141 1
16894. ▼5 Claim Enrique Alberola M 141 1
16895. ▼5 Claim Sandra Fischbach F 141 1
16896. ▼5 Claim Nicole Griffiths F 141 3
16897. ▼5 Claim Mark Fail M 141 1
16898. ▼5 Claim Mollie Jackson F 141 1
16899. ▼5 Claim Bryan Rossmanith M 141 1
16900. ▼5 Claim Spencer Clegg M 35-39 141 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.