Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
13201. ▼101 Claim Mark Dobson M 30-34 215 3
13202. ▼101 Claim Reggie Evans M 50-54 215 2
13203. ▼101 Claim Martin Rogers M 60-64 215 2
13204. ▼101 Claim Uwe Havemann M 215 1
13205. ▼101 Claim Christina Frisch F 215 1
13206. ▼101 Claim Brett Watkinson M 215 1
13207. ▼101 Claim Abou Thiam M 215 1
13208. ▼101 Claim Nikola Breznjak M 40-44 215 1
13209. ▼101 Claim Jennifer Mason F 55-59 215 1
13210. ▼101 Claim Alana Prior F 215 1
13211. ▼101 Claim Serena Wylie F 215 1
13212. ▼101 Claim Betina Valente Lima Tanajura F 55-59 215 2
13213. ▼101 Claim Mauricio Dujowich M 45-49 215 1
13214. ▼101 Claim Jamie Painting-naumann F 215 2
13215. ▼101 Claim Howard Iseri M 65-69 215 1
13216. ▼101 Claim Andrew Kennedy M 40-44 215 1
13217. ▼101 Claim Duarte Andrade M 215 3
13218. ▼101 Claim Charles Keeports M 50-54 215 1
13219. ▼101 Claim Lily Stephens F 215 1
13220. ▼101 Claim Elouise Bacon F 215 1
13221. ▼101 Claim Dirk Keus M 215 1
13222. ▼101 Claim Denis Doyon M 215 1
13223. ▼101 Claim Susan Hawley F 215 3
13224. ▼101 Claim Jörn Wengel M 215 2
13225. ▼101 Claim Gretchen Frederick F 55-59 215 1
13226. ▼101 Claim Vincent Lucas M 215 1
13227. ▼101 Claim Sara Binau F 65-69 215 2
13228. ▼101 Claim Ariel Eide F 30-34 215 1
13229. ▼101 Claim Matthew Pilbeam M 215 2
13230. ▼101 Claim Sigi Stanford F 215 1
13231. ▼101 Claim Matt Connolly M 35-39 215 1
13232. ▼101 Claim Bruno Mercier M 215 1
13233. ▼101 Claim Craig Hamilton M 215 2
13234. ▼101 Claim Farah Foster-manning F 215 1
13235. ▼101 Claim Karen Saltwell F 215 4
13236. ▼101 Claim Juancarlos Ruck M 50-54 215 1
13237. ▼101 Claim Michael Edwards M 215 1
13238. ▼101 Claim Tristan Freedman M 215 2
13239. ▼101 Claim Bettina Beinke F 215 1
13240. ▼101 Claim Jill Parham F 50-54 215 2
13241. ▼101 Claim Erica Stamp F 215 1
13242. ▼101 Claim Cecily Barajas F 35-39 215 2
13243. ▼101 Claim Colin Harris M 215 1
13244. ▼101 Claim Amanda Till F 215 1
13245. ▼101 Claim Karen Narloch-Milford F 60-64 215 1
13246. ▼101 Claim Mark Siddall M 60-64 215 1
13247. ▼101 Claim Denise Drummond F 215 1
13248. ▼101 Claim Jan Hawkins F 215 2
13249. ▼101 Claim Scott Sherman M 60-64 215 1
13250. ▼101 Claim Henning Klütz M 55-59 215 1
13251. ▼101 Claim Manuel Youshimatz M 60-64 215 1
13252. ▼101 Claim Daniel Gerlach M 60-64 215 1
13253. ▼101 Claim Craig Premack M 215 1
13254. ▼101 Claim Viraj Menon M 215 2
13255. ▼101 Claim Nigel Griffiths M 215 2
13256. ▼101 Claim Ewa Jurecka F 215 3
13257. ▼101 Claim Clare Smith F 215 2
13258. ▼101 Claim Amy Woolsey F 60-64 215 1
13259. ▼101 Claim Jorge Alba Guiral M 215 1
13260. ▼101 Claim Lori Terzopoulos F 60-64 215 2
13261. ▼101 Claim Nicole Kenyon F 30-34 215 2
13262. ▼101 Claim Colleen Gilchrist F 215 2
13263. ▼101 Claim Kelley Caruso F 40-44 215 2
13264. ▼101 Claim Jamie Rogalsky M 215 2
13265. ▼101 Claim Talei Masters F 215 3
13266. ▼101 Claim Tracey Bransgrove F 215 1
13267. ▼101 Claim Jose Maria Baster M 215 1
13268. ▼101 Claim Eduardo Teixeiro Nadal M 215 1
13269. ▼101 Claim Tracey Hayes F 60-64 215 2
13270. ▼101 Claim Claire Gibson F 215 1
13271. ▼101 Claim Koskani Montoya M 215 1
13272. ▼101 Claim Carrie Campbell F 45-49 215 2
13273. ▼101 Claim Jackson Brand M 215 1
13274. ▼101 Claim Erin Harbar F 45-49 215 1
13275. ▼101 Claim Gregory Malmgren M 214 1
13276. ▼101 Claim Mark Gilligan M 50-54 214 3
13277. ▼101 Claim Telani Webber F 214 1
13278. ▼101 Claim Dean Morris M 214 1
13279. ▼101 Claim Javier De La Viuda Iglesias M 214 1
13280. ▼101 Claim John Munson M 214 1
13281. ▼101 Claim Robert Hodgson M 214 1
13282. ▼101 Claim Maciej Romański M 214 1
13283. ▼101 Claim Peter English M 214 1
13284. ▼101 Claim Brian Gainey M 55-59 214 2
13285. ▼101 Claim Danny Nashman M 214 2
13286. ▼101 Claim Sonia Sanchez Cuesta F 50-54 214 2
13287. ▼100 Claim Suzanne Muench F 45-49 214 2
13288. ▼100 Claim Charles édouard Rouf M 214 1
13289. ▼100 Claim Lloyd Von Morgen M 214 1
13290. ▼100 Claim Radoslaw Raclavsky M 40-44 214 1
13291. ▼100 Claim Paolo Mangilinan M 214 1
13292. ▼100 Claim Simon Davison M 214 1
13293. ▼100 Claim Drew Bickerton M 214 1
13294. ▼100 Claim Matthew Talbot M 55-59 214 1
13295. ▼100 Claim David Bilbao Diez M 214 1
13296. ▼100 Claim Bud Batten M 65-69 214 2
13297. ▼100 Claim Thomas Roper M 214 1
13298. ▼100 Claim Michael Herberger M 45-49 214 1
13299. ▼100 Claim Simon Hewitt M 214 1
13300. ▼100 Claim David Aldis M 214 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.