Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
13101. ▼17 Claim Marcus Edelhamre M 50-54 188 1
13102. ▼17 Claim Mike Bevan M 188 2
13103. ▼17 Claim Beuselinck Glenn M 188 1
13104. ▼17 Claim Michael Boffa M 188 1
13105. ▼17 Claim Katherine Andrews F 188 1
13106. ▼17 Claim Sarah Deegan F 188 2
13107. ▼17 Claim Juliet Brown F 188 1
13108. ▼17 Claim Laura Zalba Jadraque F 188 1
13109. ▼17 Claim Michael Korn M 188 1
13110. ▼17 Claim Krystal Harrison F 188 1
13111. ▼17 Claim Christopher Olson M 25-29 188 1
13112. ▼17 Claim Lois Fearon F 188 1
13113. ▼17 Claim Wesley Ellis M 188 1
13114. ▼17 Claim Lisa Martin F 60-64 188 1
13115. ▼17 Claim Mark Darrell M 188 1
13116. ▼17 Claim Helen Samuel F 188 1
13117. ▼17 Claim Erin St Pierre F 45-49 188 1
13118. ▼17 Claim Thanesh Sadachcharan M 40-44 188 1
13119. ▼17 Claim Noel Kosiek F 50-54 188 1
13120. ▼17 Claim Stephane Tanguy M 188 1
13121. ▼17 Claim Jordi Solleone M 188 1
13122. ▼17 Claim MIKE Adair M 188 1
13123. ▼17 Claim Jose Angel Lopez Morales M 188 1
13124. ▼17 Claim Georgia Wedd F 188 2
13125. ▼17 Claim Robin Harris M 188 1
13126. ▼17 Claim Tristan Faville F 35-39 188 1
13127. ▼17 Claim Theadora Slider F 188 1
13128. ▼17 Claim Isabel Lorda Cabiro F 188 1
13129. ▼17 Claim Paul Aalders M 188 1
13130. ▼17 Claim Rusty Heyman M 50-54 188 1
13131. ▼17 Claim Virginia Van Gend F 188 2
13132. ▼17 Claim Maddie Harris F 188 1
13133. ▼17 Claim Katharina Przybilla F 55-59 188 1
13134. ▼17 Claim Alexei Vershinin M 45-49 188 1
13135. ▼17 Claim Czupryn Wojciech M 188 2
13136. ▼17 Claim Erica Booth F 188 1
13137. ▼17 Claim Matt Johnson M 55-59 188 1
13138. ▼17 Claim Daniel Trimbach M 70-74 188 3
13139. ▼17 Claim Ken Davis M 60-64 188 1
13140. ▼17 Claim Gabriel Diaz M 55-59 188 1
13141. ▼17 Claim Chris Esposito M 65-69 188 1
13142. ▼17 Claim Vanessa Skupsky F 188 2
13143. ▼17 Claim Ramsey Wagner F 25-29 188 1
13144. ▼17 Claim David Koyles M 60-64 188 1
13145. ▼17 Claim Francisco Egana Barrios M 188 1
13146. ▼17 Claim Steph Gustafsson M 60-64 188 1
13147. ▼17 Claim Karen O’connell F 188 2
13148. ▼17 Claim Peter Owens M 188 1
13149. ▼17 Claim Justine Keohane F 188 1
13150. ▼17 Claim James Doyle M 188 1
13151. ▼17 Claim Regina Mahoney F 50-54 187 3
13152. ▼17 Claim Mary Boudry F 60-64 187 2
13153. ▼17 Claim Luis Miguel Bermudez Sanchez M 187 1
13154. ▼17 Claim Quentin Gouzènes M 35-39 187 1
13155. ▼17 Claim Kevin Wright M 50-54 187 1
13156. ▼17 Claim Jean Luc Rigal M 187 1
13157. ▼17 Claim Meng Zhong M 187 3
13158. ▼17 Claim Mark Low M 187 1
13159. ▼17 Claim Jason Mcfetridge M 187 1
13160. ▼17 Claim Raymond Romagna M 187 1
13161. ▼17 Claim Scott Sim M 187 1
13162. ▼17 Claim Beth King F 40-44 187 2
13163. ▼17 Claim Chad Williams M 55-59 187 1
13164. ▼17 Claim Demi Caldwell F 187 1
13165. ▼17 Claim Deborah Matthews F 187 2
13166. ▼17 Claim Dragan Madić M 187 1
13167. ▼17 Claim Herman Sieverding M 75-79 187 1
13168. ▼17 Claim Jan Marco Von Yurt M 50-54 187 1
13169. ▼17 Claim Amy Higginbotham F 55-59 187 1
13170. ▼17 Claim Claire Fairweather F 187 2
13171. ▼17 Claim Barend Botha M 187 2
13172. ▼17 Claim Thomas Reisten M 187 3
13173. ▼17 Claim Edward Stone M 15-19 187 1
13174. ▼17 Claim Hazel Roos F 187 1
13175. ▼17 Claim Steve Goldstein M 60-64 187 2
13176. ▼17 Dave Cameron M 187 1
13177. ▼17 Claim Timour Savino M 187 1
13178. ▼17 Claim Kurt Kautman M 40-44 187 1
13179. ▼17 Claim Alysha Mahunik F 35-39 187 1
13180. ▼17 Claim Frederic Bray M 187 1
13181. ▼17 Claim Jose Marcos Martin Prieto M 187 1
13182. ▼17 Claim Alyssa Mccreary F 15-19 187 2
13183. ▼17 Claim Jonathan Crockett M 187 1
13184. ▼17 Claim Benedikt Schirmers M 187 1
13185. ▼17 Claim Funmilayo Oludaiye F 187 1
13186. ▼17 Claim Claire Eckert F 45-49 187 1
13187. ▼17 Claim Mark Pagram M 187 1
13188. ▼17 Claim Anthony Devlin M 187 1
13189. ▼17 Claim Janik Schlarmann M 187 1
13190. ▼17 Claim Tim Plichta M 187 1
13191. ▼17 Claim Emmanuelle Bille F 50-54 187 1
13192. ▼17 Claim Joe Preis M 45-49 187 1
13193. ▼17 Claim Pete Cousins M 187 1
13194. ▼17 Claim Jana Kolakowski F 60-64 187 2
13195. ▼17 Claim Ute Reschinger F 187 1
13196. ▼17 Claim Ibon Ibarzabal Kortabitarte M 187 1
13197. Claim Adam Lowmass M 40-44 187 1
13198. ▼18 Claim Don Larkin M 55-59 187 1
13199. ▼18 Claim Michael Chambers M 65-69 187 2
13200. ▼18 Claim Grant Draper M 25-29 187 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.