Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1201. ▼1 Claim Mark Booth M 60-64 1.200 6
1202. ▼1 Claim Eric Clonan M 30-34 1.199 3
1203. ▼1 Claim Nacho Diaz-crespo M 1.199 4
1204. ▼1 Claim James Knight M 1.198 3
1205. ▼1 Claim Neil Parker M 45-49 1.198 4
1206. ▼1 Claim Kai Walsh M 20-24 1.198 5
1207. ▼1 Claim Robert Siwirski M 1.197 2
1208. ▼1 Claim Jimmy Fryns M 1.196 3
1209. ▼1 Claim Tami Stützel F 25-29 1.195 5
1210. ▼1 Claim Pete Cayton M 45-49 1.195 1
1211. ▼1 Claim Graham Johns M 55-59 1.195 6
1212. ▼1 Claim Leslie Carter F 1.195 6
1213. ▼1 Claim Luke Panter M 1.193 4
1214. ▼1 Claim Peter Gwynne M 55-59 1.192 2
1215. ▼1 Claim François Simon M 55-59 1.191 1
1216. ▼1 Claim Jp Mandich M 55-59 1.190 4
1217. ▼1 Claim Olivia Wiest F 30-34 1.190 10
1218. ▼1 Claim Paul Hanson M 60-64 1.190 4
1219. ▼1 Claim Ola Korulczyk F 1.188 2
1220. ▼1 Claim Beverley Graham-older F 60-64 1.188 7
1221. ▼1 Claim Victor Fricoteaux M 1.187 2
1222. ▼1 Kurt Gregor M 65-69 1.187 10
1223. ▼1 Claim Nicolas Fasquelle M 50-54 1.186 5
1224. ▼1 Claim Nikki Austin F 70-74 1.186 16
1225. ▼1 Claim Jennifer Boutin F 40-44 1.185 5
1226. ▼1 Emma Lewis F 35-39 1.184 11
1227. ▼1 Claim Corey Gallagher M 50-54 1.183 3
1228. ▼1 Claim Steve Sgro M 1.181 8
1229. ▼1 Claim Juan Jose Riquelme Hernandez M 1.181 2
1230. ▼1 Claim Sandra Knox F 65-69 1.180 11
1231. ▼1 Claim Scott Cadwallader M 50-54 1.179 4
1232. ▼1 Kerry Smith F 45-49 1.178 7
1233. ▼1 Claim Santiago Simon Alarcon Alacio M 55-59 1.177 7
1234. ▼1 Claim Louis Flavell-birch M 30-34 1.177 3
1235. ▼1 Claim Fructuoso Alañon Fernandez M 1.176 2
1236. ▼1 Claim Fred Maggiore M 65-69 1.176 3
1237. ▼1 Lorraine Masterton F 60-64 1.174 12
1238. ▼1 Claim Daniela Toscano F 50-54 1.173 6
1239. ▼1 Claim João Rebelo M 30-34 1.171 2
1240. ▼1 Pablo Docal Fernandez M 40-44 1.171 3
1241. ▼1 Claim John Kenny M 45-49 1.171 1
1242. ▼1 Claim David Zechleitner M 30-34 1.170 2
1243. ▼1 Claim Larry Lancaster M 60-64 1.170 5
1244. ▼1 Claim Patrick Jung M 30-34 1.170 1
1245. ▼1 Claim Steven Williams M 1.170 3
1246. ▼1 Claim Noah Laurence M 45-49 1.170 5
1247. ▼1 Claim Brooke Davis-goodall F 20-24 1.169 3
1248. ▼1 Claim Alastair Ness M 50-54 1.169 6
1249. ▼1 Claim Steve Webber M 1.169 4
1250. ▼1 Claim Haydn Jervis M 1.169 1
1251. ▼1 Claim Alberto Arias Muniz M 40-44 1.168 8
1252. ▼1 Wayne Annan M 70-74 1.168 13
1253. ▼1 Claim Dominique Montie M 1.167 6
1254. ▼1 Claim Sheryl Des Jardines F 65-69 1.166 7
1255. ▼1 Claim Anne-marie Carter-mcauslan F 70-74 1.166 9
1256. ▼1 Claim David Soroka M 50-54 1.165 7
1257. ▼1 Claim Manuel Alcázar Mateos M 55-59 1.165 3
1258. ▼1 Claim Mathieu Beaulieu M 45-49 1.165 3
1259. ▼1 Claim Denise Nash-luckenbach F 60-64 1.165 13
1260. ▼1 Claim Ryan Connolly M 25-29 1.164 5
1261. ▼1 Claim Sally Boxall F 1.164 10
1262. ▼1 Claim Danny Ralph M 1.164 5
1263. ▼1 Claim Carol Hudson F 65-69 1.163 7
1264. ▼1 Claim Toby Hullinger M 65-69 1.161 13
1265. ▼1 Claim James Wilson M 1.161 7
1266. ▼1 Claim David Lawrence M 60-64 1.161 8
1267. ▼1 Claim Jarrod Roberts M 45-49 1.160 3
1268. ▼1 Claim Iván Valencia Baldoví M 60-64 1.159 5
1269. ▼1 Claim Lucy Mikkelsen-barron F 35-39 1.159 2
1270. ▼1 Claim Wojciech Sowa M 40-44 1.159 5
1271. ▼1 Claim Tuxa Fdez-coronado Alonso F 1.158 3
1272. ▼1 Claim Troy Theodosiou M 35-39 1.158 8
1273. ▼1 Jean-marc Leininger M 70-74 1.157 6
1274. ▼1 Claim Jon Pey Perez M 1.157 2
1275. ▼1 Claim Guillermo Cuchillo Bermejo M 35-39 1.157 1
1276. ▼1 Claim Florence Carruthers F 30-34 1.156 9
1277. ▼1 Jaime Iglesias Gordo M 1.155 3
1278. ▼1 Claim Tom Morrissey M 65-69 1.154 8
1279. ▼1 Claim Kelly Dippold F 60-64 1.153 5
1280. ▼1 Claim Julio Garcia Sanchez M 60-64 1.152 9
1281. ▼1 Claim Sebastiao Duarte Xavier Junior M 60-64 1.152 9
1282. ▼1 Claim Juan Damasceno Llorca Barbera M 1.151 1
1283. ▼1 Claim Gino Meeus M 55-59 1.151 5
1284. ▼1 Claim Christopher Boyer M 55-59 1.150 12
1285. ▼1 Claim Toby Kirk M 40-44 1.149 2
1286. ▼1 Keith Bellingham M 1.149 9
1287. ▼1 Claim Andrés Mira Inguanzo M 60-64 1.148 3
1288. ▼1 Claim Jose Angel Gutierrez Lozano M 40-44 1.147 2
1289. ▼1 Claim Joseba Ramirez Carton M 1.147 3
1290. ▼1 Claim Kirsten Sass F 45-49 1.145 3
1291. ▼1 Claim Tammy Swift F 55-59 1.145 4
1292. ▼1 Claim Nick Holdsworth M 65-69 1.144 4
1293. ▼1 Claim Mark Robinson M 1.144 6
1294. ▼1 Claim Susan O'brien F 40-44 1.144 5
1295. ▼1 Claim Nancy Grogan F 70-74 1.143 10
1296. ▼1 Claim Richard Henshaw M 30-34 1.142 10
1297. ▼1 Claim Ismael Cardenas M 50-54 1.141 8
1298. ▼1 Claim Andy Tuck M 60-64 1.140 6
1299. ▼1 Claim Ben Redman M 1.139 2
1300. ▼1 Claim Lora Abraham F 55-59 1.139 8

8 9 10 11 12 13 14 15 16 17 18 19

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.