Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
12601. ▼69 Claim Michael Eyres M 215 1
12602. ▼69 Claim Jerome Brunet M 45-49 215 1
12603. ▼69 Claim Dave Boulton M 215 1
12604. ▼69 Claim Sharon Hurst F 215 1
12605. ▼69 Claim Mark Dobson M 30-34 215 3
12606. ▼69 Claim Reggie Evans M 50-54 215 2
12607. ▼69 Claim Martin Rogers M 60-64 215 2
12608. ▼69 Claim Uwe Havemann M 215 1
12609. ▼69 Claim Brett Watkinson M 215 1
12610. ▼69 Claim Abou Thiam M 215 1
12611. ▼69 Claim Jennifer Mason F 55-59 215 1
12612. ▼69 Claim Alana Prior F 215 1
12613. ▼69 Claim Serena Wylie F 215 1
12614. ▼69 Claim Mauricio Dujowich M 45-49 215 1
12615. ▼69 Claim Jamie Painting-naumann F 215 2
12616. ▼69 Claim Howard Iseri M 65-69 215 1
12617. ▼69 Claim Andrew Kennedy M 40-44 215 1
12618. ▼69 Claim Duarte Andrade M 215 3
12619. ▼69 Claim Charles Keeports M 50-54 215 1
12620. ▼69 Claim Lily Stephens F 215 1
12621. ▼69 Claim Elouise Bacon F 215 1
12622. ▼69 Claim Dirk Keus M 215 1
12623. ▼69 Claim Denis Doyon M 215 1
12624. ▼69 Claim Susan Hawley F 215 3
12625. ▼69 Claim Jörn Wengel M 215 2
12626. ▼69 Claim Gretchen Frederick F 55-59 215 1
12627. ▼69 Claim Vincent Lucas M 215 1
12628. ▼69 Claim Sara Binau F 65-69 215 2
12629. ▼69 Claim Ariel Eide F 30-34 215 1
12630. ▼69 Claim Matthew Pilbeam M 215 2
12631. ▼69 Claim Sigi Stanford F 215 1
12632. ▼69 Claim Matt Connolly M 35-39 215 1
12633. ▼69 Claim Bruno Mercier M 215 1
12634. ▼69 Claim Craig Hamilton M 215 2
12635. ▼69 Claim Farah Foster-manning F 215 1
12636. ▼69 Claim Karen Saltwell F 215 4
12637. ▼69 Claim Juancarlos Ruck M 50-54 215 1
12638. ▼69 Claim Michael Edwards M 215 1
12639. ▼69 Claim Tristan Freedman M 215 2
12640. ▼69 Claim Bettina Beinke F 215 1
12641. ▼69 Claim Jill Parham F 50-54 215 2
12642. ▼69 Claim Cecily Barajas F 35-39 215 2
12643. ▼69 Claim Colin Harris M 215 1
12644. ▼69 Claim Amanda Till F 215 1
12645. ▼69 Claim Karen Narloch-Milford F 60-64 215 1
12646. ▼69 Claim Mark Siddall M 60-64 215 1
12647. ▼69 Claim Denise Drummond F 215 1
12648. ▼69 Claim Jan Hawkins F 215 2
12649. ▼69 Claim Scott Sherman M 60-64 215 1
12650. ▼69 Claim Henning Klütz M 55-59 215 1
12651. ▼69 Claim Manuel Youshimatz M 60-64 215 1
12652. ▼69 Claim Daniel Gerlach M 60-64 215 1
12653. ▼69 Claim Craig Premack M 215 1
12654. ▼69 Claim Viraj Menon M 215 2
12655. ▼69 Claim Nigel Griffiths M 215 2
12656. ▼69 Claim Ewa Jurecka F 215 3
12657. ▼69 Claim Clare Smith F 215 2
12658. ▼69 Claim Amy Woolsey F 60-64 215 1
12659. ▼69 Claim Jorge Alba Guiral M 215 1
12660. ▼69 Claim Lori Terzopoulos F 60-64 215 2
12661. ▼69 Claim Nicole Kenyon F 30-34 215 2
12662. ▼69 Claim Colleen Gilchrist F 215 2
12663. ▼69 Claim Kelley Caruso F 40-44 215 2
12664. ▼69 Claim Jamie Rogalsky M 215 2
12665. ▼69 Claim Talei Masters F 215 3
12666. ▼69 Claim Tracey Bransgrove F 215 1
12667. ▼69 Claim Andy Eckersley M 215 1
12668. ▼69 Claim Jose Maria Baster M 215 1
12669. ▼69 Claim Eduardo Teixeiro Nadal M 215 1
12670. ▼69 Claim Tracey Hayes F 60-64 215 2
12671. ▼69 Claim Claire Gibson F 215 1
12672. ▼69 Claim Koskani Montoya M 215 1
12673. ▼69 Claim Carrie Campbell F 45-49 215 2
12674. ▼69 Claim Jackson Brand M 215 1
12675. ▼69 Claim Erin Harbar F 45-49 215 1
12676. ▼69 Claim Gregory Malmgren M 214 1
12677. ▼69 Claim Mark Gilligan M 50-54 214 3
12678. ▼69 Claim Telani Webber F 214 1
12679. ▼69 Claim Dean Morris M 214 1
12680. ▼69 Claim Javier De La Viuda Iglesias M 214 1
12681. ▼69 Claim John Munson M 214 1
12682. ▼69 Claim Robert Hodgson M 214 1
12683. ▼69 Claim Maciej Romański M 214 1
12684. ▼69 Claim Brian Gainey M 55-59 214 2
12685. ▼69 Claim Danny Nashman M 214 2
12686. ▼69 Claim Sonia Sanchez Cuesta F 50-54 214 2
12687. ▼69 Claim Guy Tomberlin M 60-64 214 2
12688. ▼69 Claim Suzanne Muench F 45-49 214 2
12689. ▼69 Claim Charles édouard Rouf M 214 1
12690. ▼69 Claim Lloyd Von Morgen M 214 1
12691. ▼69 Claim Radoslaw Raclavsky M 40-44 214 1
12692. ▼69 Claim Paolo Mangilinan M 214 1
12693. ▼69 Claim Simon Davison M 214 1
12694. ▼69 Claim Drew Bickerton M 214 1
12695. ▼69 Claim Matthew Talbot M 55-59 214 1
12696. ▼69 Claim David Bilbao Diez M 214 1
12697. ▼69 Claim Bud Batten M 65-69 214 2
12698. ▼69 Claim Thomas Roper M 214 1
12699. ▼69 Claim Michael Herberger M 45-49 214 1
12700. ▼69 Claim Simon Hewitt M 214 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.