Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1101. ▼3 Claim Tamara Kisieleski F 60-64 1.278 14
1102. ▼3 Claim Nancy Lyon-stadler F 60-64 1.277 9
1103. ▼3 Claim James Evans M 55-59 1.275 5
1104. ▼3 Claim George Comerford M 30-34 1.275 8
1105. ▼3 Claim Matt Jones M 40-44 1.275 5
1106. ▼3 Claim Brian J Lewis M 65-69 1.275 9
1107. ▼3 Claim Gregory Garcia M 50-54 1.274 3
1108. ▼3 Claim Emiliano Saldaña Mercado M 20-24 1.273 1
1109. ▼3 Claim Carlos Valcárcel M 1.273 3
1110. ▼3 Claim Andrew Gallagher M 55-59 1.272 7
1111. ▼3 Claim Vic Perini M 55-59 1.272 2
1112. ▼3 Claim Aaron Taylor M 50-54 1.270 5
1113. ▼3 Claim Colin Fetter M 1.268 5
1114. ▼3 Ben Tulloh M 1.268 4
1115. ▼3 Claim Katherine Baldwin F 55-59 1.268 8
1116. ▼3 Claim Bob Gailey M 65-69 1.267 10
1117. ▼3 Claim Don Haugen M 65-69 1.267 4
1118. ▼3 Claim Steven Wayland M 45-49 1.267 4
1119. ▼3 Claim Mario Pare M 65-69 1.267 9
1120. ▼3 Claim Lora Hanks F 65-69 1.266 10
1121. ▼3 Claim Richard Fitzgerald M 60-64 1.266 5
1122. ▼3 Claim Mark Scott M 40-44 1.264 3
1123. ▼3 Claim Lauren Baker F 25-29 1.264 5
1124. ▼2 Claim Terry Downs M 65-69 1.262 7
1125. ▼2 Claim Damien Suray M 40-44 1.261 1
1126. ▼2 Claim Udo Mueller M 65-69 1.261 9
1127. ▼2 Claim Barb Haefner F 65-69 1.260 7
1128. ▼2 Christopher Thompson M 70-74 1.259 8
1129. ▼2 Claim Todd Mellinger M 55-59 1.259 2
1130. ▼2 Claim Raul Ull Perucho M 60-64 1.258 3
1131. ▼2 Claim Andrew Miano M 25-29 1.257 3
1132. ▼2 Claim Emma-jane Sutter F 50-54 1.256 8
1133. ▼2 Claim Doug Kropp M 65-69 1.255 6
1134. ▼2 Claim Andy Tourell M 45-49 1.254 2
1135. ▼2 Claim Brent Jones M 1.254 2
1136. ▼2 Claim Timothy Timmerman M 55-59 1.253 5
1137. ▲184 Paul Evans M 65-69 1.253 6
1138. ▼3 Claim James Leonard M 45-49 1.252 5
1139. ▼3 Claim Emily Boardman F 30-34 1.252 9
1140. ▼3 Claim Catherine Else F 55-59 1.252 8
1141. ▼3 Claim Doug Bailey M 55-59 1.252 9
1142. ▼3 Claim Felicity Dolleymore F 45-49 1.251 10
1143. ▼3 Celine Mc Phillips F 45-49 1.251 9
1144. ▼3 Claim Jane Reik F 65-69 1.251 10
1145. ▼3 Andreas Madlmair M 45-49 1.250 2
1146. ▼3 Michael Dunne M 75-79 1.249 8
1147. ▼3 Claim Meaghan Faucher F 30-34 1.249 3
1148. ▼3 Claim Melanie Adams F 65-69 1.248 15
1149. ▼3 Claim Gary Teschendorf M 65-69 1.246 8
1150. ▼3 Claim Katherine Tobin F 45-49 1.245 7
1151. ▼3 Claim Kieran Whyte M 60-64 1.245 10
1152. ▼3 Claim Laura Mead F 20-24 1.244 2
1153. ▼3 Claim Mickael Skrzelezyk M 35-39 1.244 4
1154. ▼3 Claim Scott Walton M 1.243 5
1155. ▼3 Claim Josue Leo Conde M 1.243 2
1156. ▼3 Claim Alejandro Pla Lorente M 50-54 1.241 2
1157. ▼3 Claim Tom Corej M 55-59 1.241 9
1158. ▼3 Claim Sharon Mcaleer F 50-54 1.241 13
1159. ▼3 Claim Courtney Kistler F 45-49 1.240 2
1160. ▼3 Claim Fiona Ableson Bradshaw F 50-54 1.240 11
1161. ▼3 Claim Andrew Fink M 60-64 1.239 3
1162. ▼3 Claim Jan Olesen M 1.238 3
1163. ▼3 Claim Leslie Lunn M 65-69 1.238 9
1164. ▼3 Claim Janet Howard F 65-69 1.238 8
1165. ▼3 Claim Jerome Fremont M 1.238 2
1166. ▼3 Claim Lennert Cappan M 25-29 1.237 2
1167. ▼3 Claim Martin Liebeck M 1.237 2
1168. ▼3 Claim David Marquez M 1.236 3
1169. ▼3 Claim Marcin Antoniuk M 1.236 3
1170. ▼3 Claim Luke Ferguson M 1.235 4
1171. ▼3 Claim Alexandra Moss F 30-34 1.235 5
1172. ▼3 Claim Carmen Ilgner F 50-54 1.235 8
1173. ▼3 Claim Ronald Szostek M 60-64 1.234 6
1174. ▼3 Claim Ash Norman M 1.234 2
1175. ▼3 Samantha Broadway F 45-49 1.233 12
1176. ▼3 Claim Glenn Gorick M 1.232 3
1177. ▼3 Claim Todd Kresnik M 65-69 1.232 9
1178. ▼3 Claim Nerea García Mollá F 1.231 6
1179. ▼3 Claim Dean Marcinkowski M 1.229 2
1180. ▼3 Claim Stephanie Noyes F 40-44 1.228 3
1181. ▼3 Claim Claus Leinoe M 60-64 1.228 1
1182. ▼3 Claim Sharon Sturm F 65-69 1.228 9
1183. ▼3 Claim Michael Arpin M 60-64 1.227 7
1184. ▼3 Claim Brad Earnest M 55-59 1.227 5
1185. ▼3 Claim Martin Franke M 40-44 1.226 2
1186. ▼3 Claim Megan Tuncer F 25-29 1.225 3
1187. ▼3 Claim Chris Priestley M 70-74 1.224 10
1188. ▼3 Claim Robert Ward M 45-49 1.223 8
1189. ▼3 Claim Kerry Morris F 50-54 1.222 10
1190. ▼3 Claim Jo Baker F 50-54 1.222 9
1191. ▼3 Malcolm Heath M 60-64 1.222 9
1192. ▼3 Claim Bryan Oriel M 55-59 1.222 9
1193. ▼3 Claim Carly Reid F 30-34 1.221 4
1194. ▼3 Claim Carlos Fernandez M 45-49 1.220 8
1195. ▼3 Claim Andrew Palowitch M 65-69 1.219 10
1196. ▼3 Claim Phil Ellison M 1.219 2
1197. ▼3 Claim Marek Zapalski M 40-44 1.216 3
1198. ▼3 Christine Clubbs F 50-54 1.216 10
1199. ▼3 Claim Sophia Lal F 60-64 1.215 7
1200. ▼3 Claim Kevin Svoboda M 30-34 1.215 8

7 8 9 10 11 12 13 14 15 16 17 18

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.