Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1101. ▼21 Claim Ellen Gray F 55-59 1.405 12
1102. ▼21 Claim Phil Jolley M 1.404 7
1103. ▼21 Claim Jimmy Bredow M 55-59 1.403 3
1104. ▼21 Claim Thomas Emerick M 60-64 1.402 1
1105. ▼21 Claim Brian J Lewis M 65-69 1.402 10
1106. ▼21 Claim Paul Seymour M 50-54 1.402 3
1107. ▼21 Claim Ron Siemens M 65-69 1.402 8
1108. ▼21 Claim Mick Curran M 1.402 1
1109. ▼21 Claim Viliam Boor M 40-44 1.401 3
1110. ▼21 Claim Guillem Rojas Moreno M 35-39 1.400 1
1111. ▼21 Claim Liz Boothroyd F 60-64 1.400 13
1112. ▼21 Claim Donna Todd F 60-64 1.400 11
1113. ▼21 Claim Ross Dyer M 65-69 1.399 9
1114. ▼21 Claim Brandon Conway M 45-49 1.397 2
1115. ▼21 Raoul Dobroschke M 40-44 1.397 4
1116. ▼21 Claim Javier Antequera Rosado M 1.397 3
1117. ▼21 Claim Curtis Collins M 60-64 1.395 14
1118. ▲116 Claim Sergi Marzo Ventura M 50-54 1.391 5
1119. ▼22 Claim Lucas Saez Bravo M 45-49 1.391 2
1120. ▼22 Claim Thomas Kwasmiervska M 1.390 1
1121. ▼22 Claim Susan O'brien F 40-44 1.387 6
1122. ▼22 Claim Lauren Lander F 1.387 3
1123. ▼22 Claim Kirk Gilligan M 50-54 1.386 1
1124. ▼22 Claim Nancy Lyon-stadler F 60-64 1.386 10
1125. ▼22 Claim Tomasz Kazanecki M 1.385 3
1126. ▼22 Claim José Maria Caballero Casaus M 1.384 3
1127. ▼22 Claim Wendy Davies F 55-59 1.384 10
1128. ▼22 Claim Elliott Bell M 60-64 1.384 8
1129. ▼22 Claim Shaine Webber M 1.383 1
1130. ▼22 Claim Eric Huff M 55-59 1.381 4
1131. ▼22 Claim Oran Kane M 40-44 1.380 6
1132. ▼22 Claim Richard Johns M 70-74 1.379 13
1133. ▼22 Claim Skye Talbot F 45-49 1.379 5
1134. ▼22 Claim Philip Castles M 45-49 1.379 3
1135. ▼21 Claim Niels Madsen M 70-74 1.379 5
1136. ▼21 Claim Rui Alferes M 55-59 1.377 5
1137. ▼21 Claim Konrad Dettendorfer M 1.376 2
1138. ▼21 Claim Kristan Huenink F 45-49 1.376 6
1139. ▲43 Dana Mcelhinney F 60-64 1.374 23
1140. ▼21 Claim Gerard Farra Porcel M 1.374 4
1141. ▼21 Claim João Pinto M 50-54 1.372 2
1142. ▼21 Claim Fiona Ableson Bradshaw F 50-54 1.371 13
1143. ▼21 Claim Sean Watson M 1.371 4
1144. ▼21 Claim Andrew Metcalfe M 55-59 1.371 13
1145. ▼21 Claim Alejandro Serratosa Marquez M 1.370 2
1146. ▼21 Claim Miguel Mattox M 30-34 1.370 1
1147. ▼21 Claim James Strain M 55-59 1.369 3
1148. ▼21 Claim Pablo Marcos Pazos M 35-39 1.369 1
1149. ▼21 Claim Samuel Evans M 30-34 1.368 1
1150. ▲99 Claim Becky Drewett F 45-49 1.367 10
1151. ▲433 Claim Toni Senior F 45-49 1.366 5
1152. ▼23 Claim Olivia Harrod F 1.366 3
1153. ▼23 Claim Chris Fisher M 60-64 1.366 14
1154. ▼23 Claim Paul Roberts M 45-49 1.366 4
1155. ▼23 Tom Harvey M 45-49 1.365 3
1156. ▼23 Claim Stephanie Vanbebber F 50-54 1.364 4
1157. ▼23 Claim David Marti Codina M 45-49 1.364 3
1158. ▼23 Claim Eric Brogmus M 55-59 1.364 7
1159. ▼23 Claim Rob Jones M 55-59 1.363 4
1160. ▼23 Claim Anthony Wilson M 35-39 1.362 1
1161. ▼23 Claim Richard Dunn M 50-54 1.361 5
1162. ▼23 Claim Yago Alcalde Gordillo M 1.360 3
1163. ▲355 Rob Smallcombe M 55-59 1.359 6
1164. ▼24 Claim James Hall M 55-59 1.359 3
1165. ▼24 Claim Nicolas Godet M 1.358 2
1166. ▼24 Claim Rich Austin M 60-64 1.357 9
1167. ▼24 Claim François Fortin M 35-39 1.356 2
1168. ▼24 Claim christopher rowe M 55-59 1.350 4
1169. ▲796 Claim Kenton Jones M 30-34 1.350 4
1170. ▼25 Claim Ramon Soler Tous M 40-44 1.349 6
1171. ▼25 Claim Mike Plumb M 65-69 1.349 6
1172. ▼25 Claim Sergio Garcia Lorenzo M 1.348 2
1173. ▼25 Claim Asier Oiartzabal Garmendia M 1.346 2
1174. ▼25 Claim Steven Hunt M 40-44 1.346 2
1175. ▼25 Claim Jenna Hulme F 35-39 1.345 13
1176. ▼25 Claim Will Benner M 25-29 1.345 4
1177. ▼25 Claim Rochelle Bloom F 70-74 1.344 15
1178. ▼25 Claim Jason Lord M 1.343 4
1179. ▼25 Claim Toni Manzaneque Guitart M 1.343 2
1180. ▼25 Claim Bill Peterman M 60-64 1.343 10
1181. ▼25 Claim Sergio Matute Acitores M 1.342 1
1182. ▲124 Celine Mc Phillips F 45-49 1.341 10
1183. ▼26 Claim Nigel Woods M 40-44 1.341 4
1184. ▼26 Claim Catherine Alabaster F 1.341 7
1185. ▼26 Claim Günther Malleczek M 60-64 1.340 3
1186. ▼26 Claim Tomas Del Moral Gil M 40-44 1.340 2
1187. ▼26 Claim Darlene Henderson F 70-74 1.337 11
1188. ▼26 Claim James Wilson M 1.337 9
1189. ▼26 Claim Leigh Harris M 1.335 2
1190. ▼25 Claim Kyle Bennehoff M 40-44 1.334 2
1191. ▼25 Claim Salvador Rueda Garcia M 1.334 3
1192. ▲497 Claim Toby Bedell M 55-59 1.333 4
1193. ▼26 Claim Andrew Palowitch M 65-69 1.332 11
1194. ▼26 Claim Josh De Jong M 35-39 1.332 5
1195. ▼26 Claim Guy Berkebile M 65-69 1.332 4
1196. ▼26 Claim Matthew Hardy M 55-59 1.332 4
1197. ▼26 Claim Mael Bely M 25-29 1.331 3
1198. ▼26 Claim Leslie Carter F 1.331 7
1199. ▼26 Claim Paul Charlesworth M 45-49 1.331 2
1200. ▼26 Claim Melissa Damato F 40-44 1.330 8

7 8 9 10 11 12 13 14 15 16 17 18

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.