Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1101. ▼10 Claim Daniel Hayes M 35-39 1.317 3
1102. ▼10 Claim Alejandro Marcilla Gayá M 1.316 4
1103. ▼10 Claim James Moss M 55-59 1.316 9
1104. ▼10 Claim Nathan Miles M 1.314 3
1105. ▼10 Claim Graham Crawford M 60-64 1.313 9
1106. ▼10 Claim Sean Sweeney M 65-69 1.313 7
1107. ▼10 Claim Lloyd Townsend M 40-44 1.313 3
1108. ▼10 Claim Elizabeth Shaffer-mccarthy F 45-49 1.312 8
1109. ▼10 Claim Andy Russell M 50-54 1.312 7
1110. ▼10 Claim Piotr Kurek M 45-49 1.312 1
1111. ▼10 Claim Ariel Quinones M 55-59 1.311 19
1112. ▼10 Andy Bray M 45-49 1.310 4
1113. ▼10 Claim David Cohen M 40-44 1.310 3
1114. ▼10 Claim Christoph Argauer M 35-39 1.308 2
1115. ▼10 Claim Roger Mcveigh M 65-69 1.307 6
1116. ▼10 Claim Giles Brooks M 50-54 1.305 2
1117. ▼10 Claim Angie O'brien F 55-59 1.305 4
1118. ▼10 Claim Carl May M 65-69 1.304 10
1119. ▼10 Claim Cyrille Routier M 45-49 1.304 1
1120. ▼10 Claim Todd Suttor M 30-34 1.303 1
1121. ▼10 Claim Alexander Ramiro Velez M 65-69 1.302 13
1122. ▼10 Claim Jake North M 50-54 1.302 3
1123. ▼10 Claim Elizabeth Jarocki F 35-39 1.301 13
1124. ▼10 Claim Jason West M 55-59 1.301 10
1125. ▼10 Claim Nina Bell F 60-64 1.300 12
1126. ▼10 Claim Walsh John M 70-74 1.299 14
1127. ▼10 Claim Mark Capocci M 55-59 1.296 6
1128. ▼10 Claim Stacie Ricciardi F 50-54 1.294 6
1129. ▼10 Claim Pablo Bilbao Uruñuela M 75-79 1.294 1
1130. ▼10 P John Williams M 70-74 1.293 10
1131. ▼10 Claim Alana Stulen F 60-64 1.292 15
1132. ▼10 Claim Raúl Esteban Antolín M 55-59 1.292 3
1133. ▼10 Claim Sébastien Corbeil M 55-59 1.290 4
1134. ▼10 Claim Albert Redolad Canalda M 1.290 1
1135. ▼10 Claim Cristian Smith M 1.290 1
1136. ▼10 Claim Mitchell Couper M 25-29 1.290 2
1137. ▼10 Claim Jonny Rawlings M 1.289 3
1138. ▼10 Claim Karen Laszlo F 65-69 1.288 10
1139. ▼10 Claim Claire Armstrong F 50-54 1.286 4
1140. ▼10 Claim Debbie Sanders F 40-44 1.285 4
1141. ▼10 Claim Becky Drewett F 45-49 1.284 9
1142. ▼10 Claim Martin Mitteregger M 25-29 1.280 1
1143. ▼10 Claim Reece Mcgregor M 40-44 1.280 1
1144. ▲378 Claim Joanna Swallow F 1.279 6
1145. ▼11 Claim Jean Marais M 65-69 1.278 6
1146. ▼11 Claim Archer Talbot M 1.278 6
1147. ▼11 Claim Todd Ronde M 60-64 1.278 11
1148. ▼11 Claim Tamara Kisieleski F 60-64 1.278 14
1149. ▼11 Claim Nancy Lyon-stadler F 60-64 1.277 9
1150. ▼11 Claim James Evans M 55-59 1.275 5
1151. ▼11 Claim George Comerford M 30-34 1.275 8
1152. ▼11 Claim Matt Jones M 40-44 1.275 5
1153. ▼11 Claim Brian J Lewis M 65-69 1.275 9
1154. ▼11 Claim Gregory Garcia M 50-54 1.274 3
1155. ▼11 Claim Emiliano Saldaña Mercado M 20-24 1.273 1
1156. ▼11 Claim Carlos Valcárcel M 1.273 3
1157. ▼11 Claim Andrew Gallagher M 55-59 1.272 7
1158. ▼11 Claim Vic Perini M 55-59 1.272 2
1159. ▼11 Claim Ellen Gray F 55-59 1.271 11
1160. ▼11 Claim Aaron Taylor M 50-54 1.270 5
1161. ▼11 Claim Colin Fetter M 1.268 5
1162. ▼11 Ben Tulloh M 1.268 4
1163. ▼11 Claim Katherine Baldwin F 55-59 1.268 8
1164. ▼11 Claim Bob Gailey M 65-69 1.267 10
1165. ▼11 Claim Don Haugen M 65-69 1.267 4
1166. ▼11 Claim Mario Pare M 65-69 1.267 9
1167. ▼11 Claim Lora Hanks F 65-69 1.266 10
1168. ▼11 Claim Richard Fitzgerald M 60-64 1.266 5
1169. ▼11 Claim Susie Heath F 50-54 1.265 5
1170. ▼11 Kristina Bühler F 45-49 1.265 4
1171. ▼11 Claim Mark Scott M 40-44 1.264 3
1172. ▼11 Claim Lauren Baker F 25-29 1.264 5
1173. ▼11 Claim Damien Suray M 40-44 1.261 1
1174. ▼11 Claim Udo Mueller M 65-69 1.261 9
1175. ▼11 Claim Barb Haefner F 65-69 1.260 7
1176. ▼11 Claim Pip Laufmann F 55-59 1.260 7
1177. ▼11 Christopher Thompson M 70-74 1.259 8
1178. ▼11 Claim Todd Mellinger M 55-59 1.259 2
1179. ▼11 Claim Catherine Frye F 65-69 1.258 6
1180. ▼11 Claim Andrew Miano M 25-29 1.257 3
1181. ▼11 Claim Emma-jane Sutter F 50-54 1.256 8
1182. ▼11 Gareth Shepherd M 50-54 1.255 5
1183. ▼11 Claim Doug Kropp M 65-69 1.255 6
1184. ▼11 Claim Andy Tourell M 45-49 1.254 2
1185. ▼11 Claim Brent Jones M 1.254 2
1186. ▼11 Claim Timothy Timmerman M 55-59 1.253 5
1187. ▼11 Claim James Leonard M 45-49 1.252 5
1188. ▼11 Claim Emily Boardman F 30-34 1.252 9
1189. ▼11 Claim Catherine Else F 55-59 1.252 8
1190. ▼11 Claim Doug Bailey M 55-59 1.252 9
1191. ▼11 Claim Felicity Dolleymore F 45-49 1.251 10
1192. ▼11 Celine Mc Phillips F 45-49 1.251 9
1193. ▼11 Andreas Madlmair M 45-49 1.250 2
1194. ▼11 Michael Dunne M 75-79 1.249 8
1195. ▼11 Claim Meaghan Faucher F 30-34 1.249 3
1196. ▼11 Claim Melanie Adams F 65-69 1.248 15
1197. ▼11 Claim Gary Teschendorf M 65-69 1.246 8
1198. ▼11 Claim Katherine Tobin F 45-49 1.245 7
1199. ▼11 Claim Kieran Whyte M 60-64 1.245 10
1200. ▼11 Claim Laura Mead F 20-24 1.244 2

7 8 9 10 11 12 13 14 15 16 17 18

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.