Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
11101. ▼50 Claim Steve Riley M 227 1
11102. ▼50 Claim Andre Du Plessis M 227 1
11103. ▼50 Claim Christian Schönegger-zanoni M 55-59 227 2
11104. ▼50 Claim Virginia Graham F 227 1
11105. ▼50 Claim Christina Krachtoudi F 227 1
11106. ▼50 Claim Tamara Hofmann F 50-54 227 2
11107. ▼50 Claim Pablo Aranda Paz M 227 1
11108. ▼50 Claim Cyndi Hanford F 70-74 227 2
11109. ▼50 Claim Mario Morin M 227 1
11110. ▼50 Claim Adam Shellenhamer M 35-39 227 1
11111. ▼50 Claim Tim Robinson M 227 2
11112. ▼50 Claim Stacy Osmond F 35-39 227 2
11113. ▲7244 Claim Lisa Opie F 227 2
11114. ▼51 Claim Geraldine Bouvier F 227 1
11115. ▼51 Claim Paddy Doran M 227 2
11116. ▼51 Claim Fran Walsh F 227 2
11117. ▼51 Claim Ian Halfpenny M 227 1
11118. ▼51 Claim Powell Cappel M 65-69 227 2
11119. ▼51 Claim Linda Blackwell F 55-59 227 2
11120. ▼51 Claim Melanie Friedl F 45-49 227 1
11121. ▼51 Claim Carl Zebrowski M 75-79 227 1
11122. ▼51 Claim Carole Gibbs ( Jones ) F 227 1
11123. ▼51 Claim Ryan Redman M 227 1
11124. ▼51 Claim Glenn Spence M 60-64 227 5
11125. ▼51 Claim Emily Fretwell F 227 2
11126. ▼51 Claim Ramadan El Ali M 40-44 227 2
11127. ▼51 Claim Paul Harknett M 227 2
11128. ▼51 Claim Matej Chladný M 20-24 227 2
11129. ▼51 Claim Robert Weckerly M 65-69 227 2
11130. ▼51 Claim Jacqueline Walisser F 227 1
11131. ▼51 Claim Cleodie Swire F 227 2
11132. ▼51 Claim Luis Torres M 227 1
11133. ▼51 Claim Matt Henderson M 75-79 227 2
11134. ▼51 Claim Daniel Davies M 227 1
11135. ▼51 Claim Julie Bruckmanpitrone F 227 1
11136. ▼51 Claim Andrew Miller M 227 2
11137. ▼51 Claim James Jackson M 227 1
11138. ▼51 Claim Catherine Edwards F 227 1
11139. ▼51 Claim Colin Shanks M 227 2
11140. ▼51 Claim Delaney Doran F 25-29 227 1
11141. ▼51 Claim Bob Olson M 65-69 227 2
11142. ▼51 Claim Shelby Kinlund F 35-39 227 1
11143. ▼51 Claim John Rolfe M 227 1
11144. ▼51 Claim Hannah Riley F 30-34 226 3
11145. ▼51 Claim Samantha Harris F 226 2
11146. ▼51 Claim Alexandra Bray F 55-59 226 2
11147. ▼51 Claim Candice Courrier Gravellier F 226 1
11148. ▼51 Claim Tomasz Gebel M 226 1
11149. ▼51 Claim Martyn Hedderman M 226 1
11150. ▼51 Claim Ryūsei Kita M 226 1
11151. ▼51 Claim Ashley Mangen F 35-39 226 1
11152. ▼51 Claim LISA WILLIAMS F 40-44 226 2
11153. ▼51 Claim Aleix Sardà Medina M 226 1
11154. ▼51 Claim Ruby Ferguson F 226 2
11155. ▼51 Claim Tadeusz Czepułkoci M 226 1
11156. ▼51 Claim Sophie Woolley F 226 1
11157. ▼51 Claim András Nagy M 226 2
11158. ▼51 Claim Anna Lucas F 226 1
11159. ▼51 Claim Marc Morley-freer M 226 1
11160. ▼51 Claim Raül Carrizosa Pedrol M 226 1
11161. ▼51 Claim Lauren Elias F 226 1
11162. ▼51 Claim Michael Hughes M 226 1
11163. ▼51 Claim Tony Gretton M 226 2
11164. ▼51 Claim Esmeralda Mari Galiano F 226 1
11165. ▼51 Claim Giuseppe Focarelli M 226 1
11166. ▼51 Claim Cindy Johnson F 70-74 226 2
11167. ▼51 Claim Britt Gheysen F 30-34 226 1
11168. ▼51 Claim Alex Perkins M 226 1
11169. ▼51 Claim Megan Albright F 35-39 226 1
11170. ▼51 Claim Michele Wynyard F 60-64 226 3
11171. ▼51 Claim Lisa Marshall F 226 2
11172. ▼51 Claim Janice Gilger F 30-34 226 2
11173. ▼51 Claim Sandra Sousa Kaisergruber F 35-39 226 1
11174. ▼51 Claim Pam Kozu F 65-69 226 2
11175. ▼51 Claim Béatrice Le Guen F 226 1
11176. ▼51 Claim Neil Sergott M 226 1
11177. ▼51 Claim Shelley Neville F 226 1
11178. ▼51 Claim Leo Buc M 40-44 226 1
11179. ▼51 Claim Holly Pilgrim F 226 1
11180. ▼51 Claim Claire Strachan F 226 1
11181. ▼51 Claim Fiona Milne F 226 2
11182. ▼51 Claim Helmut Otto M 60-64 226 1
11183. ▼51 Claim Jesus Esteban Sanchez Lopez M 226 1
11184. ▼51 Claim Leon Billingham M 226 1
11185. ▼51 Claim Patricia Rubio F 55-59 226 3
11186. ▼51 Claim Javier Martinez Fernandez M 226 1
11187. ▼51 Claim Beatriz Helena Caldeira Da Silva F 55-59 226 2
11188. ▼51 Claim Jenna Dixon F 40-44 226 1
11189. ▼51 Claim Greg Thornton M 226 2
11190. ▼51 Claim Brandon Kane M 226 1
11191. ▼51 Claim Patrick Mcmenamin M 45-49 226 1
11192. ▼51 Claim Armando Petitjean M 55-59 226 2
11193. ▼51 Claim Alina Jacob F 226 1
11194. ▼51 Claim Farid Maddi M 226 1
11195. ▼51 Claim Jill Stephen F 50-54 226 3
11196. ▼51 Claim Helena Dee F 225 1
11197. ▼51 Claim Abigail Rupa F 25-29 225 1
11198. ▼51 Claim Franz Huber M 225 1
11199. ▼51 Claim Catriona Buchanan F 225 1
11200. ▼51 Claim Nadia Rodrigues F 40-44 225 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.