Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
9901. ▼16 Claim Laura Snyder F 45-49 245 1
9902. ▼16 Claim Alicia Pridgeon F 245 3
9903. ▼16 Claim Didier Bucheler M 245 1
9904. ▼16 Claim Maxence Libert M 20-24 245 1
9905. ▼16 Claim Gerard Gimenez San Andres M 245 1
9906. ▼16 Claim Chantal Dyble F 245 1
9907. ▼16 Claim Brian Watts M 40-44 245 1
9908. ▼16 Claim Tricia Szymanski F 60-64 245 2
9909. ▼16 Claim Heather Farrell F 245 2
9910. ▼16 Claim Matthew Mulroy M 35-39 245 1
9911. ▼16 Claim Steve Flatt M 65-69 245 2
9912. ▼16 Claim Peter Richardson M 245 1
9913. ▼16 Claim Bethany Cusick F 55-59 245 2
9914. ▼16 Claim Taryn Lester F 245 1
9915. ▼16 Claim Suzanne Tharme F 245 3
9916. ▼16 Claim Stephen Coy M 245 1
9917. ▼16 Claim Geoff Mcdonald M 245 1
9918. ▼16 Claim Karsten Weyland M 245 1
9919. ▼16 Claim Steven Griffiths M 60-64 245 3
9920. ▼16 Claim Thomas Brown M 245 1
9921. ▼16 Claim Amin Ibrahim M 245 1
9922. ▼16 Claim Rebecca Horne F 245 1
9923. ▼16 Claim Dorothee Philippon F 245 1
9924. ▼16 Claim Jozzefer Vincov De Abreu M 25-29 245 1
9925. ▼16 Claim Debra Drengenberg F 60-64 245 1
9926. ▼16 Claim Marta Meléndez Mellid F 245 1
9927. ▼16 Claim Beth Welzien F 45-49 245 1
9928. ▼16 Claim Howard Pride M 65-69 245 2
9929. Claim Tom Drury M 60-64 244 1
9930. ▼17 Claim Jude Mifsud M 244 1
9931. ▼17 Claim Peter Juraško M 55-59 244 1
9932. ▼17 Claim Richard Cooper Holmes M 244 1
9933. ▼17 Claim Lennart Kolman M 244 1
9934. ▼17 Claim Kiera White F 244 3
9935. ▼17 Claim Sally Boon F 244 1
9936. ▼17 Claim Brianna Wright F 35-39 244 3
9937. ▼17 Claim Robert St-denis M 244 1
9938. ▼17 Claim Howard Henderson M 70-74 244 3
9939. ▼17 Claim Adam Stanley M 244 1
9940. ▼17 Claim Robert Atchison M 35-39 244 1
9941. ▼17 Claim Herbert Donovan M 65-69 244 1
9942. ▼17 Claim Anna Paisley Gray F 244 1
9943. ▼17 Claim Iain Binsley M 50-54 244 1
9944. ▼17 Claim Eliane Ney F 244 2
9945. ▼17 Claim Holger Schwebbach M 244 1
9946. ▼17 Claim Fiorio Gianluca M 244 1
9947. ▼17 Claim Victor Salvia Punsoda M 244 1
9948. ▼17 Claim Eva Bauer F 45-49 244 1
9949. ▼17 Claim Brian Morin M 244 1
9950. ▼17 Claim François Gagnon M 30-34 244 1
9951. ▼17 Claim Galina Herzig F 244 2
9952. ▼17 Claim Megan Dalton F 244 1
9953. ▼17 Claim Ingrid Vanessa Reyes Triana F 244 2
9954. ▼17 Claim Sara Burns F 244 1
9955. ▼17 Claim Thomas Coan M 244 1
9956. ▼17 Claim Thomas Carnes M 244 2
9957. ▼17 Claim Brooks Hubbard M 70-74 244 3
9958. ▼17 Claim Joe Cekola M 60-64 244 1
9959. ▼17 Claim Benjamin Scandella M 40-44 244 2
9960. ▼17 Claim Maxime Lecornu M 244 1
9961. ▼17 Claim Jane Howard F 244 1
9962. ▼17 Claim Matthias Byltiauw M 244 1
9963. ▼17 Claim Yolette Alfred F 244 1
9964. ▼17 Claim Fabian Unglaube M 35-39 244 1
9965. ▼17 Claim Katie Holmes F 244 2
9966. ▼17 Claim Xavi Barrachina Ramada M 244 1
9967. ▼17 Claim Anique Engelbrecht F 244 1
9968. ▼17 Claim Glenn Houston M 244 1
9969. ▼17 Claim Phillip Long M 45-49 244 2
9970. ▼17 Claim Andrew Stephan M 60-64 244 2
9971. ▼17 Claim Lionel Vieux M 244 1
9972. ▼17 Claim CHRIS Redpath M 244 1
9973. ▼17 Claim Mary Carey F 244 1
9974. ▼17 Claim Marco Bulic M 243 1
9975. ▼17 Claim Rodrigo Vieira M 243 2
9976. ▼17 Claim Scott Corsello M 65-69 243 2
9977. ▼17 Claim Jessica Josselin F 45-49 243 2
9978. ▼17 Claim Christine Dombek F 243 1
9979. ▼17 Claim Edward Sabolsky M 50-54 243 3
9980. ▼17 Claim Maria Rupcich F 243 1
9981. ▼17 Claim Rene Miles F 60-64 243 2
9982. ▼17 Claim Bry Roskoz F 55-59 243 1
9983. ▼17 Claim Ann Lopez F 50-54 243 1
9984. ▼17 Claim Ryan Horner M 30-34 243 1
9985. ▼17 Claim Rachael Coxon F 243 3
9986. ▼17 Claim Donna Bather F 243 2
9987. ▼17 Claim Benjamin Nau M 45-49 243 1
9988. ▼17 Claim Jon Ozcoidi Menchaca M 243 1
9989. ▼17 Claim Katherine Kessinger F 70-74 243 3
9990. ▼17 Claim Luis Gonzalez Lopez M 243 1
9991. ▼17 Claim Peter Robinson M 65-69 243 3
9992. ▼17 Claim Maria Luisa De La Rubia Gomez-moran F 55-59 243 5
9993. ▼17 Claim Lisa Butt F 50-54 243 3
9994. ▼17 Claim Hugh Taylor M 243 1
9995. ▼17 Claim Kimberly Shoemaker F 40-44 243 1
9996. ▼17 Claim Narf Taru M 243 1
9997. ▼17 Claim Marc-antoine Denimal M 243 1
9998. ▼17 Claim Roberta Harris F 243 4
9999. ▼17 Claim Amelie Roland F 30-34 243 2
10000. ▼17 Claim Manfred Schiegl M 243 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.