Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
6801. Claim Alexandre Henon M 84 1
6802. Claim Alison Marquardt F 84 1
6803. Claim Michael Mckean M 84 1
6804. Claim Robert Greenhalgh M 84 1
6805. Claim Kevin Havens M 50-54 84 1
6806. Claim Amanda Mihaich F 35-39 84 1
6807. Claim Sophia Clarkson F 84 1
6808. Claim Gaylord Husk M 65-69 84 1
6809. Claim Linda Freeman F 50-54 84 1
6810. Claim Amanda Morgan Pittman F 30-34 84 1
6811. Claim Faith Dooley F 60-64 84 1
6812. Claim Matthew Weikert M 30-34 84 1
6813. Claim Catherine Braider F 20-24 84 1
6814. Claim Robert Skinner M 84 1
6815. Claim David Lockhart M 65-69 84 1
6816. Claim Dan Mcginnis M 60-64 84 2
6817. Claim Michael Dal Perkins M 65-69 84 1
6818. Claim Joanne Murphey F 55-59 84 1
6819. Claim Hank Robinson M 60-64 84 1
6820. Claim Lars Koppelhuber M 84 1
6821. Claim Glenn Bukowski M 40-44 84 1
6822. Claim Sharon Black F 50-54 84 3
6823. Claim Bianca Dawson-french F 84 1
6824. Claim Stephen Brank M 65-69 84 1
6825. Claim Joni Stubbs-thrush F 45-49 84 1
6826. Claim Danella Nicholls F 35-39 84 2
6827. Claim Elizabeth Castellano F 45-49 84 1
6828. Claim Abel Costa M 84 1
6829. Claim Melinda Mcpherson F 84 1
6830. Claim Tamsin Evans F 40-44 84 1
6831. Claim Julia Rennie F 84 1
6832. Claim Jason Bufkin M 45-49 84 1
6833. Claim Derek Goodeill M 84 1
6834. Claim Alison Ware F 83 1
6835. Claim Mary Lindimore F 60-64 83 2
6836. Claim Jim Norton M 83 1
6837. Claim Leticia Gomez F 60-64 83 1
6838. Claim Erin Cox F 45-49 83 1
6839. Claim Jose Raul Garcia Garcia M 83 1
6840. Claim Cheryl Lapham F 60-64 83 1
6841. Claim Timothy Mccool M 50-54 83 1
6842. Claim Paz Tocornal Blanco F 83 1
6843. Claim Michael Sears M 60-64 83 1
6844. Claim Chelsea Crowder F 30-34 83 1
6845. Claim Ruth Pastor Batanero F 83 1
6846. Claim Stacey Kurck F 83 1
6847. Claim Sabrina Duquette F 83 1
6848. Claim Gabriela Reyes F 40-44 83 1
6849. Claim Steffi Oesterreich F 55-59 83 1
6850. Claim Czupryn Wojciech M 83 1
6851. Claim Heidi Mielke F 83 1
6852. Claim Colin Watkins M 83 1
6853. Claim Fergus Walsh M 83 1
6854. Claim Leonard Benstead M 83 1
6855. Claim Garner Alyx F 35-39 83 1
6856. Claim Jörg Schempf M 83 1
6857. Claim Kahlia Steele F 83 1
6858. Claim Joanna Weller F 83 1
6859. Claim Sandy Mcknight F 60-64 83 1
6860. Claim Fred Roneker M 40-44 83 1
6861. Claim Todd Maddock M 60-64 83 1
6862. Claim Kenny Mitchell M 83 1
6863. Claim Christopher Meyers M 40-44 83 1
6864. Claim Jess Lusby F 83 1
6865. Claim Charles Hendrixson M 65-69 83 1
6866. Claim David Stuckey M 65-69 83 1
6867. Claim Nigel Stoodley M 55-59 83 1
6868. Claim Marian Stratton F 65-69 83 1
6869. Claim Terry Brown F 60-64 83 1
6870. Claim Louise Gretton F 45-49 83 1
6871. Claim Michael Kane M 60-64 83 1
6872. Claim Sanjay Siddhanti M 25-29 83 1
6873. Claim Jayne Rinderer F 60-64 83 1
6874. Claim Petr Mejzlik M 60-64 82 1
6875. Claim Marta Medina F 40-44 82 1
6876. Claim Gerard Turbitt M 70-74 82 1
6877. Claim Jesse Mellor M 70-74 82 1
6878. Claim Pierre Bertrand M 82 1
6879. Claim Scott Ramsey M 35-39 82 1
6880. Claim Tabitha Garden F 30-34 82 1
6881. Claim Susan Peoples F 55-59 82 1
6882. Claim Derek Mulhearn M 82 1
6883. Claim Audrey Symowicz F 45-49 82 1
6884. Claim Jennifer Gamba F 45-49 82 1
6885. Claim Vladimir Klimenko M 82 1
6886. Claim Ian Booth M 35-39 82 1
6887. Claim Dody Saputo F 55-59 82 1
6888. Claim Olga Harris F 45-49 82 1
6889. Claim Kristina Dostaliyeva F 50-54 82 1
6890. Claim Anna Wilk F 35-39 82 1
6891. Claim Alexis Benjamin F 40-44 82 1
6892. Claim Hannah O'brien F 82 1
6893. Philippe Van Ginderdeuren M 50-54 82 1
6894. Claim Alan Huse M 82 1
6895. Claim Ed Dolenk M 70-74 82 1
6896. Claim Adrienne Fyock F 40-44 82 2
6897. Claim Jean-charles Laxague M 50-54 82 2
6898. Claim Ivan Riboud M 82 1
6899. Claim Julia Wieskopf F 20-24 82 1
6900. Claim Dennis Glascott M 60-64 82 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.