Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1601. Claim Dave Campbell M 65-69 323 2
1602. Claim Richard Purnell M 55-59 323 1
1603. Claim Adrian Wright M 323 3
1604. Claim Merryn Johnston F 323 1
1605. Claim Javier Porras Duran M 323 1
1606. Claim Mike Stock M 50-54 323 1
1607. Claim Sarah Goodyear F 322 1
1608. Claim Frida Cronqvist F 322 1
1609. Claim Rob CARSON M 35-39 322 2
1610. Claim Ron Siemens M 65-69 322 2
1611. Claim Findlay Webb M 322 1
1612. Claim Wendy Loo F 50-54 322 2
1613. Claim Galiya Brogden F 322 1
1614. Claim Juanma Urtasun Sola M 322 1
1615. Claim Gonzalo Gorostiza Arrillaga M 55-59 321 1
1616. Claim Frans-peter Lam M 55-59 321 2
1617. Claim Quentin Zerr M 25-29 321 1
1618. Claim Mark Latham M 60-64 321 2
1619. Claim Jonathan Webb M 321 1
1620. Claim Julien Rodriguez M 321 1
1621. Claim Megan Lloyd F 50-54 321 2
1622. Claim Piotr Zwadlo M 20-24 321 1
1623. Claim Trevor Back M 321 1
1624. Claim Manuel Osorio Estevez M 320 1
1625. Claim Guy Jones-message M 320 1
1626. Claim Ole Gößling M 320 1
1627. Claim Frank Ribcke M 45-49 320 1
1628. Claim Bryce Davis M 25-29 320 2
1629. Claim John Hansen M 55-59 320 1
1630. Claim Renata Chiaradia F 319 1
1631. Claim Jennifer Zimmer F 45-49 319 4
1632. Claim Jill Beccaris-pescatore F 55-59 319 3
1633. Claim Pamela Stevens F 70-74 319 1
1634. Claim Carin Weinrich F 55-59 319 3
1635. Claim Alain Deschenes M 65-69 319 1
1636. Claim Fabrice Joigneault M 318 1
1637. Claim Thomas Gugerli M 55-59 318 3
1638. Claim Elizabeth Hastings F 50-54 318 3
1639. Claim Beatriz Alonso Murillo F 318 2
1640. Claim Sara Baumann F 30-34 317 1
1641. Claim Michał Szafrański M 317 1
1642. Claim Melanie Silver F 317 1
1643. Claim Rain Sussman F 50-54 317 3
1644. Claim Gerard Farra Porcel M 317 1
1645. Claim Sally Fraser-shortridge F 317 2
1646. Claim Aimee Carr F 15-19 317 2
1647. Claim Philippe Richard M 317 1
1648. Claim Christian Frei M 317 1
1649. Claim Neive Richardson F 50-54 316 4
1650. Claim Terry Downs M 65-69 316 1
1651. Claim Jenny Lorenz F 60-64 316 3
1652. Terry Gaunt M 65-69 316 2
1653. Claim Robert Brown M 316 1
1654. Claim Jose Maria Sardon Doral M 316 1
1655. Claim Julie Bonner F 55-59 316 4
1656. Claim Sabrina Lautenschläger F 316 1
1657. Lisa Hamelin F 50-54 315 3
1658. Claim Stephen Prince M 50-54 315 1
1659. Claim James Strol M 40-44 315 2
1660. Claim Sandra Scott F 315 4
1661. Claim Enric Gil Marès M 60-64 315 2
1662. Claim Marti Bigorra Villalba M 315 1
1663. Claim Wendy Pippin Fesmire F 60-64 315 3
1664. Claim Jamie Wardell F 45-49 315 2
1665. Claim Luiz Aparecido Ruela Da Silva Assuncao M 315 1
1666. Claim Richard Murray M 45-49 314 1
1667. Claim Marie Labriola F 55-59 314 2
1668. Claim Sofie Van Rompaey F 40-44 314 1
1669. Claim James Stockeland M 45-49 314 1
1670. Claim Wayne Coulson M 75-79 314 2
1671. Claim Cynthia Villiger F 314 1
1672. Claim Suzanne Mahler Brown F 55-59 314 5
1673. Claim Emily Foster F 314 3
1674. Claim Denny Silva M 314 1
1675. Claim Christophe Romano M 60-64 314 1
1676. Claim James Smith M 50-54 314 1
1677. Claim Liz Huempfner F 50-54 314 1
1678. Roman Kazmir M 45-49 314 1
1679. Claim Brett Yudelman M 313 2
1680. Claim Michael Woodcock M 313 1
1681. Claim Emanuel Führer M 35-39 313 1
1682. Claim Miquel Angel Vilalta Sarri M 313 1
1683. Claim Fred Mabey M 65-69 313 2
1684. Claim Gabrielle Kiely F 313 1
1685. Claim Angi Harrison F 50-54 313 2
1686. Claim Connie Schwab F 55-59 313 5
1687. Claim Jonathan Tate M 55-59 313 2
1688. Claim Dave Marston M 60-64 313 2
1689. Claim Miguel De La Huerta Izquierdo M 312 1
1690. Claim Corinne Grimaud F 312 1
1691. Claim Galileu Moura Oliveira M 35-39 312 1
1692. Claim Phil Gass M 45-49 312 1
1693. Claim Vincent Salcido M 60-64 312 2
1694. Claim François Gelle M 312 1
1695. Claim Susan Haag F 55-59 312 4
1696. Claim Heather Zygun F 312 1
1697. Claim Christopher Rochford M 40-44 312 1
1698. Claim Maria Seiler F 55-59 311 2
1699. Claim Kevin Lagos M 15-19 311 1
1700. Piotr Antoniuk M 45-49 311 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.