Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
2701. Claim Charles Beaver M 158 1
2702. Claim Carolyn Egan F 50-54 158 1
2703. Claim Moriah Dowding F 30-34 158 1
2704. Claim Steve Solomon M 60-64 158 1
2705. Claim Birgit Helmberger F 35-39 158 1
2706. Claim Carol Homann F 60-64 158 1
2707. Claim Allison Andersen F 40-44 158 1
2708. Claim Sebastian Clausen M 35-39 157 1
2709. Claim Sue Taylor F 60-64 157 1
2710. Claim Paul Van Ryn M 65-69 157 1
2711. Claim Anna Volpp F 20-24 157 1
2712. Claim Rebecca Bradford F 55-59 157 1
2713. Claim Joshua Mower M 25-29 157 1
2714. Claim Samantha Patterson F 157 1
2715. Claim Juergen Janker M 40-44 157 1
2716. Claim Ian Shevki M 157 1
2717. Claim Ed Kramer M 55-59 157 1
2718. Claim Beth Sanborn F 45-49 157 1
2719. Claim Jonathan Farber M 65-69 157 1
2720. Claim Marsha Murphy F 55-59 157 3
2721. Claim Patricia Rubio F 50-54 157 2
2722. Claim Santiago Simon Alarcon Alacio M 50-54 157 1
2723. Claim Kathryn Butt F 55-59 157 1
2724. Claim Lancelot Millot M 15-19 156 1
2725. Claim Stevie Parkes M 156 1
2726. Claim Keiki Howe F 25-29 156 1
2727. Claim Michael Hubert M 45-49 156 1
2728. Claim Nikki Reeves F 156 1
2729. Claim Herbert Vesely M 50-54 156 1
2730. Claim Ursula Buczek F 156 1
2731. Keith Bellingham M 156 1
2732. Claim Amanda Carroll F 30-34 156 1
2733. Claim Jane Kilgour F 156 1
2734. Claim Joseph Pritchard M 75-79 156 1
2735. Claim Jan Gregory M 156 1
2736. Claim Thomas Power M 65-69 156 2
2737. Claim Rebeccah Andrew F 30-34 156 1
2738. Claim Christy Knight F 35-39 156 1
2739. Claim Robert Hartman M 50-54 156 1
2740. Claim Richard Lewis M 156 1
2741. Claim BERNIE LEECH M 60-64 156 1
2742. Claim Russell Smith M 50-54 156 1
2743. Claim Willie Mccourt F 65-69 156 1
2744. Claim Francisco J Delgadillo Casas M 30-34 156 1
2745. Claim Brenna DAVIS F 35-39 156 1
2746. Claim Janice Bytheway F 35-39 156 1
2747. Claim Heidi Taymour Abdul Shafi Hassan F 155 1
2748. Claim Tim V M 35-39 155 1
2749. Claim Pablo Prudencio M 30-34 155 1
2750. Claim Jason Mork M 40-44 155 1
2751. Claim Melanie Sandwith F 155 1
2752. Claim Charlie Cray M 60-64 155 1
2753. Claim Tim Russell M 65-69 155 1
2754. Claim Amanda Skeldon F 155 1
2755. Claim Allen Schleicher M 60-64 155 2
2756. Claim Matthew Ackley M 50-54 155 1
2757. Claim Nicole Tineo F 35-39 155 1
2758. Claim Barbora šuchová F 20-24 155 1
2759. Claim Keith Oreilly M 50-54 155 1
2760. Claim James Felix M 155 1
2761. Claim Shawn Reed M 45-49 155 1
2762. Claim Lisa Cloutier F 40-44 155 1
2763. Claim Francisco Belo M 155 1
2764. Claim Eduardo Ledezma M 154 1
2765. Claim Eamonn Eaton M 154 1
2766. Claim Renata Spadotto F 40-44 154 1
2767. Claim Stephanie Waterman F 154 1
2768. Claim Beth Nieman Hacker F 55-59 154 1
2769. Claim Georges Trepanier M 70-74 154 1
2770. Claim Elizabeth Miklus F 65-69 154 1
2771. Claim Martin Mollet M 45-49 154 1
2772. Claim Helen Whittaker F 154 1
2773. Claim Chad Hammel M 40-44 154 1
2774. Claim Heather Selbert F 50-54 153 1
2775. Claim Lijun Zhang F 153 1
2776. Claim Rob Murdock M 55-59 153 1
2777. Claim David Harrington M 65-69 153 1
2778. Claim Mohamed Mahmoud Mohamed M 153 1
2779. Claim Graham Garratt M 153 1
2780. Claim Boyd Seevers M 60-64 153 1
2781. Claim Jay Hollister M 45-49 153 1
2782. Claim Huw Thomas M 153 1
2783. Claim Mark Kaufman M 55-59 153 1
2784. Claim John Shoen M 45-49 153 1
2785. Claim Josef Huber M 65-69 153 1
2786. Claim Clark Elliston M 40-44 153 1
2787. Claim Rob Wynalda M 55-59 153 1
2788. Claim Karen Cravotta F 40-44 153 1
2789. Claim Ross Pedlow M 153 1
2790. Claim Linda Langkos F 55-59 153 1
2791. Claim Charles Lee M 50-54 153 1
2792. Claim Angela Simpson F 153 2
2793. Claim Luis Quental M 153 1
2794. Claim Philippe Thibaut M 153 1
2795. Claim Angel Hervella Touchard M 153 1
2796. Claim William Ficken M 153 1
2797. Claim Joe Hammond M 60-64 153 1
2798. Claim Julie Robert F 153 1
2799. Claim Chris Grant M 60-64 153 1
2800. Claim Janel Brown F 153 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.