Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
901. ▼3 Claim Lauren Lett F 35-39 160 1
902. ▼3 Claim Ruth Jones F 160 1
903. ▼3 Claim Simon Budd M 160 1
904. ▼3 Claim George Burns M 160 1
905. ▼3 Claim Adrian Stott M 160 1
906. ▼3 Claim Edward Casselden M 160 1
907. ▼3 Claim Nils Young M 160 1
908. ▼3 Claim Jay Sharma M 160 1
909. ▼3 Claim Tim Jenkins M 160 2
910. ▼3 Claim David Jacobs M 160 1
911. ▼3 Claim Martyn Bidwell M 160 1
912. ▼3 Claim Andrew Furminger M 160 1
913. ▼3 Claim Leigh Beaumont M 159 1
914. ▼3 Claim Jo Graham F 159 1
915. Claim Helen Munro F 159 1
916. ▼4 Claim James Benn M 159 1
917. ▼4 Claim Chris Redfern M 159 1
918. ▼4 Claim Anna Mace F 159 1
919. ▼4 Claim Chris Ashcroft M 158 1
920. ▼4 Claim William Manning M 158 1
921. ▼4 Claim Simon Smith M 158 1
922. ▼4 Claim Rachael Robinson F 158 1
923. ▼4 Claim Adam Childs M 40-44 158 1
924. ▼4 Claim Mark Samuels M 157 2
925. ▼4 Claim James Coleman M 157 1
926. ▼4 Caroline Walker F 157 3
927. ▼4 Claim Louise Harris F 45-49 157 1
928. ▼4 Claim Mark Phillips M 55-59 157 1
929. ▼4 Claim Stuart Carter M 157 2
930. ▼4 Claim Mark Day M 157 1
931. ▼4 Claim Garry Haynes M 157 1
932. ▼4 Claim Zena Shean F 157 1
933. ▼4 Claim Michelle Tovell F 156 1
934. ▼4 Claim Robert Squibb M 156 1
935. ▼4 Claim Jacalyn Eyres F 156 1
936. ▼4 Claim Leigh-ann Beel F 156 1
937. ▼4 Claim Nick Bridger M 156 1
938. ▼4 Claim Ted Heywood M 156 1
939. ▼4 Claim George Rutherford M 155 1
940. ▼4 Claim Lucy Gerrish F 155 1
941. ▼4 Claim Owain Roberts M 155 1
942. ▼4 Claim Andrew Hawkins M 155 1
943. ▼4 Claim Finn Bannister M 155 1
944. ▼4 Claim Ray Bloom F 155 1
945. ▼4 Claim Lee Daley M 154 1
946. ▼4 Claim Alfie Meade M 154 1
947. ▼4 Luke Williams M 40-44 154 1
948. ▼4 Constance Gilbert F 60-64 154 1
949. ▼4 Claim Anu Watson F 153 1
950. ▼4 Debbie Carleton F 153 1
951. ▼4 Claim Gemma Brown F 40-44 153 1
952. ▼4 Claim Barb Somers F 153 2
953. ▼4 Claim Simon Burrows M 153 1
954. ▲553 Claim Alyson Cullen F 153 2
955. ▼5 Claim Bill James M 60-64 153 1
956. ▼5 Claim Dan Foard M 153 1
957. ▼4 Claim Lisa Hill F 55-59 152 2
958. ▼4 Claim Debi Scott F 152 1
959. ▼4 Claim Guy Shearwood M 152 1
960. ▼4 Claim Justin Carrick M 152 1
961. ▼4 Claim Louise Kedge F 40-44 152 1
962. ▼4 Claim Kristen Hartley F 152 1
963. ▼4 Claim Claire Parsley F 152 2
964. ▼4 Claim Helen Thompson F 151 1
965. ▼3 Claim Mrs Km Mangelshot F 151 1
966. ▼3 Claim Dominic Misiuda M 151 1
967. ▼3 Claim Hugo Barker M 151 1
968. ▼3 Claim Liz Cobbold F 151 1
969. ▼3 Claim Rosalind Latham F 151 1
970. ▼3 Claim Clare Surrell F 151 1
971. ▼3 Claim Vicky Bodman F 150 2
972. ▼2 Claim Honor Mewis F 150 1
973. ▼2 Claim Zoe Lilly F 150 1
974. ▼2 Claim Russell Mckie M 150 1
975. ▼2 Claim Lawrence Bunn M 150 1
976. ▼2 Claim Thea Lillis F 40-44 150 2
977. ▼2 Claim Duncan Henderson M 150 1
978. ▼2 Claim Emily York F 150 1
979. ▼2 Louise Saum F 45-49 150 1
980. ▼2 Claim Katie Maclaren F 149 1
981. ▼2 Claim Nicola James F 149 2
982. ▼2 Claim Yvette Deacon F 149 1
983. ▼2 Claim Ray Palmer M 149 2
984. ▼2 Claim Birgit Clark F 149 1
985. ▼2 Claim Natalie Fulstow F 149 1
986. ▼2 Claim Jessica Newton F 148 1
987. ▼2 Paul Nash M 65-69 148 2
988. ▼2 Claim Kate Woodwardnutt F 148 1
989. ▼2 Claim Cudric Luvuque M 148 1
990. ▼2 Claim James Jacob's M 148 1
991. ▼2 Claim Damian Penney M 147 1
992. ▼2 Claim Anna Dodd F 60-64 147 1
993. ▼2 Claim Michael Almond M 147 1
994. ▼2 Claim Lesley Carroll F 147 1
995. ▼2 Claim Becky Caisley F 146 1
996. ▼2 Claim Sara Pearce F 146 1
997. ▼2 Claim Jason Coulson M 146 1
998. ▼2 Claim Robert Whalley M 146 1
999. ▼2 Claim Sarah King F 146 1
1000. ▼2 Claim Robin Welch M 65-69 146 2

5 6 7 8 9 10 11 12 13 14 15 16

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.