Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. ▲2 Claim Enol Valdes Rey M 304 1
202. ▲2 Claim Rocio Borras Rodriguez F 304 1
203. ▲3 Claim Jesus Ramon Granell Moreno M 60-64 302 2
204. Claim Daniel Romero Viñals M 302 1
205. ▲2 Claim Luis Orbananos Camprodon M 301 1
206. ▲2 Claim Ivan Larrañaga Rey M 301 1
207. ▲2 Claim Josep Munoz M 300 1
208. ▲3 Claim David Perez Reyes M 296 1
209. ▲3 Claim Sebastián Catalán Daudén M 295 1
210. ▲3 Claim Andrea Garcia Romero F 35-39 294 1
211. ▲3 Claim Jose Soler Gonzalez M 294 1
212. ▲3 Claim Maider Soto Cuevas F 292 1
213. ▲3 Claim José Manuel Redondo Rodriguez M 291 1
214. ▲3 Claim Javier Ferrandez Calvo M 289 1
215. ▲3 Claim Ana Soler Calvo F 287 1
216. ▲3 Claim Joan Ramon Castelló Salvador M 285 1
217. ▲3 Claim Enrique Joaquin Sanguesa Abenia M 283 1
218. ▲3 Claim Carlos Maqueda Martinez M 282 1
219. ▲3 Claim Jose Ignacio Perez Gonzalez M 282 1
220. ▲4 Claim Samuel Rincon Del Real M 280 1
221. ▲4 Claim Jorge Touza De Oliveira M 279 1
222. ▲4 Claim Jose Vicente Salva Signes M 278 1
223. ▲4 Claim Jose Ortega Vega M 50-54 278 2
224. ▲5 Claim Raúl Hernández ávalos M 45-49 275 2
225. ▲5 Claim Alberto Redondo Crespo M 274 1
226. ▲5 Claim Fernando Parrilla Moreno M 273 1
227. ▲5 Claim Oriol Peñarroja M 55-59 272 1
228. ▲5 Claim Manuel Sanchez Molina M 270 1
229. ▲5 Claim Bosco Jover Andreu M 268 1
230. ▲5 Claim Ainhoa Pinto Lopez De Goikoetxea F 265 1
231. ▲5 Claim Francisco Verdu Perez M 264 1
232. ▲5 Claim Julio Ramirez Pulido M 263 1
233. ▲5 Claim Mario Elorza Lema M 261 1
234. ▲5 Claim Tomàs Corredor Pérez M 259 1
235. ▲5 Claim Oscar Rodriguez Sanchez M 258 1
236. Claim Isaura Vila Romero F 256 1
237. ▲4 Claim Emiliano García Barroso M 55-59 256 1
238. ▲5 Claim Nicholas Prior M 252 1
239. ▼127 Claim Luisa Marques Rudel F 251 1
240. ▲4 Claim Blanca Alejos Tordera F 248 1
241. ▲4 Claim Abraham Garcia Aliaga M 50-54 247 1
242. ▲5 Claim Christophe Cadot M 245 1
243. ▲5 Claim Oscar Alejo Rodríguez Castañeda M 50-54 244 1
244. ▲5 Claim Sebastian Moyano Navarro M 244 1
245. Claim Luis Sánchez Villavecchia M 242 1
246. ▲4 Claim Paula Fernandez De Castro F 35-39 240 1
247. ▲4 Claim David Suarez Redondo M 239 2
248. ▲4 Claim Iván Valencia Baldoví M 60-64 238 1
249. ▲4 Claim Bila Rodrigues Duarte F 236 1
250. ▲4 Claim Lolo Montes Mesa M 236 1
251. ▲5 Claim Jose Antonio Tuda Rebollo M 236 1
252. ▲5 Claim Dani Vazquez Garcia M 233 1
253. Claim Oscar Luna Valcarcel M 232 1
254. ▼145 Claim Itziar Yarritu Losa F 45-49 231 1
255. ▲4 Claim Antonio De La Vega Bernet M 231 1
256. ▲4 Claim Andres Cuerda Rosa M 230 1
257. ▲4 Claim Karine Marty F 229 1
258. ▲4 Claim Jaime Rodriguez Vico M 229 1
259. ▲4 JAVIER MARTINEZ MARTINEZ M 227 1
260. ▲4 Claim Stéphanie Gazagne F 227 1
261. ▲4 Claim Javier Alonso Hernandez M 224 1
262. ▲4 Claim Victor Diaz Gomez M 223 1
263. ▲4 Claim Ximo Giner Martinez M 223 1
264. ▲32 Claim Maciej Lecznar M 45-49 221 1
265. ▲4 Claim Jose Miguel Gallego Bonet M 220 2
266. ▲4 Claim Alejandra Losquinos Salvatierra F 220 1
267. ▲5 Claim Duna Sallent Salló F 219 1
268. ▲5 Claim Carlos Ernesto Carrasco Salmerón M 35-39 219 1
269. ▲5 Claim Mon Winnie Lustro M 217 1
270. ▲5 Claim Ivan Bisquert Cardona M 217 1
271. ▲5 Claim Javier Domenech Salas M 216 1
272. ▲5 Claim David Bilbao Diez M 214 1
273. ▲5 Claim Cesar Gomez Lopez M 213 1
274. ▲5 Claim Cristina Miguel Diaz F 212 3
275. Claim Gemma Sala Llorens F 212 1
276. ▲4 Claim Carlos Caravaca De Juan M 211 1
277. ▲4 Claim Jordi Trens Piña M 60-64 210 2
278. ▲4 Claim Laura Perez Cantero F 30-34 209 1
279. ▲5 Claim Naiara Irureta Azkune F 206 1
280. ▲5 Claim Julien Renevot M 206 1
281. ▲5 Claim Pedro F. Gonzalez Ventura M 204 1
282. ▲5 Claim Andres Briceno Torres M 204 1
283. ▲5 Claim Alejandro Villarejo Veses M 203 1
284. ▲5 Claim Andy Munns M 202 1
285. ▲5 Claim Sarah Furlan Amarante F 202 1
286. ▲5 Claim Julian Vico Rentero M 199 1
287. ▲6 Claim Pedro Jesus Martin Mugica M 198 1
288. ▲6 Claim Javier Villalba Fernandez M 197 1
289. ▲6 Claim Alejan Velches Del Castillo M 194 1
290. ▲7 Claim Antia Rodriguez Huete F 40-44 192 1
291. ▲7 Claim David Zarroca Conill M 191 1
292. ▲7 Claim Luis Manuel Faustino Dos Santos M 191 1
293. Claim Anna Gené Pablo F 190 1
294. ▲6 Claim Florian Pazzi M 190 1
295. ▲6 Claim Juanjo Gallardo Gonzalez M 55-59 187 2
296. ▼227 Josep M Fontbernat Masllorens M 187 1
297. ▲5 Claim Esteban Ramírez Sánchez M 186 1
298. ▲5 Claim Maria Hernandez Del Espino F 30-34 186 2
299. ▲6 Claim Jesus Gil Gutierrez M 184 1
300. ▲6 Claim Diego Amador Alcover M 184 1

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.