Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. ▼2 Claim Angel Fernandez Martinez M 65-69 331 2
202. ▼2 Claim Francisco Pérez Vargas M 329 1
203. ▼1 Claim Fiona Sander F 327 1
204. ▼1 Claim Quim Ciurana M 326 1
205. ▼1 Claim Laia Frutos Ruiz F 325 2
206. ▼1 Claim Cristina Miguel Diaz F 322 4
207. ▼1 Claim Jose Peral Moran M 45-49 321 1
208. ▼1 Claim Alfredo Jiménez Merchán M 320 1
209. ▼1 Claim Toni Serrano Barreiro M 320 1
210. ▼1 Claim Nerea García Mollá F 319 2
211. Claim Juan Jose Sola Nogales M 318 1
212. ▼1 Claim Fernando Herranz Perez M 313 1
213. ▼1 Claim Antonio Noe Freixas M 80-99 312 2
214. ▼1 Claim Miguel Carballo González M 312 1
215. ▼1 Claim Antonio Escamilla Roman M 50-54 308 1
216. ▼1 Claim ícaro Esteban Bustos M 35-39 306 1
217. ▼1 Claim Daniel González Pérez M 50-54 305 2
218. ▼1 Claim Iñigo Gaya Van Stijn M 305 1
219. Claim Rocio Borras Rodriguez F 304 1
220. ▼1 Claim Jesus Ramon Granell Moreno M 60-64 302 2
221. ▼1 Claim Luis Orbananos Camprodon M 301 1
222. ▼1 Claim Carlos Barriga Amador M 301 1
223. ▼1 Claim Joan Fornés Tugores M 298 1
224. ▼1 Claim Jose Antonio Perez Callado M 298 1
225. ▼1 Claim Enrique Etxebarria Bilbao M 297 1
226. ▲100 Claim José Carlos Fernández Garcia M 55-59 295 2
227. ▼2 Claim Sebastián Catalán Daudén M 295 1
228. ▼2 Claim Josu Tamayo Orbegozo M 295 1
229. ▼2 Claim Andrea Garcia Romero F 35-39 294 1
230. ▼2 Claim Francisco Gomez Bautista M 55-59 293 1
231. ▼2 Claim Jose Pedro Serrano Gomez M 60-64 292 1
232. ▼51 Claim José Manuel Redondo Rodriguez M 291 1
233. ▼3 Claim Philippe Cotinaut M 291 1
234. ▼2 Claim Javier Ferrandez Calvo M 289 1
235. ▼2 Claim Jon Illarramendi Errasti M 287 1
236. ▼2 Claim Carlos Maqueda Martinez M 282 1
237. ▼2 Claim Alejandro Del Barrio Castrillo M 281 1
238. ▼2 Claim Daniel Serrano Coll M 280 1
239. ▼2 Claim Jose Luis Gregorio Rojo M 280 1
240. ▼2 Claim Pedro Pelaez Manzano M 20-24 279 1
241. Claim Jorge Touza De Oliveira M 279 1
242. ▼3 Claim Jose Vicente Salva Signes M 278 1
243. ▼3 Claim Enrique Gil Mares M 65-69 278 2
244. ▼3 Claim Ibai Otegi Alotaguirre M 278 1
245. ▼2 Claim Rafael Galán Gutiérrez M 50-54 276 2
246. ▼2 Claim Rafa Castelló Almazán M 275 1
247. ▼2 Claim Raúl Hernández ávalos M 45-49 275 2
248. ▼2 Claim Manel Cañete Carmona M 275 1
249. ▼2 Claim Alberto Redondo Crespo M 274 1
250. ▼2 Claim José Horacio Prario Ispizua M 271 1
251. ▼1 Claim Sergio Pino Reyes M 265 1
252. ▼1 Claim Francisco Verdu Perez M 264 1
253. Claim Julio Ramirez Pulido M 263 1
254. ▼2 Claim Jean-yves Lecornet M 262 1
255. ▼1 Claim Mario Elorza Lema M 261 1
256. Claim Fernando Rovira Otxandio M 255 1
257. Claim Miquel Esteban Saez M 25-29 253 1
258. Claim Eusebi Ocaña Alcobe M 253 1
259. Claim Luiz Stark Aroeira M 252 1
260. ▲96 Claim Nicholas Prior M 252 1
261. ▼1 Claim Francisco Gascon Peribañez M 60-64 252 3
262. ▼1 Claim Stefano Allasia Gonzato M 251 1
263. ▼1 Claim Aïnara Sandoval Amat F 251 1
264. Claim Felix Hernandez Ansuategui M 247 1
265. Claim Abraham Garcia Aliaga M 50-54 247 1
266. Claim Marta Meléndez Mellid F 245 1
267. ▲1 Claim Martí Sanz Laserna M 241 1
268. ▲1 Claim Luisa Marques Rudel F 238 1
269. ▲1 Claim Mario Benito Belvis M 237 1
270. Claim Bila Rodrigues Duarte F 236 1
271. Claim Jose Antonio Tuda Rebollo M 236 1
272. Claim Nerea Gómez Paramio F 50-54 235 1
273. Claim Cecilia Jimenez Vergara F 234 1
274. Claim Nicolas Aguilar Ponsetti M 232 1
275. Claim Andres Cuerda Rosa M 230 1
276. Claim Maria Vilajosana F 228 1
277. Claim Sergi Pomés Centella M 226 1
278. Claim Javier Martinez Fernandez M 226 1
279. Claim Jennifer Aparicio Sanchez F 225 1
280. Claim Victoria Roura Iglesias F 60-64 224 2
281. ▼84 Claim Julio Garcia Sanchez M 60-64 223 2
282. ▼1 Claim Victor Diaz Gomez M 223 1
283. ▼1 Claim Víctor Sánchez Sánchez M 223 1
284. ▼1 Claim Manel Alba Pareja M 223 1
285. Claim Alejandra Losquinos Salvatierra F 220 1
286. ▼2 Claim Santiago Guinea Baroja M 65-69 220 1
287. ▼1 Claim Lluis Muñoz Soler M 219 1
288. ▼1 Claim Raúl Esteban Antolín M 55-59 218 1
289. ▼1 Claim Urbano Landrove Rodríguez M 218 1
290. ▼1 Claim Manuel Angel Garcia Azuara M 218 1
291. ▼1 Claim Ivan Bisquert Cardona M 217 1
292. ▼1 Claim Javier Domenech Salas M 216 1
293. ▼1 Claim Jorge Alba Guiral M 215 1
294. ▲41 Claim Carlos Caravaca De Juan M 211 1
295. ▼1 Claim Emiliano García Barroso M 55-59 211 1
296. ▼1 Claim Noemi Fernández García F 210 1
297. ▼1 Claim Angel Ballestero Martra M 210 1
298. ▼1 Claim Alejandro Bernabéu Gutiérrez M 210 1
299. ▼1 Claim Laura Perez Cantero F 30-34 209 1
300. ▼1 Claim Nuria Quintana Zarobe F 40-44 209 2

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.