Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
101. Claim Marie-soleil Riverin F 20-24 360 2
102. Claim Barb Ferreira F 60-64 352 3
103. Claim Edward Aust M 35-39 349 1
104. Jennifer Keyes F 55-59 340 2
105. Claim Angus Ross M 45-49 337 1
106. Claim Kevin Koerting M 337 1
107. Claim Kelly Borgers F 337 2
108. Claim Lois Fearon F 335 1
109. Claim Marc Rodaro M 335 2
110. Claim Steve Cooper M 70-74 333 2
111. Claim Andrew Thompson M 333 1
112. Claim Christian Lessard M 65-69 330 2
113. Claim Lara Seward-gu�nette F 329 1
114. Claim Laura Fleming F 325 2
115. Claim Melissa Hiscocks F 45-49 324 3
116. Dale Henderson M 40-44 323 2
117. Claim Erik Johnson M 322 1
118. Claim Maggie Georgy-embree F 45-49 320 2
119. Claim Darcy Mccourt M 318 1
120. Claim Jennifer Baxter F 35-39 318 2
121. Cory Trottier M 50-54 318 1
122. Claim Kim Lewis F 318 1
123. Claim Catherine Rose F 317 1
124. Claim Sarah Coyle F 316 2
125. Claim Hedy Hislop F 315 1
126. Claim Douglas W Harris M 315 2
127. Claim Kimberly Dodge F 314 2
128. Claim Kaetlen Bursey F 40-44 311 2
129. Claim Luka Lukic M 310 1
130. Claim Grace O´brien F 310 1
131. Claim Anne-sophie Lemay F 40-44 309 1
132. Claim Giacomo Falbo M 303 1
133. Claim Paul Townsend M 302 1
134. Claim Thomas Pobojewski M 300 1
135. Claim Leslie Carter F 299 2
136. Claim Bolognesi Claudia F 55-59 292 1
137. Claim William Sloan M 285 2
138. Louis Racine M 50-54 284 2
139. Claim Katerina Rosenflanz F 282 1
140. Claim Kyle Chernetz M 281 1
141. Claim Adrian Schiller M 281 2
142. Claim Erin Waterman F 50-54 280 4
143. Claim Will Newell M 280 1
144. Claim Sarah Greenwood F 279 1
145. Claim Blanche Thomas F 278 2
146. Claim Brad Fisher M 276 2
147. Claim Mike Rollason M 274 1
148. Claim Susan Evans F 272 1
149. Claim Peter Hammill M 271 1
150. Claim Carl Belanger M 60-64 271 1
151. Claim Doug Kropp M 65-69 270 1
152. Claim Noah Bouffard M 270 1
153. Claim Michael Soltynski M 270 1
154. Claim Adrian Constantinescu M 268 1
155. Claim Fiona Cribb F 267 1
156. Claim Shauna Ironside F 267 1
157. Claim Corrado D'antonio M 267 1
158. Claim Mark Zoebelein M 265 1
159. Claim Ashleigh Sprange F 264 2
160. Ronan Byrne M 55-59 261 1
161. Claim Bonnie Chuter F 260 1
162. Claim Debra Sluz F 260 1
163. Claim Scott Tremblay M 260 1
164. Claim Erin Clark F 35-39 260 1
165. Claim Charles Gauthier M 55-59 258 1
166. Claim Sheila Taylor F 257 2
167. Claim Tim Firth M 70-74 253 2
168. Claim Neil Ferguson M 252 1
169. Claim Freyja Spence F 252 2
170. Claim Kim Inglis F 251 1
171. Claim Aref Gharakhani M 251 2
172. Claim Chelsea Raymond F 40-44 251 1
173. Claim David Jenkin M 70-74 250 1
174. Claim Ken Erdman M 249 2
175. Claim Issie Grecoff F 249 1
176. Claim Tedd Girouard M 248 1
177. Claim Shelly Macgregor F 55-59 247 2
178. Claim Gaspar Barberot M 20-24 243 1
179. Claim Linda Cairns F 242 3
180. Claim Marc-andre Bonicel M 35-39 242 1
181. Claim Dennis Colburn M 60-64 240 1
182. Claim Heather Doucette F 240 1
183. Claim Emma Struthers F 239 1
184. Claim Christina Kaufmann F 237 2
185. Claim Michael Kelly M 236 1
186. Claim Kerry Nisbet M 235 1
187. Claim Andrew Enns M 45-49 235 2
188. Claim Cory Cutler M 232 1
189. Claim Mark Hummel M 232 1
190. Claim Marianne Livernois F 30-34 231 1
191. Claim Jeff Morier M 230 1
192. Claim Tyler Pastuch M 30-34 230 1
193. Claim Karen Wittke F 230 2
194. Claim James Boothroyd M 227 1
195. Claim Elyse Daniels F 224 1
196. Claim Kristin Wilde F 50-54 223 2
197. Claim Taryn Vansickle F 50-54 222 2
198. Claim Kristi Mccracken F 221 1
199. Claim Colin Fetter M 220 1
200. Claim David Grimes M 60-64 220 1

1 2 3 4 5 6 7

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.