Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
801. ▼8 Claim Ronny Welander M 77 1
802. ▼8 Claim Kipp Freeman M 77 1
803. ▼7 Claim Lexi Murphy F 76 1
804. ▼7 Claim Nikki Thatcher F 76 1
805. ▼7 Claim Robert O´connor M 76 1
806. ▼7 Claim Isabella Land F 76 1
807. ▼7 Claim Andrew Metcalfe M 55-59 76 1
808. Claim Gemma Cassidy F 76 1
809. ▼8 Claim Paulene Kirby F 76 1
810. ▼8 Claim Mick Maley M 76 1
811. ▼8 Claim Leah Harrison F 76 1
812. ▼8 Claim Max Kauffman M 75 1
813. ▼8 Claim Tina Piccione F 75 1
814. ▼8 Claim Sarah Bonnici F 75 1
815. ▼8 Claim Sophie Baldwin F 74 1
816. ▼8 Claim Michal Bergander-florek M 35-39 74 1
817. ▼8 Claim Mark Wilson M 74 1
818. ▼8 Claim Ronda Gainsford F 74 1
819. ▼8 Claim Brad Thrupp M 74 1
820. ▼7 Claim David Dibdin M 55-59 73 1
821. ▼7 Claim Elisabeth Gondwe F 73 1
822. ▼7 Claim John Davis M 65-69 73 2
823. ▼7 Claim Olivia Neilson F 73 1
824. ▼7 Claim Janet Collison F 73 1
825. Claim Laura Palmer F 73 1
826. Claim Anthony Ponton M 73 1
827. ▼9 Claim Graham Latta M 73 1
828. ▼9 Claim Kevin Colahan M 72 1
829. ▼9 Claim Katrina Adams F 72 1
830. ▼9 Julie Smith F 72 1
831. ▼9 Claim Jenny Smith F 71 1
832. ▼9 Claim Makayla Kearns F 70 1
833. ▼9 Keiran Horth M 45-49 70 1
834. ▼9 Claim Nicole Sheather F 70 1
835. ▼9 Claim Robert Owens M 70 1
836. ▼8 Claim Joshua Jacobs M 70 1
837. ▼8 Claim Harmony Ross F 35-39 70 2
838. ▼8 Claim Jared Wiig M 70 1
839. Claim Julie Scudds F 69 1
840. ▼9 Claim Frank Venning M 69 1
841. ▼9 Claim Ashley Foote M 69 1
842. ▼9 Claim Jacob Clark M 69 1
843. ▼8 Claim James Macmaster M 69 1
844. ▼8 Claim Michael Conway M 69 1
845. ▼8 Claim Vanessa Louise Wallace F 50-54 68 1
846. ▼8 Claim Karen Snook F 68 1
847. ▼8 Claim Andrew Trout M 68 1
848. ▼8 Claim Doc Campbell M 68 1
849. ▼8 Claim Wendy Gleeson F 67 1
850. ▼8 Claim Ryan Woodger M 67 1
851. ▼7 Claim Michelle Kurp F 40-44 67 1
852. ▼7 Claim Matthew Clark M 67 1
853. ▼7 Claim Kylie Gibson F 66 2
854. ▼7 Claim Penny Howell-davies F 66 1
855. Claim Braden Longworth M 66 1
856. ▼8 Claim Jeremy Jingsong Chen M 35-39 65 1
857. ▼8 Claim Andrew Nunn M 65 1
858. ▼7 Claim Sue Willet F 65 1
859. ▼6 Claim Briony Moloney F 64 1
860. ▼6 Claim Milvia Winters F 64 1
861. ▼5 Claim Philip Townend M 63 1
862. ▼5 Claim Elizabeth Forsyth F 63 1
863. ▼5 Claim Greg Davies M 63 1
864. ▼5 Claim Graham Crawford M 60-64 63 1
865. ▼5 Claim Ron Simpson M 63 1
866. ▼5 Claim Alan Murray M 63 1
867. ▼5 Claim Hunter Ainley M 15-19 63 1
868. ▼5 Claim Ethan Bridge M 63 1
869. ▼4 Claim Tom Fletcher M 62 1
870. Claim Molly Sellers F 62 1
871. ▼4 Claim Sandra Anderson F 50-54 61 2
872. ▼4 Claim Joanna Rayner F 61 1
873. Claim Jonathan Barrett M 60 1
874. ▼5 Claim Valerie Lambard F 60 1
875. ▼5 Claim Kade Mansfield M 60 1
876. ▼5 Claim Julie Planes F 60 1
877. ▼5 Claim Peter Piccione M 60 1
878. ▼4 Claim Glenn Woolan M 60 1
879. ▼4 Claim Christopher Mcnulty M 60 1
880. ▼4 Claim Curtis Sue F 60 1
881. ▼4 Claim Claire Lynch F 60 1
882. ▼4 Claim Richard Rees-jones M 60 1
883. ▼4 Claim Matt Finney M 59 1
884. ▼4 Ash Hamblin M 55-59 59 1
885. ▼4 Claim Daniel Hampson M 40-44 59 1
886. ▲48 Claim Lauren Nicholson F 50-54 58 1
887. ▼5 Claim James Leonard M 45-49 58 1
888. ▼5 Claim Bronte Everson F 58 1
889. ▼5 Claim Fran Walsh F 57 1
890. ▼5 Claim Tim Young M 55-59 57 2
891. ▼5 Claim Hannah Barnes F 40-44 57 1
892. ▼5 Claim Nic Carmichael M 57 1
893. ▼5 Claim Neil Gilbert M 80-99 56 1
894. ▼5 Claim Rodney Dekker M 56 1
895. ▼5 Claim Anthony Davis M 65-69 56 2
896. ▼5 Claim Carolyn Egan F 55-59 56 2
897. ▼5 Claim Lucy Mason F 56 1
898. ▼5 Claim Aquilla Higgins F 56 1
899. ▼5 Claim Christine Dee F 56 1
900. ▼5 Claim Hamish Mines M 55-59 56 1

4 5 6 7 8 9 10 11

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.