Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. Claim Stuart Thomas M 36 1
1002. Claim Donna Cameron F 35 1
1003. Claim Prue Guest F 34 1
1004. Claim Jenny Owen F 34 1
1005. Claim Damian Henry M 34 1
1006. Claim Alex Loughrey M 33 1
1007. Claim Sue Gildersleeve F 60-64 33 1
1008. Claim Paul Salem M 32 1
1009. Claim Fiona Buckland F 32 1
1010. Claim Luke Talbot M 32 1
1011. Claim Courtney Robinson F 32 1
1012. Claim Mev Sedgwick F 31 1
1013. Leah Dekroo F 31 1
1014. Claim Nerida Clarke F 30 1
1015. Claim Christine Sands F 30 1
1016. Claim Michele Roche F 65-69 30 1
1017. Claim Neil Mcrudden M 30 1
1018. Claim Beth Roberts F 29 1
1019. Claim Chris Hughes M 29 1
1020. Claim Karen Casey F 28 1
1021. Claim John Vereker M 28 1
1022. Claim Sharon Vahanian F 28 1
1023. Claim Anne Gripper F 60-64 27 1
1024. Claim Noah Ryan M 27 1
1025. Claim Vicki Sapountzis F 27 1
1026. Claim Dyanna Benny F 26 1
1027. Claim Neil Parikh M 26 1
1028. Claim Greg Lebeter M 70-74 26 1
1029. Claim Laura Coventry F 25 1
1030. Claim Gerry Quinn M 25 1
1031. Claim Carol Wooldridge F 25 1
1032. Claim Shaz Richens F 24 1
1033. Claim Felicity Personalbestperformance F 24 1
1034. Claim Amelia Drew F 24 2
1035. Claim Julie Zeller F 40-44 22 1
1036. Claim Fiona Langfeldt F 50-54 20 1
1037. Claim Jane Ogge F 20 1
1038. Claim Kate De Maria F 20 1
1039. Claim Luis Darcy M 19 1
1040. Quintin Freeman M 60-64 18 1
1041. Claim Ben Jin M 17 1
1042. Claim Sally Wallace F 75-79 15 1
1043. Claim Christina Falsone F 15 1
1044. Claim Katherine Sheehan F 15 1
1045. Claim Naomi Silva F 8 1
1046. Claim Ken Murley M 80-99 4 1
1047. Claim Sarah Sloane F 4 1

6 7 8 9 10 11

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.