Aquabike.World Ranking

Women Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼8 Claim Jo Baker F 50-54 1.222 9
302. ▼8 Claim Carly Reid F 30-34 1.221 4
303. ▼8 Claim Sophia Lal F 60-64 1.215 7
304. ▼8 Claim Sione Jongstra F 50-54 1.212 2
305. ▼8 Claim Jennie Morgan F 45-49 1.203 13
306. ▲24 Claim Kim Ryder F 70-74 1.202 12
307. ▼7 Claim Olivia Wiest F 30-34 1.190 10
308. ▼7 Claim Ola Korulczyk F 1.188 2
309. ▼7 Claim Lynda Coggins F 60-64 1.188 9
310. ▼6 Claim Nikki Austin F 70-74 1.186 16
311. ▼6 Emma Lewis F 35-39 1.184 11
312. ▼6 Claim Jaspreet Ridley F 1.184 12
313. ▼6 Claim Jessica Reichert F 45-49 1.184 8
314. ▼6 Claim Verena Bruckner F 45-49 1.183 3
315. ▼6 Claim Jodie Charlene Wilkes F 35-39 1.180 7
316. ▼6 Claim Sandra Knox F 65-69 1.180 11
317. ▼6 Claim Lisa Hoffmann F 60-64 1.177 9
318. ▼6 Claim Daniela Toscano F 50-54 1.173 6
319. ▼6 Claim Renata Dangelo Griffith F 50-54 1.171 10
320. ▼6 Claim Anne-marie Carter-mcauslan F 70-74 1.166 9
321. ▼6 Claim Denise Nash-luckenbach F 60-64 1.165 13
322. ▼6 Claim Carol Hudson F 65-69 1.163 7
323. ▼6 Claim Katharine Posner F 45-49 1.162 21
324. ▼6 Claim Tuxa Fdez-coronado Alonso F 1.158 3
325. ▼6 Claim Florence Carruthers F 30-34 1.156 9
326. ▼5 Claim Colette Weston F 55-59 1.153 13
327. ▼5 Claim Kelly Dippold F 60-64 1.153 5
328. ▲19 Claim Mary Knowles F 60-64 1.152 15
329. ▼6 Claim Christine Evans F 65-69 1.151 9
330. ▼6 Claim Kate Kitto F 50-54 1.150 8
331. ▼6 Elisha Vego F 50-54 1.150 12
332. ▲21 Claim Paula Blanco Latorre F 40-44 1.150 8
333. ▼7 Claim Jaz Tobin F 45-49 1.149 5
334. ▲189 Claim Cassie Winter F 55-59 1.147 7
335. ▼8 Claim Kirsten Sass F 45-49 1.145 3
336. ▼8 Claim Tammy Swift F 55-59 1.145 4
337. ▼6 Claim Kristin White F 55-59 1.136 2
338. ▼6 Alyse Graham F 50-54 1.129 9
339. ▼6 Claim Stephanie Shideler F 50-54 1.122 9
340. ▼6 Claim Christine Agresta F 60-64 1.119 4
341. ▼6 Johanna Cade F 35-39 1.118 10
342. ▼6 Claim Paige Horsnell F 1.117 3
343. ▼6 Claim Kate Brown F 50-54 1.117 3
344. ▼6 Claim Caroline Stalker F 45-49 1.111 4
345. ▼6 Claim Victoria Anderson F 45-49 1.110 8
346. ▲37 Sabine Greipel F 60-64 1.110 10
347. ▼7 Claim Katie Nimmo F 1.110 4
348. ▼7 Claim Merve Kaygisiz F 1.109 3
349. ▼6 Claim Stacey Clear F 45-49 1.101 9
350. ▼6 Claim Eva Zimmermann F 30-34 1.101 3
351. ▲55 Claim Bobbie Westwood F 1.101 13
352. ▼7 Lynne Cyr F 55-59 1.099 9
353. ▼7 Claim Shannon Dee F 40-44 1.098 5
354. ▼5 Claim Erin Clark F 35-39 1.091 12
355. ▲286 Claim Kim Lewis F 1.089 3
356. ▲48 Claim Francine Davis F 55-59 1.088 6
357. ▼7 Claim Helen Crossley F 50-54 1.086 10
358. ▼7 Claim Barb Shellenberger F 60-64 1.085 4
359. ▼7 Claim Alicia Wendolowski F 50-54 1.084 7
360. ▼6 Lisa Hamelin F 55-59 1.079 10
361. ▼6 Claim Barbara Blum F 60-64 1.077 9
362. ▼6 Claim Aileen Alberts F 55-59 1.077 9
363. ▼6 Claim Andrea Wells F 55-59 1.076 4
364. ▼6 Claim Laura Van Den Honert F 1.076 6
365. ▼6 Claim Angela Froese F 1.073 2
366. ▼6 Claim Sharron Ratcliffe F 1.072 9
367. ▼6 Claim Jeanette Rogers F 1.071 11
368. ▼6 Claim Emma Gribben F 35-39 1.067 6
369. ▼6 Claim Terri Roberson F 55-59 1.067 7
370. ▼6 Claim Claire Thompson F 45-49 1.066 6
371. ▼6 Claim Suzanne Mahler Brown F 60-64 1.065 13
372. ▼6 Claim Celine Peukert F 25-29 1.061 3
373. ▼6 Claim Tara Corolla F 1.061 3
374. ▼6 Claim Geraldine Blomfield-brown F 55-59 1.058 3
375. ▼6 Claim Aleksandra Wiertelak F 35-39 1.057 4
376. ▼6 Claim Jamie Wardell F 45-49 1.054 7
377. ▲19 Claim Annalie Ibison F 50-54 1.054 9
378. ▼7 Claim Helle Hygum F 45-49 1.053 5
379. ▼7 Claim Lori Harvey F 60-64 1.053 8
380. ▼7 Claim Rose Cintron-allen F 65-69 1.053 12
381. ▼7 Claim Tyra Dickson F 45-49 1.049 5
382. ▼7 Claim Joann Gordon F 55-59 1.048 7
383. ▼7 Claim Jeanette Cullup F 45-49 1.047 10
384. ▼7 Claim Eva Kovacs F 1.046 9
385. ▲190 Claim Maribeth J Malecki F 60-64 1.045 5
386. ▼8 Claim Celeste Rice F 60-64 1.043 9
387. ▼8 Claim Kristin Rouleau F 55-59 1.041 14
388. ▼8 Claim Dorota Kuettel F 45-49 1.038 3
389. ▼8 Claim Renata Spadotto F 45-49 1.037 4
390. ▼8 Claim Marta Kalinowska-biegała F 1.036 2
391. ▼7 Claim Louise Kedge F 40-44 1.032 10
392. ▼7 Claim Rowena Rogers F 1.031 5
393. ▼7 Claim Amy Morin F 60-64 1.031 8
394. ▼7 Claim Michelle Cremer F 35-39 1.031 8
395. ▼7 Claim Fiona Sharp F 50-54 1.029 4
396. ▼7 Claim Susan Androvich F 50-54 1.025 6
397. ▼7 Claim Anel Meyer F 45-49 1.024 4
398. ▼7 Claim Dominika Josefova F 30-34 1.023 3
399. ▼7 Claim Beth Snyder F 55-59 1.022 8
400. ▼7 Claim Janka Beňačková F 45-49 1.022 5

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.