Aquabike.World Ranking

Women Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. ▼6 Claim Sarah Boothroyd F 633 4
1002. ▼6 Claim Fran Bungay F 50-54 632 2
1003. ▼6 Claim Ruth Jones F 632 4
1004. ▼6 Claim Mary Plumb F 50-54 632 5
1005. ▼6 Claim Linzi Mcskimming F 631 7
1006. ▼6 Claim Sarah Hamza F 631 3
1007. ▼6 Claim Lauri Deffenbaugh F 60-64 630 3
1008. ▼6 Claim Megan O'neill F 40-44 630 5
1009. ▼6 Claim Rocío Muñoz Fuertes F 40-44 630 1
1010. ▼6 Claim Justyna Grabowska F 630 3
1011. ▼6 Claim Brita Loynachan F 60-64 630 3
1012. ▼6 Claim Jessica Haney F 630 2
1013. ▼6 Claim Kathleen Harbort F 75-79 629 12
1014. ▼6 Claim Cristin Vanderplas F 45-49 629 5
1015. ▼6 Claim Chilyn Fenton F 25-29 629 4
1016. ▼6 Claim Roanna Warren F 35-39 626 2
1017. ▲600 Claim Sabine Rieder F 55-59 626 5
1018. ▲302 Claim Indra Bimmel F 50-54 625 7
1019. ▼8 Claim Ariana Burge F 15-19 625 5
1020. ▼8 Claim Deirdre Oreilly F 624 4
1021. ▼8 Claim Wendy Robinson F 60-64 624 4
1022. ▼8 Claim Rachel Stubbs F 624 2
1023. ▼8 Claim Shelley BROADWAY F 35-39 624 4
1024. ▼8 Claim Maeve Gallagher F 25-29 623 2
1025. ▼8 Claim Christina Kaufmann F 623 5
1026. ▼8 Claim Emily Grey F 35-39 622 5
1027. ▼8 Claim Patricia Mara F 35-39 622 2
1028. ▲364 Claim Lynne Griffiths F 622 6
1029. ▼9 Claim Sharon Andronaco F 55-59 621 4
1030. ▼9 Claim Philippa Griffin F 621 4
1031. ▼9 Claim Duna Sallent Salló F 621 3
1032. ▼9 Claim Tomoyo Nagase F 40-44 621 3
1033. ▼9 Claim Lisa Cideciyan F 60-64 620 4
1034. ▼9 Claim Magaly Tanguay F 25-29 620 3
1035. ▼9 Claim Claire Jackson F 60-64 620 4
1036. ▼9 Claim Shona Bathgate F 619 1
1037. ▼9 Claim Anne Kwok F 45-49 618 6
1038. ▼9 Claim Rebecca Arber F 618 3
1039. ▼9 Claim Kerrie Crisp F 65-69 618 5
1040. ▼9 Claim Lisa Kelsay F 50-54 618 7
1041. ▼9 Claim Elizabeth Kessler F 60-64 617 6
1042. ▼9 Claim Sarah West F 617 4
1043. ▼9 Claim Jessi Cox F 45-49 616 7
1044. ▼9 Claim Alex Cullen F 25-29 616 5
1045. ▼9 Claim Allison Griffiths F 50-54 615 3
1046. ▼9 Claim Nerea Gómez Paramio F 50-54 615 4
1047. ▼9 Claim Wendy Seguine F 40-44 615 6
1048. ▼9 Claim Carole Harbison F 45-49 614 2
1049. ▼9 Claim Laura Desimini F 55-59 613 3
1050. ▼9 Claim Jane Rudgley F 613 7
1051. ▼9 Claim Laia Frutos Ruiz F 612 4
1052. ▼9 Claim Amy Kinnane F 45-49 611 6
1053. ▼9 Claim Caroline Worrall F 55-59 610 4
1054. ▲641 Claire Sargeant F 45-49 609 6
1055. ▼10 Claim Karen Horiszny F 50-54 609 5
1056. ▼10 Claim Sophia Economo F 609 1
1057. ▼10 Claim Mareike Keetz F 55-59 608 4
1058. ▼10 Claim Michelle Carr F 45-49 608 4
1059. ▼10 Claim Caitriona Conlan F 608 2
1060. ▼10 Claim Julia Kadison F 60-64 607 6
1061. ▼10 Claim Eve Didier F 25-29 607 5
1062. ▼10 Claim Betsy Langan F 50-54 607 2
1063. ▼10 Claim Tanya Davenport F 45-49 606 7
1064. ▲1049 Claim Linda Hurley F 55-59 606 4
1065. ▼11 Claim Karyn Walker F 45-49 605 3
1066. ▼11 Claim Beth Jones F 604 1
1067. ▼11 Claim Debora Pfaff F 45-49 604 3
1068. ▼11 Claim Danielle Trewoon F 30-34 604 3
1069. ▼11 Claim Katharina Schnatterbeck F 55-59 604 6
1070. ▼10 Claim Andrea Dobišová F 45-49 602 2
1071. ▼10 Claim Bettina Soestwohner F 60-64 602 6
1072. ▼10 Claim Rachel Baker F 55-59 602 4
1073. ▼10 Nicki Rushton F 602 2
1074. ▼10 Claim Donna Miller F 65-69 601 6
1075. ▼10 Claim Lindsay Long F 40-44 601 3
1076. ▼10 Claim Cora O'mahony F 600 6
1077. ▼10 Claim Lauren Giddings F 55-59 600 6
1078. ▼10 Claim Julia Thomson F 60-64 600 6
1079. ▼10 Claim Tracey Riley F 599 3
1080. ▼10 Claim Kate Notman F 60-64 599 4
1081. ▼10 Claim Robin Waterman F 60-64 598 4
1082. ▼10 Claim Alice Potashnyk F 597 3
1083. ▼10 Claim Paula Johnson F 597 6
1084. ▼10 Claim Ernst Ines F 60-64 597 3
1085. ▼10 Claim Diane Chaney F 60-64 597 7
1086. ▼10 Claim Valerie Valle F 45-49 596 2
1087. ▼10 Claim Liesbeth Gijsel F 40-44 595 7
1088. ▼10 Claim Jennifer Forrester F 50-54 595 5
1089. ▼10 Claim Sue Gildersleeve F 60-64 595 10
1090. ▼10 Claim Florence Loader F 30-34 595 2
1091. ▼9 Claim Kristy West F 40-44 593 7
1092. ▼9 Claim Sarah Schöpf F 30-34 592 4
1093. ▼9 Claim Monika Jadczak F 25-29 592 2
1094. ▼9 Claim Angela Harne F 45-49 592 15
1095. ▼9 Claim Lindsay Ibbott F 40-44 592 2
1096. ▼9 Claim Rachael Mallory F 35-39 592 2
1097. ▼9 Claim Jennifer May F 55-59 592 3
1098. ▼9 Claim Christine Shouksmith F 592 6
1099. ▼9 Claim Marci Goldberg F 40-44 592 4
1100. ▼9 Claim Jo Graham F 591 4

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.