Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
801. ▼15 Claim Mario Pare M 65-69 1.484 10
802. ▼15 Claim Robert Phelan M 70-74 1.483 9
803. ▼15 Claim Daniel Garcia Florez M 50-54 1.481 6
804. ▼15 Claim John Dawson M 65-69 1.481 10
805. ▲957 David Linares Martins M 20-24 1.481 3
806. ▼16 Claim Fader Hidalgo M 30-34 1.480 2
807. ▼16 Claim ángel Almodóvar Tejero M 45-49 1.479 6
808. ▼16 Claim Sven Mawson M 45-49 1.478 3
809. ▼16 Claim Justin Cook M 50-54 1.478 3
810. ▼16 Claim Václav Glaser M 55-59 1.477 2
811. ▼16 Claim Juan Guillamet Belmonte M 1.476 5
812. ▼15 Claim Matthew White M 45-49 1.472 3
813. ▼15 Claim Mark Bailey M 50-54 1.470 7
814. ▼15 Claim Wesley Mather M 35-39 1.470 1
815. ▼15 Claim Ben Morgan M 1.467 2
816. ▼15 Claim Martin Mollet M 50-54 1.465 5
817. ▼15 Claim Ivan Rubio Rubira M 50-54 1.464 1
818. ▼15 Claim Kirby Juhola M 75-79 1.463 18
819. ▼15 Claim Richard Legge M 1.462 7
820. ▼15 Claim Jack Brownlee M 25-29 1.462 2
821. ▼15 Claim Niels Pannecoucke M 30-34 1.460 1
822. ▼14 Claim Gareth Anderson M 1.459 4
823. ▼14 Claim David Tisdale M 55-59 1.459 10
824. ▼14 Harry De Vries M 65-69 1.458 8
825. ▼14 Claim Phil Paterson M 1.455 2
826. ▼14 Claim Jose Lopez M 55-59 1.454 5
827. ▼14 Claim Piotr Lemański M 35-39 1.453 6
828. ▼14 Claim Jan Lichtwark M 1.452 2
829. ▼14 Claim Howard Brynin M 70-74 1.452 7
830. ▼14 Claim Jeffrey Kotecki M 65-69 1.452 9
831. ▼14 Claim Tomas MCMILLAN M 60-64 1.452 9
832. ▼14 Marc Geary M 1.451 8
833. ▼14 Claim Benjamin Stone M 30-34 1.450 1
834. ▼14 Claim Stephen Eid M 55-59 1.449 5
835. ▼14 Claim Chip Palmer M 65-69 1.448 11
836. ▼14 Claim Steven Ahrendt M 65-69 1.448 8
837. ▼14 Claim Herbert Vesely M 55-59 1.447 9
838. ▼14 Claim Richard Mostyn Jones M 55-59 1.447 5
839. ▼14 Claim Damian Wood M 1.446 6
840. ▼14 Claim Alejandro Ansó Supervía M 1.444 2
841. ▼14 Claim David Welby M 40-44 1.442 3
842. ▼14 Claim Brent Wiltshire M 55-59 1.442 6
843. ▼14 Claim David Morrow M 70-74 1.441 10
844. ▼14 Claim Alex Harrison M 1.441 2
845. ▼14 Claim Robert Creasy M 1.434 2
846. ▼14 Claim Franklin Potter M 60-64 1.434 13
847. ▼14 Claim Santiago Simon Alarcon Alacio M 55-59 1.434 8
848. ▼14 Claim Kevin Muscat M 55-59 1.433 5
849. ▼14 Claim Jarosław Sosnowski M 1.433 3
850. ▼14 Claim Jason Kitchen M 50-54 1.432 6
851. ▼14 Claim Mark Sutter M 65-69 1.432 7
852. ▼14 Claim David Harinck M 1.431 3
853. ▼14 Claim Richard Thomas M 55-59 1.431 4
854. ▲170 Claim Giles Russell M 55-59 1.431 5
855. ▼15 Claim Brian Reynolds M 35-39 1.430 2
856. ▼15 Claim Koen Tyteca M 1.430 1
857. ▼15 Claim Robert Rogan M 55-59 1.430 2
858. ▼15 Claim Thomas Walluschnig M 55-59 1.428 4
859. ▼15 Claim Nikolaj Boest M 50-54 1.427 3
860. ▼15 Claim Ronni Heis M 1.426 2
861. ▼15 Claim Sven Tödtloff M 60-64 1.426 4
862. ▼15 Claim Paul O'doherty M 50-54 1.425 1
863. ▼15 Claim Henk Lemey M 50-54 1.424 3
864. ▼15 Claim Art Connolly M 1.424 5
865. ▼15 Claim Donald Ferguson M 60-64 1.422 7
866. ▼15 Claim Jan Van Der Sleet M 60-64 1.421 4
867. ▼15 Claim Dean Pepe M 65-69 1.415 6
868. ▼15 Claim Roger Mcveigh M 65-69 1.414 7
869. ▼15 Claim Josh Wolf M 40-44 1.414 4
870. ▼15 Claim Louis Raskin M 25-29 1.414 3
871. ▼15 Claim James Knight M 1.413 4
872. ▼15 Claim Julien Farras M 1.412 2
873. ▼15 Claim Darren Cowell M 1.409 3
874. ▼15 Claim Luke Gottke M 40-44 1.409 3
875. ▼15 Johan Van Winnendael M 40-44 1.408 5
876. ▼15 Claim Phil Jolley M 1.404 7
877. ▼15 Claim Jimmy Bredow M 55-59 1.403 3
878. ▼15 Claim Thomas Emerick M 60-64 1.402 1
879. ▼15 Claim Brian J Lewis M 65-69 1.402 10
880. ▼15 Claim Paul Seymour M 50-54 1.402 3
881. ▼15 Claim Ron Siemens M 65-69 1.402 8
882. ▼15 Claim Mick Curran M 1.402 1
883. ▼15 Claim Viliam Boor M 40-44 1.401 3
884. ▼15 Claim Guillem Rojas Moreno M 35-39 1.400 1
885. ▼15 Claim Ross Dyer M 65-69 1.399 9
886. ▼15 Claim Brandon Conway M 45-49 1.397 2
887. ▼15 Raoul Dobroschke M 40-44 1.397 4
888. ▼15 Claim Javier Antequera Rosado M 1.397 3
889. ▼15 Claim Curtis Collins M 60-64 1.395 14
890. ▲95 Claim Sergi Marzo Ventura M 50-54 1.391 5
891. ▼16 Claim Lucas Saez Bravo M 45-49 1.391 2
892. ▼16 Claim Thomas Kwasmiervska M 1.390 1
893. ▼16 Claim Kirk Gilligan M 50-54 1.386 1
894. ▼16 Claim Tomasz Kazanecki M 1.385 3
895. ▼16 Claim José Maria Caballero Casaus M 1.384 3
896. ▼16 Claim Elliott Bell M 60-64 1.384 8
897. ▼16 Claim Shaine Webber M 1.383 1
898. ▼16 Claim Eric Huff M 55-59 1.381 4
899. ▼16 Claim Oran Kane M 40-44 1.380 6
900. ▼16 Claim Richard Johns M 70-74 1.379 13

4 5 6 7 8 9 10 11 12 13 14 15

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.