Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
801. ▼9 Claim Viliam Boor M 40-44 1.401 3
802. ▼9 Claim Guillem Rojas Moreno M 35-39 1.400 1
803. ▼9 Claim Ross Dyer M 65-69 1.399 9
804. ▼9 Claim Brandon Conway M 45-49 1.397 2
805. ▼9 Raoul Dobroschke M 40-44 1.397 4
806. ▲1610 Claim Javier Antequera Rosado M 1.397 3
807. ▼9 Claim Lucas Saez Bravo M 45-49 1.391 2
808. ▼9 Claim Thomas Kwasmiervska M 1.390 1
809. ▼9 Claim Kirk Gilligan M 50-54 1.386 1
810. ▼9 Claim Tomasz Kazanecki M 1.385 3
811. ▼9 Claim José Maria Caballero Casaus M 1.384 3
812. ▼9 Claim Shaine Webber M 1.383 1
813. ▼9 Claim Oran Kane M 40-44 1.380 6
814. ▼9 Claim Richard Johns M 70-74 1.379 13
815. ▼9 Claim Niels Madsen M 70-74 1.379 5
816. ▼9 Claim Rui Alferes M 55-59 1.377 5
817. ▼9 Claim Konrad Dettendorfer M 1.376 2
818. ▼9 Patrick Kaiser M 50-54 1.375 5
819. ▼9 Claim Gerard Farra Porcel M 1.374 4
820. ▼9 Claim João Pinto M 50-54 1.372 2
821. ▼9 Claim Andrew Metcalfe M 55-59 1.371 13
822. ▼9 Claim Alejandro Serratosa Marquez M 1.370 2
823. ▼9 Claim Terry Downs M 65-69 1.370 8
824. ▼9 Claim Miguel Mattox M 30-34 1.370 1
825. ▼9 Claim James Strain M 55-59 1.369 3
826. ▼9 Claim Pablo Marcos Pazos M 35-39 1.369 1
827. ▼9 Claim Samuel Evans M 30-34 1.368 1
828. ▼9 Claim Chris Fisher M 60-64 1.366 14
829. ▼9 Claim Paul Roberts M 45-49 1.366 4
830. ▼9 Claim David Marti Codina M 45-49 1.364 3
831. ▼9 Claim Eric Brogmus M 55-59 1.364 7
832. ▼9 Claim Rob Jones M 55-59 1.363 4
833. ▼9 Claim Anthony Wilson M 35-39 1.362 1
834. ▲390 Claim Yago Alcalde Gordillo M 1.360 3
835. ▼10 Claim James Hall M 55-59 1.359 3
836. ▼10 Claim Nicolas Godet M 1.358 2
837. ▼10 Claim christopher rowe M 55-59 1.350 4
838. ▼10 Claim Ramon Soler Tous M 40-44 1.349 6
839. ▼10 Claim Mike Plumb M 65-69 1.349 6
840. ▼10 Claim Steven Wayland M 45-49 1.347 5
841. ▼10 Claim Asier Oiartzabal Garmendia M 1.346 2
842. ▼10 Claim Steven Hunt M 40-44 1.346 2
843. ▼10 Claim Will Benner M 25-29 1.345 4
844. ▼10 Claim Mark Angelos M 70-74 1.345 9
845. ▼10 Claim Jason Lord M 1.343 4
846. ▼10 Claim Toni Manzaneque Guitart M 1.343 2
847. ▼10 Claim Bill Peterman M 60-64 1.343 10
848. ▼10 Claim Sergio Matute Acitores M 1.342 1
849. ▼10 Claim Nigel Woods M 40-44 1.341 4
850. ▼10 Claim Tomas Del Moral Gil M 40-44 1.340 2
851. ▼10 Claim Andrew Willis M 1.335 3
852. ▼10 Claim Kyle Bennehoff M 40-44 1.334 2
853. ▼10 Claim Salvador Rueda Garcia M 1.334 3
854. ▼9 Claim Andrew Palowitch M 65-69 1.332 11
855. ▼9 Claim Josh De Jong M 35-39 1.332 5
856. ▼9 Claim Guy Berkebile M 65-69 1.332 4
857. ▼9 Claim Matthew Hardy M 55-59 1.332 4
858. ▼9 Claim Mael Bely M 25-29 1.331 3
859. ▼9 Claim Paul Charlesworth M 45-49 1.331 2
860. ▼9 Claim Jan Vanallemeersch M 35-39 1.330 1
861. ▲177 Claim Alberto Arias Muniz M 40-44 1.328 9
862. ▼10 Claim Chip Palmer M 65-69 1.328 10
863. ▼10 Claim Lucca Monsieurs M 20-24 1.328 1
864. ▼10 Claim Michael Holwill M 1.326 6
865. ▼10 Claim Dan Venner M 50-54 1.325 3
866. ▼10 Claim Rinse Van Den Ouweelen M 50-54 1.325 2
867. ▼10 Claim Andreas Kruse Runge M 40-44 1.324 4
868. ▼10 Claim Kenneth Matos M 60-64 1.323 11
869. ▼10 Claim Philippe Des Francs M 55-59 1.323 5
870. ▼10 Claim Mark Sutter M 65-69 1.322 6
871. ▲248 Claim Michael Megaw M 35-39 1.322 6
872. ▼11 Claim Shane Mc Nulty M 50-54 1.322 5
873. ▼11 Claim Kacper Krawczyk M 1.322 5
874. ▼10 Claim Cody Herbein M 35-39 1.320 8
875. ▼10 Claim Nick North M 1.320 1
876. ▼10 Claim Julien Gassino M 1.320 1
877. ▼9 Claim Gino Meeus M 55-59 1.317 6
878. ▼9 Claim Jose Moguel Roldan M 35-39 1.317 3
879. ▼9 Claim Joan Ramon Castelló Salvador M 1.317 5
880. ▼9 Claim Michael Stallard M 35-39 1.317 4
881. ▼9 Claim Daniel Hayes M 35-39 1.317 3
882. ▼9 Claim Alejandro Marcilla Gayá M 1.316 4
883. ▼9 Claim James Moss M 55-59 1.316 9
884. ▼9 Claim Nathan Miles M 1.314 3
885. ▼9 Claim Graham Crawford M 60-64 1.313 9
886. ▼9 Claim Sean Sweeney M 65-69 1.313 7
887. ▼9 Claim Lloyd Townsend M 40-44 1.313 3
888. ▼9 Claim Andy Russell M 50-54 1.312 7
889. ▼9 Claim Piotr Kurek M 45-49 1.312 1
890. ▼9 Claim Ariel Quinones M 55-59 1.311 19
891. ▼9 Andy Bray M 45-49 1.310 4
892. ▼9 Claim David Cohen M 40-44 1.310 3
893. ▼9 Claim Christoph Argauer M 35-39 1.308 2
894. ▼9 Claim Roger Mcveigh M 65-69 1.307 6
895. ▼9 Claim Giles Brooks M 50-54 1.305 2
896. ▼9 Claim Carl May M 65-69 1.304 10
897. ▼9 Claim Cyrille Routier M 45-49 1.304 1
898. ▼9 Claim Todd Suttor M 30-34 1.303 1
899. ▼9 Claim Alexander Ramiro Velez M 65-69 1.302 13
900. ▼9 Claim Jake North M 50-54 1.302 3

4 5 6 7 8 9 10 11 12 13 14 15

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.