Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
4901. ▼7 Claim Chad Hanson M 392 2
4902. ▼7 Claim Giovanni Barret M 392 1
4903. ▼7 Claim Michael King M 391 1
4904. ▼7 Claim Graham Higgs M 391 3
4905. ▼7 Claim Christo Semmelink M 391 2
4906. ▼7 Claim Clinton Watson M 391 1
4907. ▼7 Claim Sébastien Couprie M 40-44 391 1
4908. ▼7 Claim Thierry Dooms M 391 2
4909. ▼7 Claim David Rios Benet M 391 1
4910. ▼7 Claim Alexandre Brechet M 391 3
4911. ▼7 Claim Claudio Cordero Gallana M 391 2
4912. ▼7 Claim Jose Andres Mateos Martín M 391 1
4913. ▼7 Claim Nils Holtmannspötter M 391 2
4914. ▼7 Claim Philip Mazza M 55-59 391 1
4915. ▼7 Claim Jim Stanley M 390 4
4916. ▼7 Claim Scott Sears M 55-59 390 1
4917. ▼7 Claim Daniel Camp M 390 1
4918. ▼7 Claim Pedro Lopes M 50-54 390 1
4919. ▼7 Claim Ruben Sio Fernandez M 390 1
4920. ▼7 Claim John Lenahan M 45-49 390 2
4921. ▼7 Claim Ernst Woerlee M 65-69 390 1
4922. ▼7 Claim Daniel Lloyd Jones M 390 1
4923. ▼7 Claim Wayne Devine M 70-74 390 3
4924. ▼7 Claim Erik Gil M 390 1
4925. ▼7 Claim Stewart Jepson M 390 1
4926. ▼7 Claim James Martin M 390 1
4927. ▼7 Claim Daniel Biederman M 50-54 390 3
4928. ▼7 Claim Tristan Margot M 40-44 390 1
4929. ▼7 Claim Riley Kilham M 390 1
4930. ▼7 Claim Robin Matthews M 390 2
4931. ▼7 Claim Chris Valerian M 390 1
4932. ▼7 Claim Gordon Marshall M 390 1
4933. ▼7 Claim David Taylor M 390 2
4934. ▼7 Claim Chris Strutz M 65-69 390 3
4935. ▼7 Claim Jonatan Verdugo Castro M 390 2
4936. ▼7 Claim Andrew Taylor M 390 2
4937. ▼7 Claim Christopher Yardley M 390 2
4938. ▼7 Claim Jorge Martinez-luengas Ledesma M 40-44 390 1
4939. ▼7 Claim Hector Palacios M 390 2
4940. ▼7 Claim Nathan Vurgest M 390 1
4941. ▼7 Claim Brett Oneill M 389 1
4942. ▼7 Claim Lander Dircken M 40-44 389 1
4943. ▼7 Claim Thomas Schneck M 60-64 389 6
4944. ▼7 Claim Radu Muresan M 389 1
4945. ▼7 Claim Rick Johnson M 389 3
4946. ▼7 Claim Duncan Mackay M 50-54 389 2
4947. ▼7 Claim Jim Wengler M 55-59 389 2
4948. ▼7 Claim Steve German M 388 3
4949. ▼7 Claim Jesus Carmona Dávila M 388 1
4950. ▼7 Claim Dennis Niles M 80-99 388 2
4951. ▼7 Derrrick Mcmanus M 65-69 388 4
4952. ▼7 Claim Michael Shulman M 55-59 388 2
4953. ▼7 Claim Andreas Puškár M 30-34 388 1
4954. ▼7 Claim Chris Bil M 388 2
4955. ▼7 Claim Jeremy Torok M 45-49 388 3
4956. ▼7 Claim Hugo Cabral M 388 1
4957. ▼7 Claim John Tredgett M 388 2
4958. ▼7 Claim Flavio Nascimento Neto M 45-49 388 1
4959. ▼7 Claim Nigel Killner M 388 4
4960. ▼7 Claim Merri Noyelle M 50-54 388 2
4961. ▼7 Claim Federico Palacio M 45-49 388 2
4962. ▼7 Claim Enrique González Ruiz M 387 1
4963. ▼7 Claim Philip Gibsone M 387 1
4964. ▼7 Claim Chris Pabst M 387 1
4965. ▼7 Claim Jeremy Tessier M 387 1
4966. ▼7 Claim David Hooper M 387 1
4967. ▼7 Claim Zsolt Kalmar M 55-59 387 1
4968. ▼7 Giorgio Bonesini M 70-74 387 8
4969. ▼7 Claim Thomas Keizer M 65-69 387 3
4970. ▼7 Claim Volker Kronmuller M 387 1
4971. ▼7 Claim James Coleman M 387 2
4972. ▼7 Claim James Naples M 387 2
4973. ▼7 Claim Hayden Sincock M 387 2
4974. ▼7 Claim Mark Wulff M 50-54 387 2
4975. ▼7 Claim Julian Adams M 386 1
4976. ▼7 Claim Andreas Saremba M 386 3
4977. ▼7 Claim Francisco Jose Muñoz Lopez M 386 3
4978. ▼7 Claim Stephen Rank M 386 2
4979. ▼7 Claim Geoffrey Thomas M 386 1
4980. ▼7 Claim Taylor Storm M 35-39 386 3
4981. ▼7 Claim Julio Meneses Lobo M 386 1
4982. ▼7 Claim Connor Ladly-fredeen M 386 1
4983. ▼7 Claim Bernie Wilkinson M 386 1
4984. ▼7 Claim Ryan Kaiser M 45-49 386 1
4985. ▼7 Claim Tomasz Sydor M 386 1
4986. ▼7 Claim Dan Judd M 386 1
4987. ▼7 Claim Maxime Gresoviac M 35-39 386 3
4988. ▼7 Claim Anthony Cherry M 45-49 386 2
4989. ▼7 Claim Christian Besold M 386 1
4990. ▼7 Claim Jeff Walton M 35-39 386 2
4991. ▼7 Claim Mike Smith M 65-69 385 3
4992. ▼7 Claim Cedric Meert M 385 2
4993. ▼7 Claim Matthias Pape M 55-59 385 3
4994. ▼7 Claim Bruno Freitas M 385 2
4995. ▼7 Ivan Bauweleers M 385 1
4996. ▼7 Claim Simon Guerin M 385 1
4997. ▼7 Claim Neil Darby M 385 3
4998. ▼7 Claim Jakob Sulzer M 25-29 385 1
4999. ▼7 Claim Ian Kennedy M 35-39 385 2
5000. ▼7 Claim Chester Jozefski M 70-74 385 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.