Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
4001. ▼3 Claim Pat Linehan M 60-64 402 3
4002. ▼3 Claim Andrew Parker M 50-54 402 3
4003. ▼3 Claim Michael Holzer M 60-64 402 1
4004. ▼3 Claim Arthur Mayo M 55-59 402 5
4005. ▼3 Claim Robert Doucette M 50-54 402 4
4006. ▼3 Claim David Gracieux M 402 1
4007. ▼3 Claim Nicholas Roberts M 401 3
4008. ▼3 Claim Adrian Chabros M 401 1
4009. ▼3 Claim Mark Bottomley M 401 3
4010. ▼3 Claim Javier Quilez Puras M 401 1
4011. ▼3 Claim Matt Denham M 55-59 401 4
4012. ▼3 Claim Marc Girard De Saint Gerand M 401 1
4013. ▼3 Claim Cian O'connor M 401 3
4014. ▼3 Claim Chris Mcgaughey M 401 1
4015. ▼3 Claim Daniel Sayer M 50-54 401 2
4016. ▼3 Claim Mark Redman M 55-59 401 2
4017. ▼3 Claim Sergio Anson M 401 1
4018. ▼3 Claim Michael Delashmit M 40-44 401 3
4019. ▼3 Claim Daniel Darvalics M 40-44 400 1
4020. ▼3 Claim Robert Wooff M 400 2
4021. ▼3 Claim Maciej Troch M 400 3
4022. ▼3 Claim Bradley Morris M 400 2
4023. ▼3 Claim Ryan Francis M 400 1
4024. ▼3 Claim Tanishq Gaidhani M 400 1
4025. ▼3 Claim Marcus Leinweber M 50-54 400 2
4026. ▼3 Claim Ashley Chapman M 400 3
4027. ▼3 Claim Gabriel Garrido M 400 1
4028. ▼3 Claim Roy Eric M 400 1
4029. ▼3 Claim Julien Lestage M 400 1
4030. ▼3 Claim Tim Gordon M 400 2
4031. ▼3 Claim Alexej Nikolenko M 400 4
4032. ▼3 Claim Riley Billingham M 400 1
4033. ▼3 Claim Jurij Drobnič M 400 1
4034. ▼3 Claim Alun Marshall M 400 2
4035. ▼3 Claim Mike Tong M 400 1
4036. ▼3 Claim Matt Higson M 400 1
4037. ▼3 Claim Shaun Brockhill M 400 1
4038. ▼3 Claim John Sanford M 50-54 400 2
4039. ▼3 Claim Crispin Swinhoe M 400 1
4040. ▼3 Claim Toby Richards M 400 2
4041. ▼3 Claim Stefan Straus M 400 2
4042. ▼3 Claim Matt Celani M 30-34 400 1
4043. ▼3 Claim Michael Krisle M 45-49 399 4
4044. ▼3 Claim Mat Thompson M 399 1
4045. ▼3 Claim Gilles Dolige M 65-69 399 3
4046. ▼3 Claim Dariusz Grondziewski M 399 1
4047. ▼3 Claim Leo Stirzaker M 399 2
4048. ▼3 Claim Thomas Humphrey M 399 1
4049. ▼3 Claim Rick Frank M 398 2
4050. ▼3 Claim Tony Green M 70-74 398 2
4051. ▼3 Claim Cody Spangler M 398 1
4052. ▼3 Claim Roberto W A Diener M 398 1
4053. ▼3 Claim Adrià Vendrell Cuñat M 398 2
4054. ▼3 Claim Andres Kübar M 65-69 398 4
4055. ▼3 Claim Jose Pedro Serrano Gomez M 60-64 398 2
4056. ▼3 Claim Daniel Allen M 60-64 398 3
4057. ▼3 Claim Damien Vasseur M 40-44 398 1
4058. ▼3 Claim Doog Douglas M 397 3
4059. ▼3 Claim Steven Traynor M 70-74 397 5
4060. ▼3 Claim Ben Nicholson M 397 1
4061. ▼3 Claim Chris Birch M 397 2
4062. ▼3 Kyle Davenport M 45-49 397 4
4063. ▼3 Claim Thomas Ballard M 397 1
4064. ▼3 Claim Seppo Kael M 397 3
4065. ▼3 Claim Jean Claude Iseli M 397 1
4066. ▼3 Claim Faouzi Jouili M 397 1
4067. ▼3 Claim Chris Bye M 397 3
4068. ▼3 Claim Radar Fixott M 75-79 397 2
4069. ▼3 Claim Brandon Breault M 40-44 397 2
4070. ▼3 Claim Hayden Burgess M 397 2
4071. ▼3 Claim Bernhard Keller M 397 1
4072. ▼3 Claim Jimmi Raadberg M 396 1
4073. ▼3 Claim Anton Guinea M 50-54 396 4
4074. ▼3 Claim Iván Ramírez González M 396 1
4075. ▼3 Claim Francesco Morigi M 396 1
4076. ▼3 Claim Gordon Bell M 396 4
4077. ▼3 Claim Matthew Bergiel M 45-49 396 1
4078. ▼3 Claim Todd Jenkins M 50-54 396 1
4079. ▼3 Claim Derek Jones M 60-64 396 4
4080. ▼3 Claim Russell Smith M 55-59 396 3
4081. ▼3 Claim Aaron Clark M 45-49 396 1
4082. ▼3 Claim Mark Chalmers M 395 1
4083. ▼3 Claim Keith Oreilly M 55-59 395 2
4084. ▼3 Claim Christophe De Vreeze M 395 2
4085. ▼3 Claim Thomas Prouveur M 395 1
4086. ▼3 Claim Marco Garcia M 45-49 395 2
4087. ▼3 Claim Brendan Stover M 45-49 395 2
4088. ▼3 Claim Arnau Galobardes I Tuneu M 395 1
4089. ▼3 Claim Fabrice Klein M 395 1
4090. ▼3 Claim Rafael Nunez M 395 3
4091. ▼3 Claim Daniel Morrissy M 50-54 395 2
4092. ▼3 Claim Thierry Lautier M 394 3
4093. ▼3 Claim Andrew Mcleod M 65-69 394 1
4094. ▼3 Claim Terry Habecker M 394 3
4095. ▼3 Claim Andrew Mcorist M 60-64 394 4
4096. ▼3 Claim Antonio Noe Freixas M 80-99 394 3
4097. ▼3 Claim Joseph Mckenzie M 394 1
4098. ▼3 Claim Randy Mcclary M 60-64 394 3
4099. ▼3 Claim Jonathan Zweig M 45-49 394 3
4100. ▼3 Claim Cedric Andrieux M 393 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.