Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼6 Claim Robert George Wakefield M 35-39 2.769 3
302. ▼4 Claim Thomas Mooney M 60-64 2.745 21
303. ▼4 Andreas Seliger M 60-64 2.741 15
304. ▼4 Claim John Turnbull M 60-64 2.740 6
305. ▼4 Jose ramon Lariño lago M 45-49 2.738 3
306. ▼4 Claim Tomasz Pomierny M 45-49 2.733 5
307. ▼4 Claim Simon Wood M 55-59 2.732 3
308. ▼4 Claim Erik Johnson M 55-59 2.729 10
309. ▼4 Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
310. ▼4 Claim Quinten De Ridder M 25-29 2.722 5
311. ▼4 Claim Mick Quinn M 2.718 3
312. ▼4 Claim Sebastian Hölzl M 25-29 2.717 5
313. ▼4 Claim Jeffrey Rouleau M 55-59 2.717 20
314. ▼4 Claim Karl Poole M 2.712 4
315. ▼4 Claim Dave Foulkes M 50-54 2.702 12
316. ▲3191 Claim Marcel Weber M 35-39 2.699 3
317. ▼5 Claim Gerrit-jan Klok M 50-54 2.688 6
318. ▼4 Claim Jeffrey Turner M 55-59 2.681 12
319. ▼4 Claim Trevor Batey M 50-54 2.677 7
320. ▼4 Claim Nicholas Barratt M 45-49 2.675 4
321. ▼4 Claim David Cambre M 50-54 2.670 4
322. ▼4 Claim Jackson Harrell M 20-24 2.669 2
323. ▼4 Claim Matthew Hogg M 35-39 2.668 2
324. ▼4 Claim Uli Mutscheller M 60-64 2.663 5
325. ▼4 Claim Victor Rios Palomares M 2.660 3
326. ▼4 Claim James Di-luzio M 45-49 2.659 4
327. ▲27 Claim Ab Doyle M 65-69 2.656 17
328. ▼5 Claim Jacob Capin M 35-39 2.650 2
329. ▼5 Claim Charles Babin M 70-74 2.649 15
330. ▼5 Nicolás Gutiérrez Muñoz M 20-24 2.640 3
331. ▼5 Claim Roberto Anta Alvarez M 40-44 2.640 3
332. ▼5 Claim Darren Ryan M 45-49 2.636 6
333. ▲6 Anthony Hanaphy M 45-49 2.635 11
334. ▼6 Claim Russell Newmarch M 50-54 2.630 4
335. ▼6 Keith Graham M 50-54 2.628 5
336. ▼6 Chuck Cochran M 60-64 2.621 21
337. ▼6 Claim Adrien Vanhoutte M 35-39 2.618 3
338. ▼6 Claim Juan Antonio Alarcon Rodriguez M 35-39 2.612 2
339. ▼6 Claim Wade Grow M 60-64 2.607 12
340. ▼6 Claim Alexander Bulman M 35-39 2.607 7
341. ▼6 Claim Enzo Huyghe M 20-24 2.601 3
342. ▼6 Claim Alex Bees M 35-39 2.599 7
343. ▼6 Gajo Buric M 40-44 2.592 14
344. ▼6 Claim Joe Garner M 55-59 2.589 15
345. ▲418 Claim Yevgen Slavniy M 45-49 2.587 2
346. ▲61 Claim Andi Britt M 60-64 2.582 11
347. ▼7 Claim Simon Whittle M 50-54 2.572 2
348. ▲28 Bill Minge M 75-79 2.570 19
349. ▼8 Francesco Da Re M 50-54 2.570 8
350. ▲101 Claim Michael Rowley M 75-79 2.563 12
351. ▼9 Claim Christopher Gibbs M 60-64 2.555 12
352. ▼9 Claim Ryan Mason M 40-44 2.555 3
353. ▼9 Claim Jörg Gerstenberg M 45-49 2.554 3
354. ▼9 Claim Greg Bush M 70-74 2.552 5
355. ▼8 Claim Thomas Galda M 40-44 2.532 8
356. ▼8 Enrique Nieto Madruga M 35-39 2.529 7
357. ▼8 Claim Mike Ireland M 60-64 2.528 11
358. ▼8 Claim VINICIUS Noetzold M 35-39 2.523 6
359. ▼8 Claim Miguel Muñoz Cruz M 60-64 2.522 12
360. ▼8 Claim Wolfgang Poljanc M 55-59 2.521 9
361. ▼8 Claim Michael Donnellan M 50-54 2.518 6
362. ▼7 Claim Chris Pye M 40-44 2.506 3
363. ▼7 Claim Peter Daley M 55-59 2.501 8
364. ▼7 Claim Tyler Mumby M 20-24 2.497 3
365. ▼7 Claim Dale Stalley M 50-54 2.497 16
366. ▼7 Claim Richard Spence M 2.497 15
367. ▼7 Claim Keith Murray M 50-54 2.494 2
368. ▼7 Claim Miguel Polo Rubio M 45-49 2.494 3
369. ▼7 Claim Perry Harmon M 65-69 2.487 10
370. ▼7 Claim Holger Trispel M 50-54 2.483 4
371. ▼7 Claim Jesse Tippett M 50-54 2.483 15
372. ▼7 Claim Nathaniel McVey-Finney M 55-59 2.476 18
373. ▼7 Roman Kazmir M 50-54 2.475 6
374. ▼7 Claim James Bonamy M 45-49 2.471 6
375. ▼7 Adam Coon M 50-54 2.467 13
376. ▼7 Claim Glenn Merkel M 50-54 2.464 3
377. ▼7 Claim Cameron Hill M 20-24 2.457 2
378. ▼7 Claim Max Schober M 25-29 2.455 4
379. ▼7 Claim Ron Meskis M 60-64 2.455 10
380. ▼7 Claim Ted Westerheide M 60-64 2.452 13
381. ▼7 Claim Oliver Porter M 25-29 2.448 5
382. ▲149 Claim Dave Murray M 55-59 2.446 7
383. ▼8 Claim Juan Jose Sanchez Tebar M 60-64 2.446 9
384. ▼7 Claim Terence Oconnell M 2.445 17
385. ▼7 Claim Michael Savage M 60-64 2.435 19
386. ▼7 Claim Brett Turia M 55-59 2.431 6
387. ▼7 Claim Oriol Peñarroja M 55-59 2.421 9
388. ▲12 Thomas Richardson M 65-69 2.419 17
389. ▼8 Adrian Feasby M 60-64 2.419 13
390. ▼8 Mario Valverde M 55-59 2.418 11
391. ▼8 Claim Neal Henderson M 50-54 2.413 5
392. ▲886 Claim Valerio Chinea Mirzoyan M 30-34 2.406 2
393. ▼9 Claim Joseph Mcmullin M 70-74 2.406 14
394. ▼9 Claim Sean Boyle M 55-59 2.406 11
395. ▼9 Claim John Donahue M 55-59 2.404 15
396. ▼9 Manuel Scherer M 45-49 2.396 9
397. ▼9 Claim Jimi Adams M 50-54 2.396 6
398. ▼9 Claim Jason Floyd M 55-59 2.393 21
399. ▼9 Claim Kenneth Gilbertson II M 45-49 2.393 3
400. ▼9 Claim James Dandeneau M 55-59 2.392 7

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.