Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼4 Claim Thomas Mooney M 60-64 2.662 20
302. ▼4 Claim Victor Rios Palomares M 2.660 3
303. ▼4 Claim James Di-luzio M 45-49 2.659 4
304. ▼4 Claim Adam Hummerston M 55-59 2.653 9
305. ▼4 Claim Jacob Capin M 35-39 2.650 2
306. ▼4 Claim Charles Babin M 70-74 2.649 15
307. ▼4 Nicolás Gutiérrez Muñoz M 20-24 2.640 3
308. ▼4 Claim Roberto Anta Alvarez M 40-44 2.640 3
309. ▼4 Claim Charles Perez M 75-79 2.637 11
310. ▼4 Claim Darren Ryan M 45-49 2.636 6
311. ▼4 Claim Russell Newmarch M 50-54 2.630 4
312. ▲58 Claim Brett Fletcher M 2.623 6
313. ▼5 Claim Juan Antonio Alarcon Rodriguez M 35-39 2.612 2
314. ▼5 Claim Wade Grow M 60-64 2.607 12
315. ▼5 Claim Alexander Bulman M 35-39 2.607 7
316. ▼5 Claim Alex Bees M 35-39 2.599 7
317. ▼5 Gajo Buric M 40-44 2.592 14
318. ▼5 Claim Jeffrey Rouleau M 55-59 2.577 19
319. ▼5 Claim Simon Whittle M 50-54 2.572 2
320. ▼5 Francesco Da Re M 50-54 2.570 8
321. ▼5 Claim Ryan Mason M 40-44 2.555 3
322. ▼5 Claim Jörg Gerstenberg M 45-49 2.554 3
323. ▼5 Claim Greg Bush M 70-74 2.552 5
324. ▲149 Enrique Nieto Madruga M 35-39 2.529 7
325. ▼4 Claim Mike Ireland M 60-64 2.528 11
326. ▼4 Claim VINICIUS Noetzold M 35-39 2.523 6
327. ▼4 Claim Miguel Muñoz Cruz M 60-64 2.522 12
328. ▼4 Claim Wolfgang Poljanc M 55-59 2.521 9
329. ▼4 David Giles M 55-59 2.519 10
330. ▼4 Claim Michael Donnellan M 50-54 2.518 6
331. ▼4 Claim Chris Pye M 40-44 2.506 3
332. ▼4 Claim Peter Daley M 55-59 2.501 8
333. ▼4 Claim Tyler Mumby M 20-24 2.497 3
334. ▼4 Claim Dale Stalley M 50-54 2.497 16
335. ▼4 Claim Richard Spence M 2.497 15
336. ▼4 Claim Keith Murray M 50-54 2.494 2
337. ▼4 Claim Miguel Polo Rubio M 45-49 2.494 3
338. ▼4 Claim Dave Foulkes M 50-54 2.494 11
339. ▼4 Claim Erik Johnson M 55-59 2.489 9
340. ▼4 Ken Hook M 70-74 2.485 14
341. ▼4 Claim Jesse Tippett M 50-54 2.483 15
342. ▼4 Claim Jason Taylor M 50-54 2.482 9
343. ▼4 Claim Nathaniel McVey-Finney M 55-59 2.476 18
344. ▼4 Roman Kazmir M 50-54 2.475 6
345. ▼4 Claim James Bonamy M 45-49 2.471 6
346. ▼4 Adam Coon M 50-54 2.467 13
347. ▼4 Claim Glenn Merkel M 50-54 2.464 3
348. ▼4 Claim Cameron Hill M 20-24 2.457 2
349. ▼4 Claim Max Schober M 25-29 2.455 4
350. ▼4 Claim Ron Meskis M 60-64 2.455 10
351. ▼4 Claim Ted Westerheide M 60-64 2.452 13
352. ▼4 Claim Oliver Porter M 25-29 2.448 5
353. ▼4 Claim Juan Jose Sanchez Tebar M 60-64 2.446 9
354. ▲32 Claim Terence Oconnell M 2.445 17
355. ▼5 Claim Michael Savage M 60-64 2.435 19
356. ▼5 Claim Brett Turia M 55-59 2.431 6
357. ▼5 Claim Oriol Peñarroja M 55-59 2.421 9
358. ▼5 Adrian Feasby M 60-64 2.419 13
359. ▼5 Claim Neal Henderson M 50-54 2.413 5
360. ▼5 Claim Joseph Mcmullin M 70-74 2.406 14
361. ▼5 Claim John Donahue M 55-59 2.404 15
362. ▼5 Manuel Scherer M 45-49 2.396 9
363. ▼5 Claim Jimi Adams M 50-54 2.396 6
364. ▼5 Claim Jason Floyd M 55-59 2.393 21
365. ▼5 Claim Kenneth Gilbertson II M 45-49 2.393 3
366. ▼5 Claim James Dandeneau M 55-59 2.392 7
367. ▼5 Claim Brendan Erskine M 50-54 2.386 4
368. ▼5 Claim Raymond Campeau M 65-69 2.385 7
369. ▼5 Claim Jay Stacy M 30-34 2.385 6
370. ▼5 Chuck Cochran M 60-64 2.381 19
371. ▼5 Claim Mark Milsom M 60-64 2.377 8
372. ▼5 Claim Daniel Vancamp M 40-44 2.377 9
373. ▼5 Claim Adam Ogłoblin M 2.364 2
374. ▼3 Claim Tom Wessberg M 55-59 2.350 9
375. ▼3 Claim Ruben Masnou Ribas M 50-54 2.349 5
376. ▼3 Claim Javier Olmo Carrión M 20-24 2.335 1
377. ▼3 Claim John Van Opzeeland M 65-69 2.331 7
378. ▼3 Claim Mark Benson M 45-49 2.329 1
379. ▼3 Anthony Hanaphy M 45-49 2.329 9
380. ▼3 Claim David Wheatley M 2.327 2
381. ▼3 Mario Valverde M 55-59 2.326 10
382. ▼3 Claim Thiago De Souza Caldas M 35-39 2.320 4
383. ▼3 Claim John Turnbull M 60-64 2.317 5
384. ▼3 Claim Marcos Del álamo Martínez M 20-24 2.317 1
385. ▼3 Claim Ab Doyle M 65-69 2.311 15
386. ▼3 Claim Stuart Chisnall M 55-59 2.310 16
387. ▼3 Allistair Moffat M 40-44 2.303 5
388. ▼3 Claim Andrew Vanlandingham M 40-44 2.301 2
389. ▲45 Claim Reidy Tony M 60-64 2.298 20
390. ▼3 Claim Samuel Martos Maturana M 45-49 2.295 4
391. ▼3 Claim Malcolm Pitt M 65-69 2.284 5
392. ▼3 Claim Jamie Wilkes M 35-39 2.282 6
393. ▼3 Claim Guigou Yves-antoine M 30-34 2.279 2
394. ▼3 Claim Bill Minge M 75-79 2.274 17
395. ▼3 Claim Patrick Guiney M 55-59 2.264 8
396. ▼3 Claim Dougin Walker M 60-64 2.255 3
397. ▼3 Claim John Case M 70-74 2.246 18
398. ▼3 Claim Pedro Ros Andreu M 2.244 3
399. ▼3 Claim Brendon James M 40-44 2.244 6
400. ▼3 Claim Pete Erickson M 60-64 2.243 8

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.