Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
3801. ▼22 Claim Scotty Yang M 432 1
3802. ▼22 Claim Steve Ramos M 432 1
3803. ▼22 Claim Mark Lean M 432 3
3804. ▼22 Claim Peter Boncelet M 65-69 431 3
3805. ▼22 Claim Adriano Remus M 431 1
3806. ▼22 Claim Geoffrey Vanhee M 431 1
3807. ▼22 Claim Matthew Peters M 50-54 431 2
3808. ▼22 Claim Charles Roberts M 431 4
3809. ▼22 Claim Pierre Olivier Bousquet M 60-64 431 2
3810. ▼22 Claim Team The Runners M 431 1
3811. ▼22 Claim Jared Mcjunkin M 35-39 430 4
3812. ▼21 Claim Kevin Simmons M 75-79 430 3
3813. ▼21 Claim Jose Francisco Rodriguez M 40-44 430 5
3814. ▼21 Claim Gordon Mitchell M 430 1
3815. ▼21 Claim Rafael Augusto Silveira Rocha Leite M 430 1
3816. ▼21 Claim Blake Grice M 50-54 430 3
3817. ▼21 Claim Jamie Chatfield M 55-59 430 2
3818. ▼21 Claim Alexis Grenon M 430 2
3819. ▼21 Claim Brett Caldwell M 430 1
3820. ▼21 Claim Tom Lang M 40-44 430 2
3821. ▼21 Claim Andrew Barnes M 430 3
3822. ▼21 Claim Paul Widmer M 45-49 430 1
3823. ▼21 Claim Jaime Azpeleta Vicario M 430 1
3824. ▼21 Claim Dan Harbidge M 430 1
3825. ▼21 Claim Timothy Winslow M 430 1
3826. ▼21 Claim Rodrigo Souza Da Cunha M 45-49 430 1
3827. ▼21 Claim Evelio Martínez López M 60-64 430 5
3828. ▼21 Claim Mathew Atkins M 430 2
3829. ▼21 Claim Asier López Urquidi M 430 1
3830. ▼21 Claim Scott Green M 55-59 430 2
3831. ▼21 Claim Charlie Reading M 430 1
3832. ▼21 Claim Steve Stolz M 65-69 429 1
3833. ▼21 Claim Laurents Fricke M 429 1
3834. ▼21 Claim Tom Denham M 55-59 429 4
3835. ▼21 Claim Simon Montgomery M 50-54 429 4
3836. ▼21 Claim Dave Arrundale M 429 1
3837. ▼21 Claim Jerad Coburn M 40-44 429 1
3838. ▼21 Claim Tim Nunn M 429 2
3839. ▼21 Brian Fellin M 30-34 429 2
3840. ▼21 Claim Laurent Massard M 429 1
3841. ▼21 Claim Ben Crick M 60-64 428 2
3842. ▼21 Claim Mark Bowditch M 428 1
3843. ▼21 Claim Geoff Leech M 428 3
3844. ▼21 Claim Anthony Tomassi M 55-59 428 5
3845. ▼21 Claim Adam Layton M 50-54 428 2
3846. ▼21 Claim Jarrod Boyd M 428 2
3847. ▼21 Claim Iain Gerrard M 65-69 428 4
3848. ▼21 Claim Ryan Oleary M 55-59 428 3
3849. ▼21 Claim Ken Barrick M 55-59 428 5
3850. ▼21 Claim Darren Matthews M 428 1
3851. ▼21 Claim William Mahaffey M 427 2
3852. ▼21 Claim Evgeny Danshin M 427 1
3853. ▼21 Claim Andrew Rosendahl M 50-54 427 1
3854. ▼21 Claim Ismael Fernandez Guerrero M 427 1
3855. ▼21 Claim David Smith M 45-49 427 2
3856. ▼21 Claim Jim Mayer M 65-69 427 2
3857. ▼21 Claim Sylvain Dubois M 426 1
3858. ▼21 Claim Richard Wilkinson M 426 2
3859. ▼21 Claim Manuel Nissel M 40-44 426 2
3860. ▼21 Claim Andreas Pühringer M 40-44 426 2
3861. ▼21 Claim Guillaume Mangeleer M 40-44 426 1
3862. ▼21 Claim Mike Hornby M 426 2
3863. ▼21 Claim Ronan Bourse M 426 1
3864. ▼21 Claim Paul Thomson M 426 4
3865. ▼21 Claim Craig Smith M 426 2
3866. ▼21 Claim Michael Heinisch M 50-54 426 2
3867. ▼21 Claim José Antonio Moreno Fuertes M 426 2
3868. ▼21 Claim Gareth Gratton M 425 2
3869. ▼21 Claim óscar Bartolomé Lafuente M 425 1
3870. ▼21 Claim Frank Danner M 55-59 425 3
3871. ▼21 Claim Robert Huszar M 60-64 425 2
3872. ▼21 Claim Seiji Yoshikawa M 55-59 425 1
3873. ▼21 Claim Ruichao Zhu M 425 2
3874. ▼21 Claim Charlie Toogood M 425 2
3875. ▼21 Claim Mike Humphreys M 60-64 425 2
3876. ▼21 Claim Dave Halantas M 425 2
3877. ▼21 Claim Steve Bussjaeger M 70-74 424 3
3878. ▼21 Claim James Connolly M 55-59 424 2
3879. ▼21 Claim Christopher Hinitt M 424 5
3880. ▼21 Martin Potter M 424 1
3881. ▼21 Claim Jose Alvarez M 65-69 424 3
3882. ▼21 Claim Colin Lawson M 424 3
3883. ▼21 Claim Sam Foot M 424 1
3884. ▼21 Claim Amati Danilo M 424 1
3885. ▼21 Claim Alex Newcome M 424 1
3886. ▼21 Claim Grzegorz Dworaczek M 424 3
3887. ▼21 Claim Edward Hochberg M 55-59 424 3
3888. ▼21 Claim Ben Russell M 423 1
3889. ▼21 Claim Josh Herbert M 423 2
3890. ▼21 Claim John Marotta M 60-64 423 4
3891. ▼21 Claim Jesus Moñux Diez M 423 1
3892. ▼21 Claim Craig Willetts M 423 2
3893. ▼21 Claim Daniel Schnipke M 423 1
3894. ▼21 Claim Aaron Zanevra M 423 1
3895. ▼21 Claim Juan Carlos Tomás Martínez-losa M 422 1
3896. ▼21 Claim Peter Thomsen M 422 1
3897. ▼21 Claim Lorenzo Cristian Ruiz Albarranch M 422 1
3898. ▼21 Claim Franck Lamy M 422 1
3899. ▼21 Claim Dusty Miller M 422 1
3900. ▼21 Claim Victor Calvo Frias M 422 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.