Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. Claim Jovan Dhanju M 20-24 3.690 15
202. Claim Michael Dixon M 60-64 3.690 8
203. Claim Piotr Suwara M 45-49 3.688 10
204. Claim Piotr łazaronek M 40-44 3.683 5
205. Claim Tom Barette M 65-69 3.675 18
206. Claim J.T. Byrne M 60-64 3.637 19
207. Sam Greenhalgh M 30-34 3.633 6
208. Claim Hayden Armstrong M 45-49 3.623 5
209. Claim Ismael Parrilla Ponce M 40-44 3.618 1
210. Claim Taylor Jason M 50-54 3.615 14
211. Claim Dave Bradding M 60-64 3.599 10
212. Claim Mikelats Ardanaz Olaiz M 35-39 3.592 7
213. Claim Andrew Martin M 50-54 3.552 4
214. Holger Trispel M 50-54 3.547 6
215. Claim Benjamin Dibdin M 20-24 3.539 6
216. Claim Mark Geddes M 60-64 3.528 9
217. Claim Timothy Raw M 60-64 3.522 14
218. Todd Spencer M 55-59 3.520 18
219. Claim Matthew Pooley M 45-49 3.511 4
220. Claim Rich Wilson M 55-59 3.500 20
221. Claim Philipp Strolz M 50-54 3.479 5
222. Claim James Fesler M 60-64 3.473 13
223. Nathan Carter M 50-54 3.470 9
224. Claim Glen Hasling M 55-59 3.453 20
225. Claim Mark Kvalvik M 60-64 3.449 28
226. Claim Mickie Curran M 40-44 3.444 1
227. Claim Lance Fargo M 60-64 3.438 10
228. Claim Ian Jacobs M 65-69 3.435 39
229. Claim Kevin Maier M 70-74 3.431 19
230. Claim Anibal Juncal M 50-54 3.428 4
231. Mack Grenfell M 30-34 3.411 4
232. Christophe Romano M 60-64 3.408 9
233. Claim Guillem Alcalá Becerra M 30-34 3.399 10
234. Claim Robert Smartt M 70-74 3.396 9
235. Claim Rohan Veal M 45-49 3.385 6
236. Claim Jeroen Scheerder M 50-54 3.380 8
237. Claim Marcin Mizgajski M 45-49 3.360 9
238. Claim John Turnbull M 60-64 3.345 7
239. Claim Thijmen Polman M 25-29 3.342 1
240. Claim Ivan Rubio Rubira M 50-54 3.339 2
241. Craig Parkes M 65-69 3.339 27
242. Claim Alexander Makarovski M 50-54 3.335 21
243. Claim Bruce Campbell M 35-39 3.333 9
244. Claim Charles Kreger M 55-59 3.325 15
245. Claim Manuel Del Castillo Acuña M 45-49 3.321 4
246. Claim Adam Hummerston M 55-59 3.317 10
247. Claim Dave Murray M 55-59 3.316 9
248. Claim Sebastian Hölzl M 25-29 3.312 6
249. Claim Andy Bourne M 65-69 3.294 9
250. Claim Javier Cecilio Salgado Algarrada M 50-54 3.279 7
251. Claim Victor Gutierrez Garcia M 25-29 3.270 1
252. Claim Darren Vian M 50-54 3.261 10
253. James Ogilvie M 40-44 3.250 4
254. Claim Glenn Norris M 45-49 3.245 8
255. Claim Duane Millslagle M 75-79 3.244 24
256. Claim Gareth Suffling M 45-49 3.243 14
257. Claim Dalibor Riska M 25-29 3.235 3
258. Claim Andrew Gowland M 45-49 3.213 6
259. Antony Brown M 65-69 3.211 8
260. Claim Wolfgang Poljanc M 55-59 3.201 11
261. Claim Timothy Rogers M 50-54 3.199 20
262. Claim Daniel Mcconnell M 25-29 3.192 2
263. Claim Chris Vandemark M 65-69 3.175 24
264. Claim Jamie Campbell M 3.170 3
265. Claim Erik Johnson M 55-59 3.169 12
266. David Giles M 55-59 3.167 13
267. Claim Sebastian Bodilly M 30-34 3.163 3
268. Claim Cyril Bartholome M 30-34 3.150 2
269. Claim Mike Pierce M 55-59 3.150 9
270. Claim Mark Windsor M 65-69 3.140 6
271. Claim Sean Tully M 50-54 3.133 13
272. Claim Ricky Bolmers M 40-44 3.126 7
273. Claim Mark Greenwood M 65-69 3.119 17
274. Claim Sean Boyle M 55-59 3.106 14
275. Claim Carl Zeilman M 60-64 3.100 23
276. Amaury THEARD M 3.093 4
277. Claim Thomas Heller M 60-64 3.088 36
278. Claim Vicente García Martínez M 3.085 4
279. Claim Kevin Pease M 70-74 3.084 39
280. Claim VINICIUS Noetzold M 35-39 3.075 7
281. Claim Michael Jones M 40-44 3.074 4
282. Bill Minge M 75-79 3.059 22
283. Ken Hook M 70-74 3.058 17
284. Claim Adrian Cea Fol M 30-34 3.053 3
285. Claim Josh Landsberry M 35-39 3.047 8
286. Claim Simon Thompson M 50-54 3.040 11
287. Claim Chris Grueninger M 45-49 3.038 4
288. Claim Bob Mckee M 70-74 3.027 18
289. Claim Dan Frost M 55-59 3.026 11
290. Claim Daniel Gonzalez Alvarez M 45-49 3.023 1
291. Allistair Moffat M 40-44 3.021 6
292. Claim Jason Cripps M 55-59 3.017 8
293. Claim Jean De Villiers M 40-44 3.015 5
294. Paul Nash M 65-69 3.013 23
295. Chuck Cochran M 60-64 3.003 25
296. Claim James Bonamy M 45-49 2.993 7
297. Claim Trent Dawson M 45-49 2.975 3
298. Claim Ignacio Susinos Sancho M 45-49 2.975 5
299. Claim Sebastian Körner M 40-44 2.974 4
300. Claim Damian Garrison M 55-59 2.972 15

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.