Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. Claim Frank Lukens M 65-69 3.255 28
202. James Ogilvie M 40-44 3.250 4
203. Claim Glenn Norris M 45-49 3.245 8
204. Claim Jeroen Scheerder M 50-54 3.243 7
205. Claim Dalibor Riska M 25-29 3.235 3
206. Claim Jonathan Tate M 55-59 3.234 11
207. Antony Brown M 65-69 3.211 8
208. Claim Gavin Hill M 55-59 3.209 7
209. Claim Timothy Rogers M 50-54 3.199 20
210. Claim Daniel Mcconnell M 25-29 3.192 2
211. Claim J.T. Byrne M 60-64 3.176 17
212. Claim Tom Jordan M 55-59 3.173 13
213. Claim Alex Pla Lorente M 50-54 3.172 4
214. Claim Jamie Campbell M 3.170 3
215. Claim Sebastian Bodilly M 30-34 3.163 3
216. Claim Joel Wilson M 50-54 3.155 20
217. Claim Mark Windsor M 65-69 3.140 6
218. Claim Ricky Bolmers M 40-44 3.126 7
219. Claim Les Sheppard M 55-59 3.125 9
220. Claim Lance Fargo M 60-64 3.121 8
221. Claim Carl Zeilman M 60-64 3.100 23
222. Claim Thomas Heller M 60-64 3.088 36
223. Claim Andrew Gowland M 45-49 3.070 5
224. Claim Adrian Cea Fol M 30-34 3.053 3
225. Claim Josh Landsberry M 35-39 3.047 8
226. Claim Phillip Young M 40-44 3.044 4
227. Stuart Mackay M 35-39 3.043 8
228. Claim Rich Wilson M 55-59 3.041 17
229. Claim Chris Grueninger M 45-49 3.038 4
230. Claim Bob Mckee M 70-74 3.027 18
231. Claim Dan Frost M 55-59 3.026 11
232. Claim Daniel Gonzalez Alvarez M 45-49 3.023 1
233. ▲72 Claim Jean De Villiers M 40-44 3.015 5
234. ▼1 Claim Trent Dawson M 45-49 2.975 3
235. ▼1 Claim Sebastian Körner M 40-44 2.974 4
236. ▼1 Claim Damian Garrison M 55-59 2.972 15
237. ▼1 Claim Juan Antonio Gomez Gonzalez M 35-39 2.969 2
238. ▼1 Claim Jean-pierre Mare M 55-59 2.965 5
239. ▼1 Claim Dave Tierney M 70-74 2.961 10
240. ▼1 Claim Bart Hollemans M 50-54 2.958 3
241. ▼1 Claim Kevin Green M 60-64 2.950 10
242. ▼1 Claim Mikelats Ardanaz Olaiz M 35-39 2.945 6
243. ▼1 Claim Olivier Hiesse M 40-44 2.944 4
244. ▼1 Claim Andy Bourne M 65-69 2.922 7
245. ▼1 Claim Philipp Strolz M 50-54 2.915 4
246. ▼1 Claim Mark Kvalvik M 60-64 2.913 23
247. ▼1 Claim Jason Howie M 50-54 2.909 4
248. ▼1 Claim Ignacio De Blas Herráez M 45-49 2.905 7
249. ▼1 Claim Bastien Ravenelle M 25-29 2.900 1
250. ▼1 Claim Ricardo Rey Martinez M 50-54 2.880 1
251. ▼1 Claim Mark Taylor M 50-54 2.873 4
252. ▼1 Claim Nicolas Barthe M 50-54 2.872 1
253. ▼1 Claim Ángel Ramón Ruíz López M 50-54 2.847 3
254. ▼1 Paul Nash M 65-69 2.820 20
255. ▼1 Mathias Hofmeister M 30-34 2.818 4
256. ▼1 Claim Mark Kitson M 55-59 2.806 8
257. ▼1 Claim Paul Tallentire M 60-64 2.797 17
258. ▼1 Julian Barre M 20-24 2.779 4
259. ▼1 Claim Alexander Dawson M 30-34 2.775 5
260. ▼1 Stijn De Pauw M 40-44 2.772 4
261. ▼1 Claim Antonio Miguel Eznarriaga Gutiérrez M 2.772 4
262. ▼1 Claim Robert George Wakefield M 35-39 2.769 3
263. ▼1 Claim Mark Geddes M 60-64 2.762 8
264. ▼1 Claim Mark Greenwood M 65-69 2.761 14
265. ▼1 Claim Maarten Bout M 45-49 2.758 3
266. ▼1 Claim Michael Jones M 2.758 3
267. ▼1 Claim Chris Vandemark M 65-69 2.750 21
268. ▼1 Andreas Seliger M 60-64 2.741 15
269. ▼1 Jose ramon Lariño lago M 45-49 2.738 3
270. ▼1 Claim Kevin Pease M 70-74 2.737 34
271. ▼1 Claim Tomasz Pomierny M 45-49 2.733 5
272. ▼1 Claim Simon Wood M 55-59 2.732 3
273. ▼1 Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
274. ▼1 Claim Quinten De Ridder M 25-29 2.722 5
275. ▼1 Kyran Mcmanus M 35-39 2.719 7
276. ▼1 Claim Mick Quinn M 2.718 3
277. ▼1 Claim Karl Poole M 2.712 4
278. ▼1 Claim Simon Thompson M 50-54 2.711 10
279. ▼1 Claim Sean Tully M 50-54 2.710 11
280. ▼1 Claim António Cortesão M 50-54 2.681 6
281. ▼1 Claim Trevor Batey M 50-54 2.677 7
282. ▼1 Claim Nicholas Barratt M 45-49 2.675 4
283. ▼1 Claim Jason Cripps M 55-59 2.673 7
284. ▼1 Claim Chris Williamson M 55-59 2.672 7
285. ▼1 Claim David Cambre M 50-54 2.670 4
286. ▼1 Claim Jackson Harrell M 20-24 2.669 2
287. ▼1 Claim Matthew Hogg M 35-39 2.668 2
288. ▼1 Claim Uli Mutscheller M 60-64 2.663 5
289. ▼1 Claim James Di-luzio M 45-49 2.659 4
290. ▼1 Claim Adam Hummerston M 55-59 2.653 9
291. ▼1 Claim Charles Babin M 70-74 2.649 15
292. ▼1 Nicolás Gutiérrez Muñoz M 20-24 2.640 3
293. ▼1 Claim Roberto Anta Alvarez M 40-44 2.640 3
294. ▼1 Jürgen Konradi M 50-54 2.638 7
295. ▼1 Claim Charles Perez M 75-79 2.637 11
296. ▼1 Claim Darren Ryan M 45-49 2.636 6
297. ▼1 Claim Russell Newmarch M 50-54 2.630 4
298. ▼1 Claim Juan Antonio Alarcon Rodriguez M 35-39 2.612 2
299. ▼1 Claim Alexander Bulman M 35-39 2.607 7
300. ▼1 Claim Alex Bees M 35-39 2.599 7

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.