Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1401. ▼1 Claim Nathan Warren M 50-54 1.067 6
1402. ▼1 Claim Walter Roda M 60-64 1.066 3
1403. ▼1 Claim Eddie Hirst M 1.066 2
1404. ▼1 Claim Ramiro Romero Fresneda M 40-44 1.063 1
1405. ▼1 Claim Glenn Mcphee M 65-69 1.061 10
1406. ▼1 Claim Fabio Michelletti Araujo M 50-54 1.061 8
1407. ▼1 Claim Michal Bergander-florek M 35-39 1.060 4
1408. ▼1 Claim Bryant Ware M 1.060 1
1409. ▼1 Claim Jimmy Jacobs M 1.060 2
1410. ▼1 Claim Simon Daniel M 45-49 1.059 5
1411. ▼1 Claim Roman Diaz Leon M 40-44 1.056 2
1412. ▼1 Claim Benjamin Proko M 45-49 1.056 3
1413. ▼1 Claim Giovanni Leroy M 1.056 1
1414. ▲361 Shaan Whitaker M 75-79 1.056 10
1415. ▼2 Claim Daniel Stevens M 50-54 1.055 8
1416. ▼2 Claim Marcus Lisker M 45-49 1.053 3
1417. ▼2 Claim Stephen Boenke M 65-69 1.053 7
1418. ▼2 Claim Steven Gaffer M 65-69 1.051 6
1419. ▼2 Claim Matthew Guenter M 25-29 1.050 1
1420. ▼2 Claim Alexandre Fichou M 35-39 1.050 1
1421. ▼2 Claim Gary Burman M 45-49 1.049 4
1422. ▼2 Matthew Twynham M 55-59 1.049 5
1423. ▼2 Claim Benedikt Steinheuer M 1.049 1
1424. ▼2 Claim Sean Mckelvey M 40-44 1.048 4
1425. ▼2 Claim Graham Wood M 45-49 1.046 5
1426. ▼2 Joel Popplewell M 45-49 1.044 8
1427. ▼2 Günther Himbrecht M 55-59 1.043 2
1428. ▼2 Claim Paul Totterdill M 55-59 1.043 4
1429. ▼2 Claim Jeff Mowbray M 1.042 4
1430. ▼2 Claim Jose Baez M 60-64 1.041 8
1431. ▼2 Claim Tiago Depaula Souza M 45-49 1.041 3
1432. ▼2 Claim Sven Freudenthal M 45-49 1.041 3
1433. ▼2 Claim Steven Schofield M 1.041 2
1434. ▼2 Claim Jörg Kaiser M 1.040 1
1435. ▼2 Claim Elliott Lane M 45-49 1.040 6
1436. ▼2 Claim Mariusz Biskupski M 50-54 1.039 3
1437. ▼2 Adam Diver M 50-54 1.039 4
1438. ▼2 Claim Stuart Grieve M 1.039 3
1439. ▼2 Claim Josep Gomez Sarria M 35-39 1.039 1
1440. ▼2 Claim Seiji Yoshikawa M 55-59 1.039 3
1441. ▼2 Claim Ryan WOOD M 70-74 1.038 4
1442. ▼2 Claim Kevin Brady M 60-64 1.038 6
1443. ▼2 Claim Mark Turkington M 80-99 1.036 8
1444. ▼2 Claim Pat Donahue M 80-99 1.035 12
1445. ▼2 Claim Gareth Butler M 1.034 2
1446. ▼2 Claim Sergio Costa Planells M 40-44 1.034 5
1447. ▼2 Claim Jim Foote M 55-59 1.033 7
1448. ▼2 Claim Boštjan Jaklič M 60-64 1.033 5
1449. ▼2 Claim Mathias Remy M 40-44 1.033 3
1450. ▼2 Claim Jeff Pfeiffer M 70-74 1.033 7
1451. ▼2 Claim Gregoire Pelletier M 1.032 1
1452. ▼2 Claim Mario Real M 1.030 4
1453. ▼2 Claim Joseph Doherty M 45-49 1.030 4
1454. ▼2 Claim Romain Le Clech M 1.029 1
1455. ▼2 Claim Enric Gil Marès M 65-69 1.029 6
1456. ▼2 Claim Stephen Smith M 75-79 1.028 7
1457. ▼2 Claim Mateusz Rakowski M 35-39 1.027 5
1458. ▼2 Claim Martin Lasa Salvador M 1.027 1
1459. ▼2 Claim Chris Johnson M 45-49 1.026 3
1460. ▼2 Claim Richard Cornes M 40-44 1.026 2
1461. ▼2 Claim James Aust M 65-69 1.026 4
1462. ▼2 Claim MICHAEL KELLY M 70-74 1.026 7
1463. ▼2 Claim Joel Emery M 1.025 3
1464. ▼2 Claim Shannon Kurek M 55-59 1.025 6
1465. ▼2 Claim Marek Piekarski M 55-59 1.024 5
1466. ▼2 Claim Andrew Mackenzie M 1.023 3
1467. ▼2 Claim Jesse Mellor M 70-74 1.023 10
1468. ▼2 Claim Martín Barberá Riquelme M 1.023 2
1469. ▼2 Claim Stuart Hadley M 1.022 3
1470. ▼2 Claim Wolf Serrer M 55-59 1.022 7
1471. ▼2 Claim Mathew Maiolo M 1.021 3
1472. ▼2 Claim Alejandro Pelayo Jimenez M 60-64 1.021 4
1473. ▼2 Claim Mark Mitchell M 1.020 2
1474. ▼2 Claim Lex Picillo M 15-19 1.020 8
1475. ▼2 Claim Marc Belliveau M 50-54 1.020 2
1476. ▼2 Claim Pieter Vermeulen M 55-59 1.019 6
1477. ▼2 Claim Steve Cooper M 70-74 1.019 6
1478. ▼2 Claim Scott Wright M 50-54 1.018 3
1479. ▼2 Claim David Robson M 50-54 1.018 3
1480. ▼2 Claim Olivier Francois M 50-54 1.017 2
1481. ▼2 Claim Roger Canham M 1.017 2
1482. ▼2 Claim Benjamin Newman M 1.017 2
1483. ▼2 Claim Martin Raddatz M 40-44 1.017 3
1484. ▼2 Claim Carl Sokoloski M 60-64 1.016 4
1485. ▼2 Claim Jesus Roberto Gutierrez Lopez M 30-34 1.015 2
1486. ▼2 Claim Jonathan Gray M 50-54 1.014 3
1487. ▼2 Claim Hanspeter Egli M 60-64 1.014 2
1488. ▼2 Claim Adam Wright M 45-49 1.014 6
1489. ▼2 Claim Steve Derrick M 1.014 7
1490. ▼2 Claim Richard King M 55-59 1.014 8
1491. ▼2 Claim Steven Dekeyser M 60-64 1.013 6
1492. ▼2 Claim Mario Lucena Segovia M 1.013 2
1493. ▼2 Jeff Litchfield M 65-69 1.013 3
1494. ▼2 Claim Chris Mckee M 1.012 2
1495. ▼2 Claim Robert O'Connor M 65-69 1.012 7
1496. ▼2 Claim Fernando Cotano Barragan M 55-59 1.011 3
1497. ▼2 Claim Leigh Gunn M 45-49 1.011 3
1498. ▼2 Claim Steve Maki M 55-59 1.011 6
1499. ▼2 Claim Ivan Larrañaga Rey M 1.011 4
1500. ▼2 Claim Chris Jones M 70-74 1.010 11


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.