Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1301. ▼7 Claim Terry Mcmaster M 994 8
1302. ▼7 Claim Wolfgang Probst M 55-59 994 3
1303. ▼7 Claim James Madden M 45-49 993 4
1304. ▼7 Claim John Campbell M 50-54 993 6
1305. ▼7 Claim Jose Soler Gonzalez M 992 2
1306. ▼7 Jacobus Weyers M 50-54 992 9
1307. ▼7 Claim Stephen Comley M 989 4
1308. ▼7 Claim Daniel Stevens M 989 7
1309. ▼7 Claim Andrej Fuscic M 988 1
1310. ▼7 Claim Philip Gibbs M 55-59 987 5
1311. ▼7 Claim Keith Kendal M 986 4
1312. ▼7 Claim Andreas Lorenz M 65-69 986 3
1313. ▼7 Claim Marc Arseneau M 986 2
1314. ▼7 Claim Declan Noone M 40-44 985 7
1315. ▼7 Claim Tim Zange M 25-29 983 2
1316. ▼7 Claim Zachary Tucker M 35-39 981 2
1317. ▼7 Claim Adrian Haywood M 40-44 981 3
1318. ▼7 Claim Albert Gratacós Grau M 980 1
1319. ▼7 Dariusz Drapella M 65-69 979 4
1320. ▼7 Claim Marcin Kulisz M 979 7
1321. ▼7 Claim Nicolas Sabourin M 979 1
1322. ▼7 Claim Sean Watson M 978 3
1323. ▼7 Claim Michael Brokmann M 55-59 977 3
1324. ▼7 Claim Scott Kallgren M 40-44 975 2
1325. ▼7 Claim Mike Stock M 55-59 975 3
1326. ▼7 Claim Niels Scheerder M 20-24 974 4
1327. ▼7 Claim Sam Riley M 973 3
1328. ▼7 Claim Shaun Woods M 973 2
1329. ▼7 Claim Herman De Vries M 50-54 972 4
1330. ▼7 Claim Steven Chanter M 55-59 971 4
1331. ▼7 Claim Patrick Campbell M 40-44 970 4
1332. ▼7 Claim Marek Biegała M 970 1
1333. ▼7 Claim Glenn Torepe M 55-59 970 2
1334. ▼7 Claim Ludovic Duhautoy M 970 2
1335. ▼7 Claim Michael Ingmire M 50-54 970 5
1336. ▼7 Claim Travis Shields M 970 1
1337. ▼7 Claim James Crosby M 60-64 969 4
1338. ▼7 Claim David Crownover M 55-59 968 6
1339. ▼7 Claim Frank Rizzieri M 60-64 968 12
1340. ▼7 Claim Brian Slaughter M 55-59 968 4
1341. ▼7 Claim Asier Septien Arin M 968 1
1342. ▼7 Andrew Taylor M 45-49 965 3
1343. ▼7 Claim Josep Lluis Lozano Garriga M 965 5
1344. ▼7 Claim Hugh Driscoll M 60-64 965 5
1345. ▼7 Claim Michał śnietka M 964 3
1346. ▼7 Claim Benoit Souesme M 963 2
1347. ▼7 Claim Anatole Kanevsky M 60-64 963 6
1348. ▼7 Christian Pfadt M 50-54 963 5
1349. ▼7 Claim Michael Halas M 45-49 961 5
1350. ▼7 Claim Alejandro Kaed M 50-54 961 4
1351. ▼7 Claim Jeff Holler M 70-74 960 5
1352. ▼7 Claim Bruno Ordonho Araujo M 35-39 960 2
1353. ▼7 Claim Andrew Hockey M 960 1
1354. ▼7 Claim Gary Slade M 65-69 958 4
1355. ▼7 Claim Jack Simmonds M 15-19 958 2
1356. ▼7 Claim Lucas Decock M 35-39 957 2
1357. ▼7 Claim Michael Oliver M 957 4
1358. ▼7 Claim Chris Brown M 956 2
1359. ▼7 Claim Galvin Kennedy M 55-59 956 7
1360. ▼7 Claim René Stoll M 60-64 954 7
1361. ▼7 Claim Felipe Vidal M 954 2
1362. ▼7 Claim Gorka Bizkarra Etxegibel M 40-44 954 1
1363. ▼7 Claim Andy Hjort M 50-54 954 3
1364. ▼7 Claim Mitch Mckenzie M 954 1
1365. ▼7 Claim Simon Bodard M 30-34 953 1
1366. ▼7 Claim Bryan Allen M 40-44 953 2
1367. ▼7 Claim Abel De La Puente Rodríguez M 55-59 952 3
1368. ▼7 Claim Justin Phillips M 952 2
1369. ▼7 Claim Bruce Williams M 65-69 952 4
1370. ▼7 Claim Christopher Wilson M 35-39 951 2
1371. ▼7 Claim Christopher Wright M 60-64 950 3
1372. ▼7 Claim Ian Pennells M 950 3
1373. ▼7 Claim Dermot Hickey M 55-59 950 5
1374. ▼7 Claim Pedro Vicente Danchez M 950 1
1375. ▼7 Claim Simon Roy M 15-19 950 2
1376. ▼7 Claim Kacper Dereń M 25-29 949 1
1377. ▼7 Claim Andrew Robinson M 65-69 948 5
1378. ▼7 Claim Jon Waight M 948 4
1379. ▼7 Claim Thomas Guidotti M 75-79 947 11
1380. ▼7 Claim Michał Kostro M 946 4
1381. ▼7 Claim Mark Pelletier M 50-54 946 3
1382. ▼7 Claim Tomas Macho Tejerina M 946 3
1383. ▼7 Claim Jeremy Purnell M 60-64 946 4
1384. ▼7 Claim Sergii Novozhylov M 35-39 945 1
1385. ▼7 Claim Philippe Bazinet M 945 3
1386. ▼7 Johan Van Winnendael M 40-44 945 4
1387. ▼7 Claim Marc Neilson M 55-59 944 7
1388. ▼7 Claim Ben Johnson M 50-54 943 7
1389. ▼7 Claim Edwin Lee M 60-64 942 6
1390. ▼7 Claim Richard Saunders M 942 3
1391. ▼7 Claim Brad Lincoln M 55-59 941 3
1392. ▼7 Claim Pieter Vermeulen M 55-59 941 5
1393. ▼7 Claim Kenton Jones M 30-34 940 3
1394. ▼7 Claim Maximilian Rösch M 940 1
1395. ▼7 Drew Marshall M 55-59 939 2
1396. ▼7 Rob Windus M 40-44 939 2
1397. ▼7 Claim Christopher Keeble M 938 6
1398. ▼7 Claim Chris Dohrman M 938 2
1399. ▼7 Claim Geir Omarsson M 50-54 938 1
1400. ▼7 Richard Bysouth M 50-54 937 2

9 10 11 12 13 14 15 16 17 18 19 20

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.