Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼14 Claim Miquel Pascual Farrerons M 171 1
302. ▼14 Claim Julio Garcia Sanchez M 60-64 170 3
303. ▼14 Claim Juan Jose Sanchez Busto M 169 1
304. ▼14 Claim Alejandro Pelayo Jimenez M 55-59 169 1
305. ▼14 Claim Rene Krummenacher M 168 1
306. ▼14 Claim Victor Carrió Bolufer M 168 1
307. ▼14 Claim Gerard Blanco López M 168 1
308. ▼14 Claim Gines Guerrero Romera M 167 1
309. ▼14 Claim David Marti Codina M 45-49 166 1
310. Claim Ignacio José Valenzuela Fernández M 165 1
311. ▼15 Claim Pablo Fernandez Perez M 164 1
312. ▼15 Claim Josep Lluis Lozano Garriga M 164 1
313. ▼15 Claim Ian Hawksworth M 163 1
314. ▼15 Claim Francisco Gonzalez M 162 1
315. ▼15 Claim Juan Carlos Delgado M 161 1
316. ▼15 Claim Jose Manuel Piñeiro Becerra M 65-69 160 1
317. ▼15 Claim Nicholas Prior M 160 1
318. ▼15 Claim Antonio Arellano Del Pino M 159 1
319. ▼15 Claim Jon Elguezabal Blanco M 159 1
320. ▼15 Claim Guillem Alcalá Becerra M 30-34 159 1
321. ▼15 Claim Víctor Contreras Ribelles M 158 1
322. Claim Ignacio Gonzalez Abeytua M 157 1
323. ▼16 Claim Francisco Jose Muñoz Lopez M 157 1
324. ▼16 Claim Joan Recasens Rosell M 156 1
325. ▼16 Claim Antonio Fernandez Morales M 154 1
326. ▼16 Claim Antonio Tomás Fernández Arreaza M 153 1
327. ▼16 Claim Cesar Antoli Gil M 152 1
328. ▼16 Claim Ander Zaldua Castells M 152 1
329. ▼16 Claim Tomas Aparicio Martin-orozco M 151 1
330. ▼16 Claim Javier Bernal Escolar M 150 1
331. ▼16 Claim Evaristo Calvo González M 149 1
332. ▼16 Claim Carles Fuente Corretger M 148 1
333. ▼16 Claim Manolo Lara Cano M 147 1
334. ▼16 Claim Toni Floriach I Puig M 55-59 145 1
335. ▼16 Claim Daniel Jiménez Gutiérrez M 144 1
336. ▼16 Claim Manuel Jesus Montoya Fernandez M 144 1
337. ▼16 Claim Mikel Legorburu Saez De Maturana M 143 1
338. Claim Enrique Alberola M 141 1
339. ▼17 Claim Mateo Quillet M 141 1
340. ▼17 Claim Pedro Jesus Martin Mugica M 140 1
341. ▼17 Claim Raul Montilla Caceres M 140 1
342. ▼17 Claim David Linares Martins M 15-19 136 1
343. ▼17 Claim Roberto Acosta Barragan M 135 1
344. ▼17 Claim Oriol Aguilar Anguera M 135 1
345. ▼17 Claim Jean-pascal Delrosso M 133 1
346. ▼17 Claim Jesus Granell Moreno M 132 1
347. ▼17 Claim Marcos Nuñez Perez M 131 1
348. ▼17 Claim Pablo Sánchez Arribas M 127 1
349. ▼17 Claim Krzysztof Chmiel M 127 1
350. ▼17 Claim Gerard Herrera Farreres M 127 1
351. ▼17 Claim Jose Fernández Martinez M 126 1
352. ▼17 Claim Francisco Ovidio García Ríos M 126 1
353. ▼17 Claim Richard Cooney M 123 1
354. ▼17 Claim Miguel Angel Aragon Alvarez M 122 1
355. ▼17 Claim Manuel Osorio Estevez M 122 1
356. ▼17 Claim Brian Borrows M 119 1
357. ▼17 Claim Salvador Balague Vilabella M 117 1
358. ▼17 Claim Guzmán García González M 117 1
359. ▼17 Claim Juan Jose Aranda Bernabeu M 114 1
360. ▼17 Claim Roberto Fraile Garcia M 113 1
361. ▼17 Claim Fernando Jesus De Ka Peña Acedo M 108 1
362. ▼17 Claim Manel Jané M 108 1
363. ▼17 Claim Eusebio Tristán M 108 2
364. ▼17 Claim Cristobal Luis Morales Martin M 106 1
365. ▼17 Claim Francisco Javier Guirado Guijarro M 106 1
366. ▼17 Claim Joan Rodeja Ferrer M 105 1
367. ▼17 Claim Juan Antonio Arcones Higueras M 35-39 104 2
368. ▼17 Claim Santiago Simon Alarcon Alacio M 55-59 104 1
369. ▼17 Claim Mark Carson M 104 1
370. ▼17 Claim Francisco Lucas García M 103 1
371. ▼17 Claim Ramon Sayol M 103 1
372. ▼17 Claim Enrique Espilez Elipe M 101 1
373. ▼17 Claim Julián Miguel González Queralt M 101 1
374. ▼17 Claim Oscar Luis Morales Perez M 100 1
375. ▼17 Claim Pablo Manuel Linares Carrique M 100 1
376. ▼17 Claim Miguel Pérez Fraguas M 99 1
377. ▼17 Claim Francisco Javier Inclan Diaz M 45-49 97 1
378. ▼17 Claim Leonardo Pilcher Garcia M 55-59 95 1
379. ▼17 Claim Francisco Alfonso Fraile Garcia M 94 1
380. ▼17 Claim Oliver Vidal Garduño M 94 1
381. ▼17 Claim Victor Alcaraz Manzanera M 92 1
382. ▼17 Claim Ricardo Pinto Ocaña M 92 1
383. ▼17 Claim Pablo Diaz Montero M 45-49 91 1
384. ▼17 Claim Alberto Gomez Estevez M 50-54 91 1
385. ▼17 Claim Alfonso Granell M 90 1
386. ▼17 Claim Alan Morte Piferrer M 90 1
387. ▼17 Claim Albert Escanciano Hernàndez M 89 1
388. ▼17 Claim Alberto Torres De La Llana M 40-44 88 1
389. ▼17 Claim Fede Haba Martinez M 50-54 86 1
390. ▼17 Claim Francesco Gasparini M 85 1
391. ▼17 Claim Roman Antonio Torres M 85 1
392. ▼17 Claim Juan Manuel Ocon Casado M 83 1
393. ▼17 Claim Diego Ortiz Rodriguez M 65-69 82 1
394. ▼17 Claim Joan Grau Serra M 81 1
395. ▼17 Claim Hector Medina Molina M 40-44 80 1
396. ▼17 Claim Cesare Giglioli M 79 1
397. ▼17 Claim Juan Antonio Conejo Sobrino M 78 1
398. ▼17 Claim Miguel Santos De Quevedo Palacios M 76 1
399. ▼17 Claim Eduardo Oliva Calderón M 45-49 76 1
400. ▼17 Claim Jose Antonio Gomez Cazorla M 74 1

1 2 3 4 5

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.