Penny Howell-davies
Athlete profile
Female
unknown
Australia (unconfirmed)
Ranking
| Women´s Ranking: 3335 |
| Ranking overall: 8348 |
| Country Ranking: 365 (F) | 847 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 2877 (F) | 7296 (overall) |
| All Time Ranking: 6095 (F) | 17162 (overall) |
Points
| 2024: 74,3 (3157.F) |
| 2026: 66,4 (300.F) |
| Career Points: 140,7 (6095.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 24 Feb 2024 | 47. 17. / 3. | Tweed Enduro 2024 1.2 mi Swim | 55.9 mi Bike Difficulty Level 2/10 | 00:18:45 (45.) +00:06:44 (+56,0%)not available for this event | 03:23:37 (47.) +01:18:04 (+62,2%)not available for this event | 03:42:22 +01:23:14 (+59,8%) not available for this event | 74 | |||||
| Swim 00:18:45 (45.) +00:06:44 (+56,0%)not available for this event Bike 03:23:37 (47.) +01:18:04 (+62,2%)not available for this event | |||||||||||
| 29 Mar 2026 | 9. 6. / 6. | Bribie Triathlon Series 2025/26 - Race 2 800 yd Swim | 12.4 mi Bike Difficulty Level 2/10 | 00:17:10 (9.) +00:05:58 (+53,3%)not available for this event | 00:01:54 (6.) +00:00:55 (+93,2%) | 00:48:20 (9.) +00:13:28 (+38,6%)not available for this event | 01:10:14 +00:20:00 (+39,8%) not available for this event | 66 | ||||
| Swim 00:17:10 (9.) +00:05:58 (+53,3%)not available for this event Bike 00:48:20 (9.) +00:13:28 (+38,6%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 24 Feb | 47. 17. / 3. | Tweed Enduro 2024 1.2 mi Swim | 55.9 mi Bike Difficulty Level 2/10 | 00:18:45 (45.) +00:06:44 (+56,0%)not available for this event | 03:23:37 (47.) +01:18:04 (+62,2%)not available for this event | 03:42:22 +01:23:14 (+59,8%) not available for this event | 74 | |||||
| Swim 00:18:45 (45.) +00:06:44 (+56,0%)not available for this event Bike 03:23:37 (47.) +01:18:04 (+62,2%)not available for this event | |||||||||||
| 29 Mar | 9. 6. / 6. | Bribie Triathlon Series 2025/26 - Race 2 800 yd Swim | 12.4 mi Bike Difficulty Level 2/10 | 00:17:10 (9.) +00:05:58 (+53,3%)not available for this event | 00:01:54 (6.) +00:00:55 (+93,2%) | 00:48:20 (9.) +00:13:28 (+38,6%)not available for this event | 01:10:14 +00:20:00 (+39,8%) not available for this event | 66 | ||||
| Swim 00:17:10 (9.) +00:05:58 (+53,3%)not available for this event Bike 00:48:20 (9.) +00:13:28 (+38,6%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Penny Howell-davies? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
