Lidia Belles-escrig
Athlete profile
Female
unknown
New Zealand (unconfirmed)
Ranking
| Women´s Ranking: 1760 | 
| Ranking overall: 5204 | 
| Country Ranking: 59 (F) | 172 (overall) | 
| Agegroup Ranking*: Agegroup unknown | 
| Best Career Ranking: 1685 (F) | 4983 (overall) | 
| All Time Ranking: 2802 (F) | 9027 (overall) | 
Points
| 2024: 128,4 (1875.F) | 
| 2025: 132,7 (1671.F) | 
| Career Points: 261,1 (2802.F) | 
Best Results
| Date |  Result Gender/AG  |  Race |  Swim Difference  |  T1 Difference  |  Bike Difference  |  Total Difference  |  Points |  ||||
| 26 Jan 2025  |  6. 2. / 2.  |   Canterbury Classic 2025 - Olympic Aquabike 0.9 mi Swim | 24.1 mi Bike Difficulty Level 7/10  |  00:35:11 (5.) +00:13:03 (+59,0%)not available for this event  |   00:11:33 (4.) +00:02:22 (+25,8%)  |  01:45:37 (7.) +00:28:14 (+36,5%)not available for this event  |  02:22:10 +00:37:56 (+36,4%) not available for this event  |  133 | ||||
|   Swim  00:35:11 (5.) +00:13:03 (+59,0%)not available for this event Bike  01:45:37 (7.) +00:28:14 (+36,5%)not available for this event  | |||||||||||
| 28 Jan 2024  |  3. 2. / 2.  |   Canterbury Classic 2024 - Olympic Aquabike 0.9 mi Swim | 24.1 mi Bike Difficulty Level 7/10  |  00:30:42 (3.) +00:05:14 (+20,5%)not available for this event  |   00:11:06 (2.) +00:00:43 (+6,9%)  |  01:44:21 (3.) +00:20:50 (+24,9%)not available for this event  |  02:16:01 +00:24:55 (+22,4%) not available for this event  |  128 | ||||
|   Swim  00:30:42 (3.) +00:05:14 (+20,5%)not available for this event Bike  01:44:21 (3.) +00:20:50 (+24,9%)not available for this event  | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date |  Result Gender/AG  |  Race |  Swim Difference  |  T1 Difference  |  Bike Difference  |  Total Difference  |  Points |  ||||
| 28 Jan | 3. 2. / 2.  |   Canterbury Classic 2024 - Olympic Aquabike 0.9 mi Swim | 24.1 mi Bike Difficulty Level 7/10  |  00:30:42 (3.) +00:05:14 (+20,5%)not available for this event  |   00:11:06 (2.) +00:00:43 (+6,9%)  |  01:44:21 (3.) +00:20:50 (+24,9%)not available for this event  |  02:16:01 +00:24:55 (+22,4%) not available for this event  |  128 | ||||
|   Swim  00:30:42 (3.) +00:05:14 (+20,5%)not available for this event Bike  01:44:21 (3.) +00:20:50 (+24,9%)not available for this event  | |||||||||||
| 26 Jan | 6. 2. / 2.  |   Canterbury Classic 2025 - Olympic Aquabike 0.9 mi Swim | 24.1 mi Bike Difficulty Level 7/10  |  00:35:11 (5.) +00:13:03 (+59,0%)not available for this event  |   00:11:33 (4.) +00:02:22 (+25,8%)  |  01:45:37 (7.) +00:28:14 (+36,5%)not available for this event  |  02:22:10 +00:37:56 (+36,4%) not available for this event  |  133 | ||||
|   Swim  00:35:11 (5.) +00:13:03 (+59,0%)not available for this event Bike  01:45:37 (7.) +00:28:14 (+36,5%)not available for this event  | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Lidia Belles-escrig? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
