Leigh-ann Beel
Athlete profile
Female
unknown
United Kingdom (unconfirmed)
Freedom Tri
Ranking
| Women´s Ranking: 2521 |
| Ranking overall: 6854 |
| Country Ranking: 505 (F) | 1329 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 2495 (F) | 6833 (overall) |
| All Time Ranking: 6188 (F) | 17271 (overall) |
Points
| 2024: 39,9 (3909.F) |
| 2025: 96,4 (2438.F) |
| Career Points: 136,2 (6188.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 18 May 2025 | 45. 12. / 3. | Outlaw Half Nottingham Weekend 2025 1.2 mi Swim | 56 mi Bike Difficulty Level 2/10 | 00:42:29 (48.) +00:16:08 (+61,2%)not available for this event | 00:06:05 (31.) +00:04:08 (+212,0%) | 03:18:55 (44.) +01:07:43 (+51,6%)not available for this event | 04:07:30 +01:24:38 (+52,0%) not available for this event | 96 | ||||
| Swim 00:42:29 (48.) +00:16:08 (+61,2%)not available for this event Bike 03:18:55 (44.) +01:07:43 (+51,6%)not available for this event | |||||||||||
| 05 May 2024 | 87. 32. / 8. | St. Neots Triathlon Series 2024 - Race 1 - Aquabike Standard 0.9 mi Swim | 28 mi Bike Difficulty Level 3/10 | 00:46:54 (83.) +00:21:44 (+86,4%)not available for this event | 00:03:05 (77.) +00:02:07 (+219,0%) | 01:48:03 (87.) +00:35:20 (+48,6%)not available for this event | 02:38:04 +00:57:02 (+56,5%) not available for this event | 40 | ||||
| Swim 00:46:54 (83.) +00:21:44 (+86,4%)not available for this event Bike 01:48:03 (87.) +00:35:20 (+48,6%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 05 May | 87. 32. / 8. | St. Neots Triathlon Series 2024 - Race 1 - Aquabike Standard 0.9 mi Swim | 28 mi Bike Difficulty Level 3/10 | 00:46:54 (83.) +00:21:44 (+86,4%)not available for this event | 00:03:05 (77.) +00:02:07 (+219,0%) | 01:48:03 (87.) +00:35:20 (+48,6%)not available for this event | 02:38:04 +00:57:02 (+56,5%) not available for this event | 40 | ||||
| Swim 00:46:54 (83.) +00:21:44 (+86,4%)not available for this event Bike 01:48:03 (87.) +00:35:20 (+48,6%)not available for this event | |||||||||||
| 18 May | 45. 12. / 3. | Outlaw Half Nottingham Weekend 2025 1.2 mi Swim | 56 mi Bike Difficulty Level 2/10 | 00:42:29 (48.) +00:16:08 (+61,2%)not available for this event | 00:06:05 (31.) +00:04:08 (+212,0%) | 03:18:55 (44.) +01:07:43 (+51,6%)not available for this event | 04:07:30 +01:24:38 (+52,0%) not available for this event | 96 | ||||
| Swim 00:42:29 (48.) +00:16:08 (+61,2%)not available for this event Bike 03:18:55 (44.) +01:07:43 (+51,6%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Leigh-ann Beel? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
