Lauren O´mahony
Athlete profile
Female
unknown
Australia
Fremantle Triathlon Club
Ranking
| Women´s Ranking: 937 |
| Ranking overall: 3276 |
| Country Ranking: 145 (F) | 410 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 930 (F) | 3265 (overall) |
| All Time Ranking: 3955 (F) | 11942 (overall) |
Points
| 2025: 203,3 (942.F) |
| Career Points: 203,3 (3955.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 07 Dec 2025 | 27. 11. / 3. | Ironman 70.3 Western Australia 2025 1.2 mi Swim | 55.9 mi Bike Difficulty Level 2/10 | 00:44:57 (26.) +00:18:13 (+68,1%)not available for this event | 00:07:26 (24.) +00:03:47 (+103,7%) | 03:19:55 (25.) +00:59:10 (+42,0%)not available for this event | 04:12:19 +01:16:29 (+43,5%) not available for this event | 125 | ||||
| Swim 00:44:57 (26.) +00:18:13 (+68,1%)not available for this event Bike 03:19:55 (25.) +00:59:10 (+42,0%)not available for this event | |||||||||||
| 04 May 2025 | 58. 22. / 6. | Busselton Festival of Triathlon 2025 1.2 mi Swim | 49.7 mi Bike Difficulty Level 2/10 | 00:43:39 (62.) +00:23:40 (+118,4%)not available for this event | 00:04:07 (32.) +00:02:06 (+104,1%) | 02:45:26 (52.) +00:47:48 (+40,6%)not available for this event | 03:33:13 +01:05:09 (+44,0%) not available for this event | 79 | ||||
| Swim 00:43:39 (62.) +00:23:40 (+118,4%)not available for this event Bike 02:45:26 (52.) +00:47:48 (+40,6%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 04 May | 58. 22. / 6. | Busselton Festival of Triathlon 2025 1.2 mi Swim | 49.7 mi Bike Difficulty Level 2/10 | 00:43:39 (62.) +00:23:40 (+118,4%)not available for this event | 00:04:07 (32.) +00:02:06 (+104,1%) | 02:45:26 (52.) +00:47:48 (+40,6%)not available for this event | 03:33:13 +01:05:09 (+44,0%) not available for this event | 79 | ||||
| Swim 00:43:39 (62.) +00:23:40 (+118,4%)not available for this event Bike 02:45:26 (52.) +00:47:48 (+40,6%)not available for this event | |||||||||||
| 07 Dec | 27. 11. / 3. | Ironman 70.3 Western Australia 2025 1.2 mi Swim | 55.9 mi Bike Difficulty Level 2/10 | 00:44:57 (26.) +00:18:13 (+68,1%)not available for this event | 00:07:26 (24.) +00:03:47 (+103,7%) | 03:19:55 (25.) +00:59:10 (+42,0%)not available for this event | 04:12:19 +01:16:29 (+43,5%) not available for this event | 125 | ||||
| Swim 00:44:57 (26.) +00:18:13 (+68,1%)not available for this event Bike 03:19:55 (25.) +00:59:10 (+42,0%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Lauren O´mahony? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
