Keith Vogel
Athlete profile
Male
1966
United States (unconfirmed)
-
Keith Vogel from United States of America joined the aquabike.world community. You can say hello and welcome him in the comments below.
4 weeks ago
Ranking
| Men´s Ranking: 0 |
| Ranking overall: 0 |
| Country Ranking: 0 (M) | 0 (overall) |
| Agegroup Ranking*: 0 (M 60-64) |
| Best Career Ranking: 859 (M) | 1179 (overall) |
| All Time Ranking: 3929 (M) | 5441 (overall) |
Points
| 2021: 282,0 (883.M) |
| 2025: 192,7 (2484.M) |
| Career Points: 474,7 (3929.M) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 Sep 2021 | 6. 4. / 2. | Lake George Triathlon 2021 - Alpha 70.3 Aquabike 1.2 mi Swim | 55.9 mi Bike Difficulty Level 4/10 | 00:30:54 (2.) +00:03:46 (+13,9%)not available for this event | 00:02:22 (8.) +00:00:48 (+51,1%) | 03:01:41 (7.) +00:22:28 (+14,1%)not available for this event | 03:34:57 +00:21:52 (+11,3%) not available for this event | 282 | ||||
| Swim 00:30:54 (2.) +00:03:46 (+13,9%)not available for this event Bike 03:01:41 (7.) +00:22:28 (+14,1%)not available for this event | |||||||||||
| 30 Aug 2025 | 7. 4. / 4. | Lake George Triathlon 2025 - Alpha 70.3 Aquabike 1.2 mi Swim | 55.9 mi Bike Difficulty Level 3/10 | 00:37:08 (4.) +00:06:10 (+19,9%)not available for this event | 00:02:01 (5.) +00:01:18 (+181,4%) | 03:16:30 (7.) +00:41:16 (+26,6%)not available for this event | 03:55:39 +00:45:51 (+24,2%) not available for this event | 193 | ||||
| Swim 00:37:08 (4.) +00:06:10 (+19,9%)not available for this event Bike 03:16:30 (7.) +00:41:16 (+26,6%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 Sep | 6. 4. / 2. | Lake George Triathlon 2021 - Alpha 70.3 Aquabike 1.2 mi Swim | 55.9 mi Bike Difficulty Level 4/10 | 00:30:54 (2.) +00:03:46 (+13,9%)not available for this event | 00:02:22 (8.) +00:00:48 (+51,1%) | 03:01:41 (7.) +00:22:28 (+14,1%)not available for this event | 03:34:57 +00:21:52 (+11,3%) not available for this event | 282 | ||||
| Swim 00:30:54 (2.) +00:03:46 (+13,9%)not available for this event Bike 03:01:41 (7.) +00:22:28 (+14,1%)not available for this event | |||||||||||
| 30 Aug | 7. 4. / 4. | Lake George Triathlon 2025 - Alpha 70.3 Aquabike 1.2 mi Swim | 55.9 mi Bike Difficulty Level 3/10 | 00:37:08 (4.) +00:06:10 (+19,9%)not available for this event | 00:02:01 (5.) +00:01:18 (+181,4%) | 03:16:30 (7.) +00:41:16 (+26,6%)not available for this event | 03:55:39 +00:45:51 (+24,2%) not available for this event | 193 | ||||
| Swim 00:37:08 (4.) +00:06:10 (+19,9%)not available for this event Bike 03:16:30 (7.) +00:41:16 (+26,6%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
