Davita Burkhead-weiner
Athlete profile
Female
1981
United States
Ranking
| Women´s Ranking: 0 |
| Ranking overall: 0 |
| Country Ranking: 0 (F) | 0 (overall) |
| Agegroup Ranking*: 0 (F 45-49) |
| Best Career Ranking: 0 (F) | 0 (overall) |
| All Time Ranking: 0 (F) | 3149 (overall) |
Points
| 2021: 0,0 |
| 2022: 0,0 |
| Career Points: 0,0 |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 04 May 2019 | 203. 46. / 13. | ITU Aquabike World Championships Pontevedra 2019 1.9 mi Swim | 70.2 mi Bike Difficulty Level 3/10 | 00:27:20 (77.) +00:07:11 (+35,6%)not available for this event | 04:09:14 (221.) +01:14:38 (+42,7%)not available for this event | 04:42:40 +01:14:33 (+35,8%) not available for this event | 0 | |||||
| Swim 00:27:20 (77.) +00:07:11 (+35,6%)not available for this event Bike 04:09:14 (221.) +01:14:38 (+42,7%)not available for this event | |||||||||||
| 11 Dec 2018 | 89. 25. / 6. | 2018 USAT National Aquabike Championships Miami 1.2 mi Swim | 55.9 mi Bike Difficulty Level 3/10 | 00:35:35 (64.) +00:08:51 (+33,1%)not available for this event | 02:39:23 (116.) +00:28:42 (+22,0%)not available for this event | 03:16:57 +00:30:42 (+18,5%) not available for this event | 0 | |||||
| Swim 00:35:35 (64.) +00:08:51 (+33,1%)not available for this event Bike 02:39:23 (116.) +00:28:42 (+22,0%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 11 Dec | 89. 25. / 6. | 2018 USAT National Aquabike Championships Miami 1.2 mi Swim | 55.9 mi Bike Difficulty Level 3/10 | 00:35:35 (64.) +00:08:51 (+33,1%)not available for this event | 02:39:23 (116.) +00:28:42 (+22,0%)not available for this event | 03:16:57 +00:30:42 (+18,5%) not available for this event | 0 | |||||
| Swim 00:35:35 (64.) +00:08:51 (+33,1%)not available for this event Bike 02:39:23 (116.) +00:28:42 (+22,0%)not available for this event | |||||||||||
| 04 May | 203. 46. / 13. | ITU Aquabike World Championships Pontevedra 2019 1.9 mi Swim | 70.2 mi Bike Difficulty Level 3/10 | 00:27:20 (77.) +00:07:11 (+35,6%)not available for this event | 04:09:14 (221.) +01:14:38 (+42,7%)not available for this event | 04:42:40 +01:14:33 (+35,8%) not available for this event | 0 | |||||
| Swim 00:27:20 (77.) +00:07:11 (+35,6%)not available for this event Bike 04:09:14 (221.) +01:14:38 (+42,7%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Davita Burkhead-weiner? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
