Chantel Moran-ellis
Athlete profile
Female
1977
United States
Ranking
| Women´s Ranking: 0 |
| Ranking overall: 0 |
| Country Ranking: 0 (F) | 0 (overall) |
| Agegroup Ranking*: 0 (F 45-49) |
| Best Career Ranking: 202 (F) | 823 (overall) |
| All Time Ranking: 645 (F) | 2580 (overall) |
Points
| 2021: 351,3 (202.F) |
| 2023: 370,2 (282.F) |
| Career Points: 721,5 (645.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 24 Jun 2023 | 3. 2. / 1. | Tupper Lake Tinman Triathlon 2023 1.2 mi Swim | 56 mi Bike Difficulty Level 4/10 | 00:36:26 (3.) +00:05:58 (+19,6%)not available for this event | 03:01:36 (3.) +00:29:39 (+19,5%)not available for this event | 03:41:00 +00:36:23 (+19,7%) not available for this event | 370 | |||||
| Swim 00:36:26 (3.) +00:05:58 (+19,6%)not available for this event Bike 03:01:36 (3.) +00:29:39 (+19,5%)not available for this event | |||||||||||
| 03 Sep 2021 | 3. 1. / 1. | Lake George Triathlon 2021 - Alpha 70.3 Aquabike 1.2 mi Swim | 55.9 mi Bike Difficulty Level 4/10 | 00:33:54 (3.) +00:06:46 (+24,9%)not available for this event | 00:02:18 (7.) +00:00:44 (+46,8%) | 02:50:37 (4.) +00:11:24 (+7,2%)not available for this event | 03:26:49 +00:13:44 (+7,1%) not available for this event | 351 | ||||
| Swim 00:33:54 (3.) +00:06:46 (+24,9%)not available for this event Bike 02:50:37 (4.) +00:11:24 (+7,2%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 Sep | 3. 1. / 1. | Lake George Triathlon 2021 - Alpha 70.3 Aquabike 1.2 mi Swim | 55.9 mi Bike Difficulty Level 4/10 | 00:33:54 (3.) +00:06:46 (+24,9%)not available for this event | 00:02:18 (7.) +00:00:44 (+46,8%) | 02:50:37 (4.) +00:11:24 (+7,2%)not available for this event | 03:26:49 +00:13:44 (+7,1%) not available for this event | 351 | ||||
| Swim 00:33:54 (3.) +00:06:46 (+24,9%)not available for this event Bike 02:50:37 (4.) +00:11:24 (+7,2%)not available for this event | |||||||||||
| 24 Jun | 3. 2. / 1. | Tupper Lake Tinman Triathlon 2023 1.2 mi Swim | 56 mi Bike Difficulty Level 4/10 | 00:36:26 (3.) +00:05:58 (+19,6%)not available for this event | 03:01:36 (3.) +00:29:39 (+19,5%)not available for this event | 03:41:00 +00:36:23 (+19,7%) not available for this event | 370 | |||||
| Swim 00:36:26 (3.) +00:05:58 (+19,6%)not available for this event Bike 03:01:36 (3.) +00:29:39 (+19,5%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Chantel Moran-ellis? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
