Frank Erk will race at the TriTour Deltebre 2026 on 12 Apr 2026 in Deltebre, Spain.
What about you? I’m in I’m interested
10 hours, 57 minutes ago
Timothy Broadenax will race at the Cal Tri Lake Perris 2026 – Olympic SwimBike on 12 Apr 2026 in Perris, CA.
What about you? I’m in I’m interested
11 hours, 8 minutes ago
Martin Zoltick will race at the BillBone Olympic Triathlon 2026 on 12 Apr 2026 in West Palm Beach, FL.
What about you? I’m in I’m interested
11 hours, 11 minutes ago
Aquabike.world added the event Kāpiti Women's Triathlon 2027
28 Feb 2027, Paraparaumu, New Zealand
Swim: km | Bike: km | Run: km
11 hours, 22 minutes ago
Aquabike.world added the event Keji Triathlon & Multisport 2026 – Standard Aquabike
13 Sep 2026, Caledonia, Nova Scotia, Canada
Swim: km | Bike: km | Run: km
11 hours, 24 minutes ago
New results have been uploaded
28 Mar 2026, Smithfield, VA, United States
Swim: 0,3 km | Bike: 16,1 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt KEIPER M | 1972 | 00:05:39 (2.) +00:00:16 (+5,0%) | 00:02:40 (3.) +00:02:33 (+2185,7%) | 00:28:21 (1.) +00:00:00 (+0,0%) | 00:36:40 +00:00:00 (+0,0%) | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:05:39 (2.) +00:00:16 (+5,0%) Bike 00:28:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robert TULL M | 1958 | 00:00:07 (1.) +00:00:00 (+0,0%) | 00:38:42 (11.) +00:10:21 (+36,5%) | 00:38:49 +00:02:09 (+5,9%) | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Bike 00:38:42 (11.) +00:10:21 (+36,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adam COON M | 1974 | 00:05:23 (1.) +00:00:00 (+0,0%) | 00:03:38 (10.) +00:03:31 (+3014,3%) | 00:30:02 (3.) +00:01:41 (+5,9%) | 00:39:02 +00:02:22 (+6,5%) | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:05:23 (1.) +00:00:00 (+0,0%) Bike 00:30:02 (3.) +00:01:41 (+5,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 hours, 26 minutes ago
Suzanne S Coyner from United States of America joined the aquabike.world community. You can say hello and welcome her in the comments below.
23 hours, 53 minutes ago
Maggie Riley-Hagan just wrote a review about the aquabike race at Lavaman Triathlon
“”
Overall rating:
Read the full review and see the detailed rating.
2 days, 2 hours ago
Aquabike.world added the event Challenge Wanaka 2027
20 Feb 2027, Glendhu Bay, New Zealand
Swim: km | Bike: km | Run: km
2 days, 3 hours ago
Aquabike.world added the event Triathlon Ilhéus 2026
05 Sep 2026, Ilhéus, Brazil
Swim: km | Bike: km | Run: km
3 days, 10 hours ago
Aquabike.world added the event Bishopton Triathlon 2026 – Sprint Aquabike
23 Aug 2026, Stockton-on-Tees, United Kingdom
Swim: km | Bike: km | Run: km
3 days, 10 hours ago
Aquabike.world added the event Bishopton Triathlon 2026 – Olympic Aquabike
23 Aug 2026, Stockton-on-Tees, United Kingdom
Swim: km | Bike: km | Run: km
3 days, 10 hours ago
New results have been uploaded
29 Mar 2026, Waikoloa Village, HI, United States
Swim: 1,5 km | Bike: 40 km | Run: km
| Rank | Name | Total Difference | Points | ||||||
| 1 | Benjamin TORRES M | 1969 | 01:36:54 +00:00:00 (+0,0%) | 420 | |||||
| 2 | Daniel HOLLIS M | 1978 | 01:54:02 +00:17:08 (+17,7%) | 343 | |||||
| 3 | Audrey BOLLINGER F | 1965 | 01:55:22 +00:18:28 (+19,1%) | 306 |
3 days, 16 hours ago
Terri Gregan finished the aquabike race at Lavaman Triathlon 🏊🏼🚴🏼🏁
She was DNF. overall and finished 17. in the women´s race and 17. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Terri Gregan gained 0 points in the rankings. So she climbed up the rankings no less than 49 ranks, making her now #7460 in Aquabike.World Ranking.
3 days, 17 hours ago
Maggie Riley-Hagan finished the aquabike race at Lavaman Triathlon 🏊🏼🚴🏼🏁
She was 11. overall and finished 5. in the women´s race and 5. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Maggie Riley-Hagan gained 182 points in the rankings. So she climbed up the rankings no less than 60 ranks, making her now #1282 in Aquabike.World Ranking.
3 days, 17 hours ago
Paul Evans finished the aquabike race at Bribie Triathlon Series 🏊🏼🚴🏼🏁
He was 4. overall and finished 3. in the men´s race and 3. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Paul Evans gained 110 points in the rankings. So he climbed up the rankings no less than 55 ranks, making him now #226 in Aquabike.World Ranking.
3 days, 17 hours ago
Keiran Horth finished the aquabike race at Husky Triathlon Festival 🏊🏼🚴🏼🏁
He was 4. overall and finished 4. in the men´s race and 3. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Keiran Horth gained 0 points in the rankings. So he climbed up the rankings no less than 45 ranks, making him now #8187 in Aquabike.World Ranking.
3 days, 17 hours ago
Carl Walters will race at the East Leake Triathlon 2026 on 05 Apr 2026 in East Leake, United Kingdom.
What about you? I’m in I’m interested
4 days, 3 hours ago
Francis Tickell will race at the East Leake Triathlon 2026 on 05 Apr 2026 in East Leake, United Kingdom.
What about you? I’m in I’m interested
4 days, 3 hours ago
Simon Gray will race at the East Leake Triathlon 2026 on 05 Apr 2026 in East Leake, United Kingdom.
What about you? I’m in I’m interested
4 days, 3 hours ago
Paul Evans just wrote a review about the aquabike race at Bribie Triathlon Series
“”
Overall rating:
Read the full review and see the detailed rating.
4 days, 6 hours ago
New results have been uploaded
29 Mar 2026, Gulfport, MS, United States
Swim: 1 mi | Bike: 35 mi | Run: km
| Rank | Name | Total Difference | Points | ||||||
| 1 | Robert SCOTT M50-59 | 01:42:52 +00:00:00 (+0,0%) | 0,0 | ||||||
| 2 | Andre NEAL M40-49 | 01:57:39 +00:14:47 (+14,4%) | 0,0 | ||||||
| 3 | Carol GENTRY F60+ | 02:02:02 +00:19:10 (+18,6%) | 0,0 |
29 Mar 2026, Mossel Bay, South Africa
Swim: 1,5 km | Bike: 40 km | Run: km
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean DE VILLIERS M 4044 | 00:30:08 (10.) +00:04:57 (+19,7%) | 00:53:51 (1.) +00:00:00 (+0,0%) | 01:23:59 +00:00:00 (+0,0%) | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:30:08 (10.) +00:04:57 (+19,7%) Bike 00:53:51 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dj VAN DER MERWE M 5054 | 00:25:27 (2.) +00:00:16 (+1,1%) | 01:11:10 (2.) +00:17:19 (+32,2%) | 01:36:37 +00:12:38 (+15,0%) | 382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:25:27 (2.) +00:00:16 (+1,1%) Bike 01:11:10 (2.) +00:17:19 (+32,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carin LOUISE STEENKAMP F 4549 | 00:25:11 (1.) +00:00:00 (+0,0%) | 01:16:21 (4.) +00:22:30 (+41,8%) | 01:41:32 +00:17:33 (+20,9%) | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:25:11 (1.) +00:00:00 (+0,0%) Bike 01:16:21 (4.) +00:22:30 (+41,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Mar 2026, Mullaloo Beach, Western Australia, Australia
Swim: 1,5 km | Bike: 40 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sabine BIRD F 40-44 | 00:19:02 (2.) +00:02:03 (+12,1%) | 00:03:38 (2.) +00:00:43 (+24,6%) | 01:07:40 (1.) +00:00:00 (+0,0%) | 01:32:05 +00:00:00 (+0,0%) | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:19:02 (2.) +00:02:03 (+12,1%) Bike 01:07:40 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Melinda EVANS F 45-49 | 00:16:59 (1.) +00:00:00 (+0,0%) | 00:02:55 (1.) +00:00:00 (+0,0%) | 01:12:29 (2.) +00:04:49 (+7,1%) | 01:34:02 +00:01:57 (+2,1%) | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:16:59 (1.) +00:00:00 (+0,0%) Bike 01:12:29 (2.) +00:04:49 (+7,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott COVENEY M 50-54 | 00:24:23 (4.) +00:07:24 (+43,6%) | 00:04:25 (3.) +00:01:30 (+51,4%) | 01:18:19 (3.) +00:10:39 (+15,7%) | 01:49:03 +00:16:58 (+18,4%) | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:24:23 (4.) +00:07:24 (+43,6%) Bike 01:18:19 (3.) +00:10:39 (+15,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Mar 2026, Austin, TX, United States
Swim: 400 yd | Bike: 11,6 mi | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Irene LOPEZ F | 1968 | 00:13:41 (2.) +00:01:39 (+13,7%) | 00:04:49 (1.) +00:00:00 (+0,0%) | 00:56:29 (2.) +00:00:31 (+0,9%) | 01:14:58 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:13:41 (2.) +00:01:39 (+13,7%) Bike 00:56:29 (2.) +00:00:31 (+0,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anne CARL F | 1963 | 00:14:44 (3.) +00:02:42 (+22,4%) | 00:05:45 (2.) +00:00:56 (+19,4%) | 00:55:58 (1.) +00:00:00 (+0,0%) | 01:16:26 +00:01:28 (+2,0%) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:14:44 (3.) +00:02:42 (+22,4%) Bike 00:55:58 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David HRUDA M | 1967 | 00:12:02 (1.) +00:00:00 (+0,0%) | 00:07:52 (3.) +00:03:03 (+63,3%) | 00:59:46 (3.) +00:03:48 (+6,8%) | 01:19:39 +00:04:41 (+6,2%) | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:12:02 (1.) +00:00:00 (+0,0%) Bike 00:59:46 (3.) +00:03:48 (+6,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Mar 2026, Austin, TX, United States
Swim: 1640 yd | Bike: 22,6 mi | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elliott LANE M | 1978 | 00:26:12 (2.) +00:00:21 (+1,4%) | 00:02:14 (1.) +00:00:00 (+0,0%) | 01:07:10 (1.) +00:00:00 (+0,0%) | 01:35:36 +00:00:00 (+0,0%) | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:26:12 (2.) +00:00:21 (+1,4%) Bike 01:07:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adam LOWMASS M | 1983 | 00:25:51 (1.) +00:00:00 (+0,0%) | 00:03:43 (4.) +00:01:29 (+66,4%) | 01:08:20 (2.) +00:01:10 (+1,7%) | 01:37:53 +00:02:17 (+2,4%) | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:25:51 (1.) +00:00:00 (+0,0%) Bike 01:08:20 (2.) +00:01:10 (+1,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Justin STANTON M | 1972 | 00:27:32 (4.) +00:01:41 (+6,5%) | 00:03:08 (3.) +00:00:54 (+40,3%) | 01:11:28 (3.) +00:04:18 (+6,4%) | 01:42:07 +00:06:31 (+6,8%) | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:27:32 (4.) +00:01:41 (+6,5%) Bike 01:11:28 (3.) +00:04:18 (+6,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Mar 2026, Bellara, Queensland, Australia
Swim: 750 m | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ben PENDER M | 00:13:01 (4.) +00:01:49 (+16,2%) | 00:00:59 (1.) +00:00:00 (+0,0%) | 00:34:52 (1.) +00:00:00 (+0,0%) | 00:50:14 +00:00:00 (+0,0%) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:13:01 (4.) +00:01:49 (+16,2%) Bike 00:34:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Remy GRANDBOIS F | 00:11:12 (1.) +00:00:00 (+0,0%) | 00:01:07 (3.) +00:00:08 (+13,6%) | 00:38:14 (4.) +00:03:22 (+9,7%) | 00:51:59 +00:01:45 (+3,5%) | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:11:12 (1.) +00:00:00 (+0,0%) Bike 00:38:14 (4.) +00:03:22 (+9,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tim PLATZ M | 00:13:29 (5.) +00:02:17 (+20,4%) | 00:01:12 (4.) +00:00:13 (+22,0%) | 00:36:15 (2.) +00:01:23 (+4,0%) | 00:52:24 +00:02:10 (+4,3%) | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:13:29 (5.) +00:02:17 (+20,4%) Bike 00:36:15 (2.) +00:01:23 (+4,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 days, 16 hours ago
Matthew Coyle from Denmark joined the aquabike.world community. You can say hello and welcome him in the comments below.
5 days, 4 hours ago
New results have been uploaded
28 Mar 2026, Huskisson, New South Wales, Australia
Swim: 1 km | Bike: 60 km | Run: km
| Rank | Name | Total Difference | Points | ||||||
| 1 | Danny MOORE 40-49 | 01:32:24 +00:00:00 (+0,0%) | 0,0 | ||||||
| 2 | Scott DONALDSON 40-49 | 01:34:24 +00:02:00 (+2,2%) | 0,0 | ||||||
| 3 | Daniel DESANTIS 30-39 | 01:35:24 +00:03:00 (+3,2%) | 0,0 |
28 Mar 2026, Florence, AZ, United States
Swim: 0,4 km | Bike: 19,3 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Monica PASTOR F | 00:14:33 (1.) +00:00:00 (+0,0%) | 00:02:58 (1.) +00:00:00 (+0,0%) | 01:13:59 (1.) +00:00:00 (+0,0%) | 01:31:30 +00:00:00 (+0,0%) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:14:33 (1.) +00:00:00 (+0,0%) Bike 01:13:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Mar 2026, Coffs Harbour, New South Wales, Australia
Swim: 750 m | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris HAMILTON M 40-49 | 00:15:07 (2.) +00:01:26 (+10,5%) | 00:01:15 (3.) +00:00:11 (+17,2%) | 00:33:59 (1.) +00:00:00 (+0,0%) | 00:50:21 +00:00:00 (+0,0%) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:15:07 (2.) +00:01:26 (+10,5%) Bike 00:33:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel LEACH M Under 40 | 00:54:04 (5.) +00:40:23 (+295,1%) | 00:36:01 (5.) +00:34:57 (+3276,6%) | 00:35:42 (2.) +00:01:43 (+5,1%) | 00:53:45 +00:03:24 (+6,8%) | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:54:04 (5.) +00:40:23 (+295,1%) Bike 00:35:42 (2.) +00:01:43 (+5,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kate RODGERS F Under 40 | 00:13:41 (1.) +00:00:00 (+0,0%) | 00:01:32 (4.) +00:00:28 (+43,8%) | 00:41:19 (5.) +00:07:20 (+21,6%) | 00:56:34 +00:06:13 (+12,3%) | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:13:41 (1.) +00:00:00 (+0,0%) Bike 00:41:19 (5.) +00:07:20 (+21,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 days, 16 hours ago
Dalene Baron from Canada joined the aquabike.world community. You can say hello and welcome her in the comments below.
6 days, 4 hours ago
Aquabike.world added the event Ironman 70.3 Curitiba 2027
21 Mar 2027, Curitiba, Paraná, Brazil
Swim: km | Bike: km | Run: km
1 week ago
Aquabike.world added the event Living Sky Triathlon 2026
20 Jun 2026, Saskatoon, Saskatchewan, Canada
Swim: km | Bike: km | Run: km
1 week ago
Aquabike.world added the event Tamarindo Triathlon 2026 – Olympic Aquabike
15 Nov 2026, Tamarindo, Costa Rica
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Tamarindo Triathlon 2026 – Sprint Aquabike
15 Nov 2026, Tamarindo, Costa Rica
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Exe Valley Triathlon 2026
10 May 2026, Tiverton, United Kingdom
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Brisa Triathlon 2026
03 May 2026, Tucson, AZ, United States
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Ironman 70.3 Davao 2023 – Pro Athletes
26 Mar 2023, Davao City, Philippines
Swim: 1,9 km | Bike: 90 km | Run: 21,1 km
1 week, 1 day ago
Aquabike.world added the event Hell of the West 2027
28 Feb 2027, Goondiwindi, Queensland, Australia
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Bayshore 70.4 2027
13 Mar 2027, Long Beach, CA, United States
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Ironman 70.3 New Zealand 2027
06 Mar 2027, Taupō, New Zealand
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Alpha Win Triathlon Palm Springs 2026
06 Dec 2026, Palm Springs, CA, United States
Swim: km | Bike: km | Run: km
1 week, 1 day ago
Aquabike.world added the event Ironman 70.3 Muscat 2027
06 Feb 2027, Muscat, Oman
Swim: km | Bike: km | Run: km
1 week, 2 days ago
Aquabike.world added the event Ironman 70.3 San Andres 2025 – Shortened Swim
15 Jun 2025, San Andrés, Colombia
Swim: 500 km | Bike: 90 km | Run: 21,1 km
1 week, 3 days ago
Simon Antony just wrote a review about the aquabike race at Ironman 70.3 Geelong
“”
Overall rating:
Read the full review and see the detailed rating.
1 week, 3 days ago
Wayne Annan just wrote a review about the aquabike race at Peoples Triathlon Series – Mission Bay
“Beautiful perfect day no wind sea flat and fast.
AquaBike timing finished at run Start and long way to finish line”
Overall rating:
Read the full review and see the detailed rating.
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 9
15 Mar 2026, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 8
01 Mar 2026, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 7
15 Feb 2026, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 6
08 Feb 2026, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 5
18 Jan 2026, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 4
04 Jan 2026, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 3
07 Dec 2025, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 2
23 Nov 2025, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Macarthur Triathlon Series 2025/26 – Race 1
26 Oct 2025, Macquarie Fields, Ne, Australia
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Princeton Triathlon 2026
06 Jun 2026, Princeton, NJ, United States
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Aquabike.world added the event Rhoades McKee Reeds Lake Triathlon 2026
12 Sep 2026, East Grand Rapids, MI, United States
Swim: km | Bike: km | Run: km
1 week, 3 days ago
Caroline Walker finished the aquabike race at Ironman 70.3 Geelong 🏊🏼🚴🏼🏁
She was 35. overall and finished 16. in the women´s race and 3. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Caroline Walker gained 102 points in the rankings. So she climbed up the rankings no less than 2049 ranks, making her now #2454 in Aquabike.World Ranking.
1 week, 3 days ago
Joel Popplewell finished the aquabike race at Ironman 70.3 Geelong 🏊🏼🚴🏼🏁
He was 32. overall and finished 19. in the men´s race and 3. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Joel Popplewell gained 120 points in the rankings. Unfortunately he still lost 12 ranks making him now #1364 in Aquabike.World Ranking.
1 week, 3 days ago
Alana clarke finished the aquabike race at Ironman 70.3 Geelong 🏊🏼🚴🏼🏁
She was 27. overall and finished 10. in the women´s race and 3. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Alana clarke gained 153 points in the rankings. So she climbed up the rankings no less than 5022 ranks, making her now #2798 in Aquabike.World Ranking.
1 week, 3 days ago
Ems Wright finished the aquabike race at Ironman 70.3 Geelong 🏊🏼🚴🏼🏁
She was 19. overall and finished 5. in the women´s race and 1. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Ems Wright gained 229 points in the rankings. So she climbed up the rankings no less than 1137 ranks, making her now #830 in Aquabike.World Ranking.
1 week, 3 days ago
Fiona Sue Souden finished the aquabike race at Ironman 70.3 Geelong 🏊🏼🚴🏼🏁
She was 9. overall and finished 1. in the women´s race and 1. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Fiona Sue Souden gained 376 points in the rankings. So she climbed up the rankings no less than 2 ranks, making her now #111 in Aquabike.World Ranking.
1 week, 3 days ago
Simon Antony finished the aquabike race at Ironman 70.3 Geelong 🏊🏼🚴🏼🏁
He was 6. overall and finished 6. in the men´s race and 3. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Simon Antony gained 452 points in the rankings. This was his first finish (of our records) within the last 12 months, so Simon Antony newly entered the Aquabike.World Ranking in #1087.
1 week, 3 days ago
David Hughes finished the aquabike race at 2XU Triathlon Series St. Kilda 🏊🏼🚴🏼🏁
He was 5. overall and finished 4. in the men´s race and 4. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result David Hughes gained 296 points in the rankings. So he climbed up the rankings no less than 387 ranks, making him now #316 in Aquabike.World Ranking.
1 week, 3 days ago
Wayne Annan finished the aquabike race at Peoples Triathlon Series – Mission Bay 🏊🏼🚴🏼🏁
He was 5. overall and finished 2. in the men´s race and 1. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Wayne Annan gained 98 points in the rankings. So he climbed up the rankings no less than 200 ranks, making him now #570 in Aquabike.World Ranking.
1 week, 3 days ago
Aquabike.world added the event Challenge Sir Bani Yas 2027 – Middle Distance
30 Jan 2027, Abu Dhabi, United Arab Emirates
Swim: km | Bike: km | Run: km
1 week, 3 days ago
I’m in Calgary. Where do you live?