New results have been uploaded
13 Dec 2025, Anthem, AZ, United States
Swim: 0,4 km | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lisa GALLUZZO-SHARMAN All Ages | 00:09:36 (3.) +00:05:09 (+115,7%) | 00:01:49 (2.) +00:00:38 (+53,5%) | 00:37:58 (1.) +00:00:00 (+0,0%) | 00:49:24 +00:00:00 (+0,0%) | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:09:36 (3.) +00:05:09 (+115,7%) Bike 00:37:58 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heather GRAHAME All Ages | 00:10:29 (4.) +00:06:02 (+135,6%) | 00:01:11 (1.) +00:00:00 (+0,0%) | 00:40:16 (2.) +00:02:18 (+6,1%) | 00:51:57 +00:02:33 (+5,2%) | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:10:29 (4.) +00:06:02 (+135,6%) Bike 00:40:16 (2.) +00:02:18 (+6,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig GALLEGOS All Ages | 00:11:53 (5.) +00:07:26 (+167,0%) | 00:02:10 (3.) +00:00:59 (+83,1%) | 00:43:56 (4.) +00:05:58 (+15,7%) | 00:58:00 +00:08:36 (+17,4%) | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:11:53 (5.) +00:07:26 (+167,0%) Bike 00:43:56 (4.) +00:05:58 (+15,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Dec 2025, Canberra, Australian Capital Territory, Australia
Swim: 0,75 km | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richard MCGILVRAY M Ages 30 – 34 | 00:13:53 (2.) +00:01:21 (+10,8%) | 00:01:37 (5.) +00:00:15 (+18,3%) | 00:34:49 (1.) +00:00:00 (+0,0%) | 00:50:20 +00:00:00 (+0,0%) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:13:53 (2.) +00:01:21 (+10,8%) Bike 00:34:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matt SHIPARD M Ages 35 – 39 | 00:12:32 (1.) +00:00:00 (+0,0%) | 00:02:02 (6.) +00:00:40 (+48,8%) | 00:38:49 (4.) +00:04:00 (+11,5%) | 00:53:24 +00:03:04 (+6,1%) | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:12:32 (1.) +00:00:00 (+0,0%) Bike 00:38:49 (4.) +00:04:00 (+11,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sam SHIPARD M Ages 40 – 44 | 00:18:14 (5.) +00:05:42 (+45,5%) | 00:01:22 (1.) +00:00:00 (+0,0%) | 00:36:34 (2.) +00:01:45 (+5,0%) | 00:56:10 +00:05:50 (+11,6%) | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:18:14 (5.) +00:05:42 (+45,5%) Bike 00:36:34 (2.) +00:01:45 (+5,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Dec 2025, Soldiers Point, New South Wales, Australia
Swim: 500 m | Bike: 22 km | Run: km
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelvin HAWKINS M | 00:09:50 (1.) +00:00:00 (+0,0%) | 00:42:36 (1.) +00:00:00 (+0,0%) | 00:52:45 +00:00:00 (+0,0%) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:09:50 (1.) +00:00:00 (+0,0%) Bike 00:42:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Irene BURKETT F | 00:11:23 (2.) +00:01:33 (+15,8%) | 00:48:56 (2.) +00:06:20 (+14,9%) | 01:00:50 +00:08:05 (+15,3%) | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:11:23 (2.) +00:01:33 (+15,8%) Bike 00:48:56 (2.) +00:06:20 (+14,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Dec 2025, Christchurch, New Zealand
Swim: 0,75 km | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kendra GLEESON F | 00:17:52 (2.) +00:03:35 (+25,1%) | 00:00:50 (1.) +00:00:00 (+0,0%) | 00:41:54 (2.) +00:00:35 (+1,4%) | 01:00:37 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:17:52 (2.) +00:03:35 (+25,1%) Bike 00:41:54 (2.) +00:00:35 (+1,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lila NOONAN F | 00:14:17 (1.) +00:00:00 (+0,0%) | 00:01:08 (2.) +00:00:18 (+36,0%) | 00:45:27 (4.) +00:04:08 (+10,0%) | 01:00:53 +00:00:16 (+0,4%) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:14:17 (1.) +00:00:00 (+0,0%) Bike 00:45:27 (4.) +00:04:08 (+10,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nicola FLEMING F | 00:20:22 (4.) +00:06:05 (+42,6%) | 00:02:07 (3.) +00:01:17 (+154,0%) | 00:41:19 (1.) +00:00:00 (+0,0%) | 01:03:48 +00:03:11 (+5,3%) | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:20:22 (4.) +00:06:05 (+42,6%) Bike 00:41:19 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Dec 2025, Key West, FL, United States
Swim: 0,6 km | Bike: 22,5 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roger MCVEIGH Male 65-69 Aquab | 1960 | 00:12:33 (1.) +00:00:00 (+0,0%) | 00:01:26 (1.) +00:00:00 (+0,0%) | 00:33:23 (1.) +00:00:00 (+0,0%) | 00:47:22 +00:00:00 (+0,0%) | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:12:33 (1.) +00:00:00 (+0,0%) Bike 00:33:23 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robin MACKLIN Male 75-79 Aquab | 1950 | 00:15:41 (6.) +00:03:08 (+25,0%) | 00:01:26 (2.) +00:00:00 (+0,0%) | 00:39:03 (3.) +00:05:40 (+17,0%) | 00:56:10 +00:08:48 (+18,6%) | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:15:41 (6.) +00:03:08 (+25,0%) Bike 00:39:03 (3.) +00:05:40 (+17,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David BLAZER Male 65-69 Aquab | 1960 | 00:14:35 (3.) +00:02:02 (+16,2%) | 00:03:04 (8.) +00:01:38 (+114,0%) | 00:42:06 (5.) +00:08:43 (+26,1%) | 00:59:45 +00:12:23 (+26,1%) | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:14:35 (3.) +00:02:02 (+16,2%) Bike 00:42:06 (5.) +00:08:43 (+26,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Dec 2025, Hillarys, Western Australia, Australia
Swim: 0,75 km | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex KRAAN M 60-64 | 00:11:14 (3.) +00:01:05 (+10,7%) | 00:01:34 (7.) +00:00:39 (+70,9%) | 00:35:24 (1.) +00:00:00 (+0,0%) | 00:48:12 +00:00:00 (+0,0%) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:11:14 (3.) +00:01:05 (+10,7%) Bike 00:35:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Katherine ROSS F 35-39 | 00:12:33 (7.) +00:02:24 (+23,6%) | 00:01:34 (8.) +00:00:39 (+70,9%) | 00:36:27 (2.) +00:01:03 (+3,0%) | 00:50:34 +00:02:22 (+4,9%) | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:12:33 (7.) +00:02:24 (+23,6%) Bike 00:36:27 (2.) +00:01:03 (+3,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rhys JOHNSON M 45-49 | 00:11:34 (4.) +00:01:25 (+14,0%) | 00:00:55 (1.) +00:00:00 (+0,0%) | 00:40:19 (4.) +00:04:55 (+13,9%) | 00:52:48 +00:04:36 (+9,5%) | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:11:34 (4.) +00:01:25 (+14,0%) Bike 00:40:19 (4.) +00:04:55 (+13,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Dec 2025, Summerland Point, New South Wales, Australia
Swim: 0,78 km | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joshua JACOBS Male 40-44 | 00:14:42 (1.) +00:00:00 (+0,0%) | 00:45:52 (1.) +00:00:00 (+0,0%) | 01:00:34 +00:00:00 (+0,0%) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:14:42 (1.) +00:00:00 (+0,0%) Bike 00:45:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bec CONNOLLY Female 40-44 | 00:20:31 (2.) +00:05:49 (+39,6%) | 01:04:02 (2.) +00:18:10 (+39,6%) | 01:24:33 +00:23:59 (+39,6%) | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:20:31 (2.) +00:05:49 (+39,6%) Bike 01:04:02 (2.) +00:18:10 (+39,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec 2025, Broomall, PA, United States
Swim: 1500 m | Bike: 11,8 mi | Run: km
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil SEMMEL M | 00:27:33 (1.) +00:00:00 (+0,0%) | 00:41:39 (1.) +00:00:00 (+0,0%) | 01:09:12 +00:00:00 (+0,0%) | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:27:33 (1.) +00:00:00 (+0,0%) Bike 00:41:39 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Covey CARPENTER M | 1998 | 00:32:16 (2.) +00:04:43 (+17,1%) | 00:46:48 (2.) +00:05:09 (+12,4%) | 01:19:04 +00:09:52 (+14,3%) | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:32:16 (2.) +00:04:43 (+17,1%) Bike 00:46:48 (2.) +00:05:09 (+12,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ian JACOBS M | 1960 | 00:33:20 (3.) +00:05:47 (+21,0%) | 00:48:50 (3.) +00:07:11 (+17,2%) | 01:22:10 +00:12:58 (+18,7%) | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:33:20 (3.) +00:05:47 (+21,0%) Bike 00:48:50 (3.) +00:07:11 (+17,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec 2025, Broomall, PA, United States
Swim: 5 km | Bike: 22,8 mi | Run: km
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil SEMMEL M | 1963 | 01:27:53 (1.) +00:00:00 (+0,0%) | 01:32:37 (2.) +00:10:48 (+13,2%) | 03:00:30 +00:00:00 (+0,0%) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 01:27:53 (1.) +00:00:00 (+0,0%) Bike 01:32:37 (2.) +00:10:48 (+13,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David DELEON M | 1993 | 01:50:00 (2.) +00:22:07 (+25,2%) | 01:21:49 (1.) +00:00:00 (+0,0%) | 03:11:49 +00:11:19 (+6,3%) | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 01:50:00 (2.) +00:22:07 (+25,2%) Bike 01:21:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec 2025, Murwillumbah, New South Wales, Australia
Swim: 250 m | Bike: 7 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arthur GILLARD M | 00:09:14 (1.) +00:00:00 (+0,0%) | 00:00:50 (1.) +00:00:00 (+0,0%) | 00:25:18 (1.) +00:00:00 (+0,0%) | 00:35:22 +00:00:00 (+0,0%) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:09:14 (1.) +00:00:00 (+0,0%) Bike 00:25:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kylie GIBSON F | 00:10:07 (2.) +00:00:53 (+9,6%) | 00:01:32 (2.) +00:00:42 (+84,0%) | 00:29:50 (2.) +00:04:32 (+17,9%) | 00:41:28 +00:06:06 (+17,2%) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:10:07 (2.) +00:00:53 (+9,6%) Bike 00:29:50 (2.) +00:04:32 (+17,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 minutes ago
New results have been uploaded
07 Dec 2025, Ahuriri, New Zealand
Swim: 0,75 km | Bike: 21 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil BAKER (M) Vet 2 | 1971 | 00:12:24 (1.) +00:00:00 (+0,0%) | 00:01:23 (1.) +00:00:00 (+0,0%) | 00:32:27 (1.) +00:00:00 (+0,0%) | 00:46:14 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:12:24 (1.) +00:00:00 (+0,0%) Bike 00:32:27 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jo BAKER (F) Vet 2 | 1973 | 00:14:47 (2.) +00:02:23 (+19,2%) | 00:01:37 (2.) +00:00:14 (+16,9%) | 00:37:07 (2.) +00:04:40 (+14,4%) | 00:53:31 +00:07:17 (+15,8%) | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:14:47 (2.) +00:02:23 (+19,2%) Bike 00:37:07 (2.) +00:04:40 (+14,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Liana GERBES (F) Vet 1 | 1977 | 00:15:27 (3.) +00:03:03 (+24,6%) | 00:03:36 (3.) +00:02:13 (+160,2%) | 00:42:27 (3.) +00:10:00 (+30,8%) | 01:01:30 +00:15:16 (+33,0%) | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:15:27 (3.) +00:03:03 (+24,6%) Bike 00:42:27 (3.) +00:10:00 (+30,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Dec 2025, Busselton, Western Australia, Australia
Swim: 1,9 km | Bike: 90 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lucky PHIL MONKS 60-64 | 00:31:01 (7.) +00:04:17 (+16,0%) | 00:04:03 (5.) +00:00:24 (+11,0%) | 02:20:45 (1.) +00:00:00 (+0,0%) | 02:55:50 +00:00:00 (+0,0%) | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:31:01 (7.) +00:04:17 (+16,0%) Bike 02:20:45 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael RAND 50-54 | 00:31:03 (8.) +00:04:19 (+16,1%) | 00:05:00 (10.) +00:01:21 (+37,0%) | 02:20:55 (2.) +00:00:10 (+0,1%) | 02:56:59 +00:01:09 (+0,7%) | 538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:31:03 (8.) +00:04:19 (+16,1%) Bike 02:20:55 (2.) +00:00:10 (+0,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ben WARGER 30-34 | 00:28:33 (3.) +00:01:49 (+6,8%) | 00:03:45 (3.) +00:00:06 (+2,7%) | 02:26:24 (4.) +00:05:39 (+4,0%) | 02:58:43 +00:02:53 (+1,6%) | 482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:28:33 (3.) +00:01:49 (+6,8%) Bike 02:26:24 (4.) +00:05:39 (+4,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Dec 2025, Fort Pierce, FL, United States
Swim: 0,5 mi | Bike: 24 mi | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee BURGHER M | 1968 | 00:10:34 (3.) +00:01:03 (+11,0%) | 00:01:31 (4.) +00:00:44 (+93,6%) | 01:01:05 (1.) +00:00:00 (+0,0%) | 01:13:10 +00:00:00 (+0,0%) | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:10:34 (3.) +00:01:03 (+11,0%) Bike 01:01:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tom JORDAN M | 1967 | 00:09:31 (1.) +00:00:00 (+0,0%) | 00:00:47 (1.) +00:00:00 (+0,0%) | 01:03:06 (2.) +00:02:01 (+3,3%) | 01:13:24 +00:00:14 (+0,3%) | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:09:31 (1.) +00:00:00 (+0,0%) Bike 01:03:06 (2.) +00:02:01 (+3,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anatole KANEVSKY M | 1966 | 00:10:43 (4.) +00:01:12 (+12,6%) | 00:01:37 (5.) +00:00:50 (+106,4%) | 01:08:01 (3.) +00:06:56 (+11,4%) | 01:20:21 +00:07:11 (+9,8%) | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:10:43 (4.) +00:01:12 (+12,6%) Bike 01:08:01 (3.) +00:06:56 (+11,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Dec 2025, Daytona Beach, FL, United States
Swim: 1 mi | Bike: 35 mi | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil SEMMEL M60+ | 00:28:12 (9.) +00:05:33 (+24,5%) | 00:02:55 (6.) +00:01:19 (+82,3%) | 01:25:36 (1.) +00:00:00 (+0,0%) | 01:56:42 +00:00:00 (+0,0%) | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:28:12 (9.) +00:05:33 (+24,5%) Bike 01:25:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chip GRIZZARD M60+ | 00:25:08 (4.) +00:02:29 (+11,0%) | 00:03:14 (8.) +00:01:38 (+102,1%) | 01:29:04 (4.) +00:03:28 (+4,0%) | 01:57:25 +00:00:43 (+0,6%) | 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:25:08 (4.) +00:02:29 (+11,0%) Bike 01:29:04 (4.) +00:03:28 (+4,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael PLANTE M60+ | 00:30:16 (10.) +00:07:37 (+33,6%) | 00:02:27 (3.) +00:00:51 (+53,1%) | 01:27:16 (3.) +00:01:40 (+1,9%) | 01:59:58 +00:03:16 (+2,8%) | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:30:16 (10.) +00:07:37 (+33,6%) Bike 01:27:16 (3.) +00:01:40 (+1,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec 2025, Anthem, AZ, United States
Swim: 0,4 km | Bike: 20 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lisa GALLUZZO-SHARMAN All Ages | 00:09:36 (3.) +00:05:09 (+115,7%) | 00:01:49 (2.) +00:00:38 (+53,5%) | 00:37:58 (1.) +00:00:00 (+0,0%) | 00:49:24 +00:00:00 (+0,0%) | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:09:36 (3.) +00:05:09 (+115,7%) Bike 00:37:58 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heather GRAHAME All Ages | 00:10:29 (4.) +00:06:02 (+135,6%) | 00:01:11 (1.) +00:00:00 (+0,0%) | 00:40:16 (2.) +00:02:18 (+6,1%) | 00:51:57 +00:02:33 (+5,2%) | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:10:29 (4.) +00:06:02 (+135,6%) Bike 00:40:16 (2.) +00:02:18 (+6,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig GALLEGOS All Ages | 00:11:53 (5.) +00:07:26 (+167,0%) | 00:02:10 (3.) +00:00:59 (+83,1%) | 00:43:56 (4.) +00:05:58 (+15,7%) | 00:58:00 +00:08:36 (+17,4%) | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:11:53 (5.) +00:07:26 (+167,0%) Bike 00:43:56 (4.) +00:05:58 (+15,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Dec 2025, Holambra, Brazil
Swim: 1500 m | Bike: 40 km | Run: km
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rodrigo SOUZA DA CUNHA M4044 | 1981 | 00:21:25 (1.) +00:00:00 (+0,0%) | 00:01:27 (1.) +00:00:00 (+0,0%) | 00:57:04 (1.) +00:00:00 (+0,0%) | 01:19:56 +00:00:00 (+0,0%) | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim 00:21:25 (1.) +00:00:00 (+0,0%) Bike 00:57:04 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bruno CHINARELLI M4044 | 1983 | 00:25:04 (2.) +00:03:39 (+17,0%) | 00:01:56 (3.) +00:00:29 (+33,3%) | 01:00:01 (2.) +00:02:57 (+5,2%) | 01:27:01 +00:07:05 (+8,9%) | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
