Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
3801. ▼57 Claim Virginie Verlyck F 55-59 19 1
3802. ▼57 Claim Polly Wright F 70-74 18 2
3803. ▼57 Claim Lauren Greenberg F 45-49 18 1
3804. ▼57 Claim Therese Hynes F 18 1
3805. ▼57 Claim Barbara Novy F 70-74 18 1
3806. ▼57 Claim Lily Mcclaskey F 60-64 18 1
3807. ▼56 Claim Lauren Caskey F 35-39 18 1
3808. ▼56 Claim Susan Watts F 55-59 17 1
3809. ▼56 Claim Elenoa Bolawaqatabu F 17 1
3810. ▼56 Claim Heather Cooper F 50-54 17 1
3811. ▼56 Claim Melanie Mosher F 35-39 17 1
3812. ▼56 Claim Emilie Romero F 35-39 17 1
3813. ▼56 Claim Kate Smellie F 17 1
3814. ▼56 Claim Kristina Colon F 25-29 17 1
3815. ▼56 Claim Ellen Ann Finnighan F 17 1
3816. ▼56 Claim Monica Heredia F 55-59 16 1
3817. ▼56 Claim Isabel Gillis F 16 1
3818. ▼56 Claim Anne Brasier F 70-74 16 2
3819. ▼56 Claim Mary Hager F 75-79 16 1
3820. ▼56 Claim Dionne Elsey F 50-54 16 1
3821. ▼56 Claim Rae Hollewell F 16 1
3822. ▼56 Claim Jackie Moore F 55-59 16 1
3823. ▼56 Claim Donna Mckeown F 16 1
3824. ▼56 Claim Julia King F 35-39 16 1
3825. ▼56 Claim Jacqueline Mccartt F 35-39 16 1
3826. ▼56 Claim Shannon Cazzavillan F 45-49 16 2
3827. ▼56 Claim Sue Reynolds F 70-74 16 1
3828. ▼56 Claim Gigi Mcclaskey F 60-64 15 1
3829. ▼56 Claim Jamie Bertonazzi F 40-44 15 1
3830. ▼56 Claim Megan Atherton F 15 1
3831. ▼56 Ginger Potts F 45-49 15 1
3832. ▼56 Claim Lorelee Miller F 70-74 15 1
3833. ▼56 Claim Lisa Gibson F 50-54 15 1
3834. ▼56 Claim Julia Aimers F 60-64 15 1
3835. ▼56 Claim Megan Mccabe F 40-44 15 1
3836. ▼56 Claim Ashley Miller F 35-39 15 1
3837. ▼56 Claim Susan Olesky F 65-69 14 1
3838. ▼56 Claim Alex Cullen F 14 1
3839. ▼56 Claim Heather Anne Bolton F 30-34 14 1
3840. ▼56 Claim Dominique Milone F 30-34 14 1
3841. ▼56 Claim Lyudmyla Chub Savchenko F 55-59 14 1
3842. ▼56 Claim Lisa Jenkins F 55-59 14 1
3843. ▼56 Claim Nicole Cartier F 45-49 14 1
3844. ▼56 Claim Irene Magdalena Alisjahbana F 50-54 13 1
3845. ▼56 Claim Marie-eve Simard F 45-49 13 1
3846. ▼56 Claim To Chau Russo F 75-79 13 1
3847. ▼56 Claim Marcia Postallian F 65-69 13 1
3848. ▼56 Claim Michelle Draeger F 50-54 13 1
3849. Claim Janice Iredale F 13 1
3850. ▼57 Claim Karlene Ivy F 65-69 12 1
3851. ▼57 Claim Celine Woods F 55-59 12 1
3852. ▼57 Claim Lynn Weinberger F 45-49 11 1
3853. ▼57 Claim Cande Olsen F 70-74 11 1
3854. ▼57 Claim Stéphanie Alonzeau-pyram F 11 1
3855. ▼57 Claim Melissa Trujillo F 40-44 11 1
3856. ▼57 Claim Kelly Cohen F 55-59 11 1
3857. ▼57 Claim Susan Powell F 55-59 11 1
3858. ▼57 Claim Lisa Joyce F 60-64 11 1
3859. ▼57 Claim Deidra Thompson F 30-34 11 1
3860. ▼57 Claim Penny Bullimore F 11 1
3861. ▼2679 Claim Elizabeth Williams F 55-59 10 1
3862. ▼58 Claim Tina Duda F 75-79 10 1
3863. ▼58 Claim Dawn Ransom F 55-59 10 1
3864. ▼58 Claim Andrea Dixson F 55-59 10 1
3865. ▼58 Claim Sheila Bianco F 65-69 10 1
3866. ▼58 Claim Florence Bergerbordeau F 45-49 10 1
3867. ▼58 Claim Ulla Petter F 60-64 9 1
3868. ▼58 Claim Deborah Mckeeverwatson F 60-64 9 1
3869. ▼58 Claim Shirley Jean Rolston F 75-79 9 1
3870. ▼58 Claim Wilson Mohammad F 9 1
3871. ▼58 Claim Lee Larsen F 70-74 9 1
3872. ▼58 Claim Catherine Cumiskey F 8 1
3873. ▼58 Claim Valerie Calogero F 60-64 8 1
3874. ▼58 Claim Bailey Long F 25-29 8 1
3875. ▼58 Claim Nanette Neelan F 65-69 8 1
3876. ▼58 Claim Sheila King F 65-69 8 1
3877. ▼58 Claim Tamara James F 55-59 7 1
3878. ▼58 Claim Chele Teabout F 55-59 7 1
3879. ▼58 Claim Rebecca Yetton F 25-29 7 1
3880. ▼58 Claim Alisa Mueller F 55-59 7 1
3881. ▼58 Claim Jen Whitlock F 45-49 7 1
3882. ▼58 Claim Blair Chowansky F 30-34 6 1
3883. ▼58 Claim Susan Genaro F 60-64 6 1
3884. ▼58 Claim Tammy Holt F 55-59 6 1
3885. ▼58 Claim Angie Banks F 25-29 5 1
3886. ▼58 Claim Alison Smith F 5 1
3887. ▼58 Claim Meghan Dutton F 5 1
3888. ▼58 Claim Colleen Long F 40-44 5 1
3889. ▼58 Claim Patti Yeich F 55-59 5 1
3890. ▼58 Claim Judith Brown F 35-39 4 1
3891. ▼58 Claim Kelli Soskey F 40-44 3 1
3892. ▼58 Claim Jennifer Carlson F 45-49 3 1
3893. ▼58 Claim Nupur Sethi F 45-49 3 1
3894. ▼58 Claim Amanda Baker F 40-44 3 1
3895. ▼58 Claim Katie Maciulewicz-gass F 35-39 2 1
3896. ▼58 Claim Luise Easton F 80-99 1 1
3897. ▼58 Claim Sarah Artese F 75-79 1 1
3898. ▼58 Claim Jane Ireland F 60-64 1 1
3899. ▼58 Claim Rosemary Barbera F 60-64 1 1
3900. ▼58 Claim Vonetta Robinson F 50-54 1 1

34 35 36 37 38 39 40

Filter by
Year
Country
Agegroup*
Discipline
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.