Aquabike.World Ranking

Women Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
6001. ▼7 Claim Tara Randolph F 35-39 143 1
6002. ▼7 Claim Denyse Krizmanich F 143 1
6003. ▼7 Claim Tessa Hamer F 143 1
6004. ▼7 Claim Lauren Macdonald F 143 2
6005. ▼7 Claim Lynette Johnston F 143 1
6006. ▼7 Claim Kate Kempthorne F 143 1
6007. ▼7 Claim Ellen Adams F 143 1
6008. ▼7 Claim Claire Parker F 25-29 143 1
6009. ▼7 Claim Jennifer Prueter F 60-64 143 1
6010. ▼7 Claim Sarah Whyman F 143 1
6011. ▼7 Claim Beth Clarke F 60-64 143 2
6012. ▼7 Claim Niki Choo F 40-44 143 1
6013. ▼7 Claim K-t Overbey F 55-59 143 1
6014. ▼7 Claim Sophie Hine F 143 1
6015. ▼7 Claim Jo Stevens F 143 1
6016. ▼7 Claim Georgia Williams F 143 1
6017. ▼7 Claim Lynne Bresler F 65-69 143 2
6018. ▼7 Claim Ava Patton F 143 1
6019. ▼7 Claim Mandi Kowal F 60-64 142 1
6020. ▼7 Claim Claire Bloom F 142 1
6021. ▼7 Claim Kelsey Moore F 142 1
6022. ▼7 Claim Kimberly Peterson F 65-69 142 2
6023. ▼7 Claim Janice Craig F 142 1
6024. ▼7 Claim Tammy Scott F 142 2
6025. ▼7 Claim Christina Beil F 142 1
6026. ▼7 Claim Danielle Wilfong F 55-59 142 1
6027. ▼7 Claim Rachel Kelleher F 142 2
6028. ▼7 Claim Yvonne Brown F 50-54 142 1
6029. ▼7 Claim Nadja Hennig F 50-54 142 1
6030. ▼7 Claim Kyle Sellers F 35-39 142 1
6031. ▼7 Claim Caitlin Snider F 35-39 142 1
6032. ▼7 Claim Andrea Potyondy-smith F 50-54 142 1
6033. ▼7 Claim Brittan Fell F 142 1
6034. ▼7 Claim Anna Schuettge F 40-44 142 2
6035. ▼7 Claim Polina Cook-soubaeva F 142 2
6036. ▼7 Claim Ruth Darlow F 142 1
6037. ▼7 Claim Joelle Oliver F 40-44 142 1
6038. ▼7 Claim Zoe Azzopardi F 142 1
6039. ▼7 Claim Melissa Escano F 50-54 142 1
6040. ▼7 Claim Claudia Hauptstueck F 142 1
6041. ▼7 Claim Sylvie Delaye F 142 1
6042. ▼7 Claim Rachel Garrison F 30-34 142 2
6043. ▼7 Claim Lizzy Carson F 45-49 142 1
6044. ▼7 Claim Julie Chan F 60-64 142 1
6045. ▼7 Claim Krista Ash F 142 1
6046. ▼7 Claim Belinda Smale F 142 1
6047. ▼7 Claim Jolanda Rosin F 142 1
6048. ▼7 Claim Heidi Gray F 142 1
6049. ▼7 Claim Sue Ticquet F 142 2
6050. ▼7 Claim Jeanne Orefice F 142 2
6051. ▼7 Claim Melanie Phillips F 142 1
6052. ▼7 Claim Elaine Lambe F 142 2
6053. ▼7 Claim Delfina Onisto F 142 1
6054. ▼7 Claim Amélie Mansfield F 142 1
6055. ▼7 Claim Sophie Clark F 142 1
6056. ▼7 Claim Beth Jacob F 45-49 142 2
6057. ▼7 Claim Chris Dodds F 142 1
6058. ▼7 Claim Joanna Misztal F 142 1
6059. ▼7 Claim Meaghan Bone F 142 1
6060. ▼7 Claim Carolina De Castro F 141 1
6061. ▼7 Claim Mélanie Legrais-boucher F 141 1
6062. ▼7 Claim Kelly Mccarthy F 60-64 141 1
6063. ▼7 Claim Catherine Adams F 141 1
6064. ▼7 Claim Jenny Winstanley F 141 1
6065. ▼7 Claim Jackie Lyons F 141 1
6066. ▼7 Claim Emilia Pool Illsley F 141 1
6067. ▼7 Claim Sandra Fischbach F 141 1
6068. ▼7 Claim Nicole Griffiths F 141 3
6069. ▼7 Claim Mollie Jackson F 141 1
6070. ▼7 Claim Katie Delaney F 141 2
6071. ▼7 Claim Deborah Scott F 141 1
6072. ▼7 Claim Susan Reedy F 55-59 141 1
6073. ▼7 Claim Rebecca Lee F 141 2
6074. ▼7 Claim Elani Greyvenstein F 141 1
6075. ▼7 Claim Amanda Kinzel F 30-34 141 1
6076. ▼7 Claim Isabelle Berlivet F 141 3
6077. ▼7 Claim Margaret Beck F 30-34 141 1
6078. ▼7 Claim Ranitea Gobrait F 141 1
6079. ▼7 Claim Malia Martin F 20-24 141 1
6080. ▼7 Claim Alex Hurt F 20-24 141 1
6081. ▼7 Claim Maria Dellett F 141 3
6082. ▼7 Claim Julie Barclay F 50-54 141 1
6083. ▼7 Claim Laurie Pieper F 65-69 141 1
6084. ▼7 Claim Claudia Sperling F 141 1
6085. ▼7 Claim Shannon Mccrory F 45-49 141 3
6086. ▼7 Claim Viviana Iglesias Saenz F 141 1
6087. ▼7 Claim Stephanie Fagan F 141 2
6088. ▼7 Claim Julie Croff F 45-49 141 1
6089. ▼7 Claim Roshena Macpherson F 30-34 141 1
6090. ▼7 Claim Julia Gobbert F 141 3
6091. ▼7 Claim Chamonix Van Vuuren F 141 1
6092. ▼7 Claim Katrina Johnston F 30-34 141 1
6093. ▼7 Claim Laura Lentzer F 141 1
6094. ▼7 Claim Rose Gillen F 60-64 141 1
6095. ▲4392 Claim Penny Howell-davies F 141 2
6096. ▼8 Claim Emily Tollefson F 45-49 141 1
6097. ▼8 Claim Hayley David F 141 1
6098. ▼8 Claim Alexia Marguerite Ma Tiberghien F 141 1
6099. ▼8 Claim Paz Tocornal Blanco F 141 2
6100. ▼8 Claim Alba Hervàs Mateu F 141 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.