Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
701. ▼16 Claim Lee Blake M 60-64 1.637 7
702. ▼16 Claim Laurent Wuillaume M 35-39 1.637 2
703. ▼16 Claim Gary Godden M 1.637 5
704. ▼16 Claim Terry Downs M 65-69 1.636 9
705. ▼16 Claim Ben Kent M 30-34 1.635 1
706. ▼15 Claim Thomas Fogt M 65-69 1.633 2
707. ▼15 Claim Diego Preciado Borreguero M 1.631 4
708. ▼15 Claim Michael Holwill M 1.629 8
709. ▼14 Claim Paul Woodger M 50-54 1.628 21
710. ▼13 Claim Alan Svensen M 60-64 1.624 5
711. ▼13 Claim Rafał Piotrowski M 45-49 1.620 9
712. ▼13 Claim Chuck Graziano M 75-79 1.619 15
713. ▼13 Pierpaolo Sidoti M 35-39 1.616 7
714. ▼13 Claim Finian Orr M 25-29 1.614 3
715. ▼13 Claim Andy Chisholm M 1.614 8
716. ▼13 Claim Mathieu Geffroy M 1.614 2
717. ▼12 Nick Edwards M 60-64 1.613 16
718. ▼12 Claim Armin Fettinger M 60-64 1.613 9
719. ▼12 Claim Jose Ernesto Ruiz González M 55-59 1.612 2
720. ▼12 Claim Manuel Alcázar Mateos M 55-59 1.611 4
721. ▼12 William Rey M 35-39 1.609 2
722. ▼12 Claim John Waite M 45-49 1.609 7
723. ▼12 Claim Sam ZARAT M 35-39 1.609 4
724. ▼12 Claim Iñaki Cusco Ramentol M 1.605 5
725. ▼12 Claim Pedro Jose Puertas Fernandez M 55-59 1.605 7
726. ▼12 Claim Alonzo Crittenden M 75-79 1.604 18
727. ▲33 Claim Mariano Sanchez De La Flor M 65-69 1.603 9
728. ▼13 Claim Allan Bieber M 65-69 1.603 6
729. ▼13 Tom Morrissey M 65-69 1.603 10
730. ▲625 Claim Bill Lomax M 1.602 2
731. ▼14 Claim Todd Winkler M 60-64 1.602 8
732. ▼14 Claim Dean Ashley M 1.601 5
733. ▼14 Claim Paul Stein M 55-59 1.600 6
734. ▼14 Claim Andrew Fickling M 30-34 1.596 3
735. ▼14 Jamie Mchugh M 50-54 1.595 4
736. ▼14 Claim Bobby Dixon M 60-64 1.592 5
737. ▼14 Claim Markus Klawitter M 45-49 1.592 2
738. ▼14 Paul Evans M 65-69 1.592 8
739. ▼14 Claim Philipp Schick M 35-39 1.591 2
740. ▼5 Claim Nigel Main M 60-64 1.587 14
741. ▼15 Claim Robert Prestidge M 1.586 6
742. ▼15 Claim Andrew Southall M 1.584 6
743. ▼15 Claim Dani Rodriguez M 40-44 1.580 1
744. ▼15 Claim Scott Lear M 55-59 1.580 6
745. ▼15 Claim Mark Ettridge M 45-49 1.578 6
746. ▼14 Claim Paul Wright M 1.575 6
747. ▼14 Claim Richard Ferguson M 40-44 1.572 5
748. ▼14 Claim Carlos Montoya Caño M 25-29 1.570 6
749. ▼13 Claim Matthew Berkus M 50-54 1.564 12
750. ▼13 Claim Dj Van Der Merwe M 50-54 1.562 6
751. ▼13 Claim Mike Wright M 1.558 3
752. ▼13 Claim John O'Hare M 60-64 1.558 10
753. ▼13 Claim Mikkel Olsen M 1.552 4
754. ▼13 Sebastian Gallery M 45-49 1.551 5
755. ▼13 Claim Jeremy Huggins M 60-64 1.551 8
756. ▼13 Claim Jeffrey Putt M 55-59 1.549 6
757. ▼12 Claim Jeremy Glass M 45-49 1.545 8
758. ▼12 Claim Ash Norman M 1.544 3
759. ▼12 Claim Andrew Lang M 40-44 1.542 3
760. ▼12 Claim Kevin Guest M 60-64 1.541 6
761. ▼12 Claim Leslie Lunn M 65-69 1.539 11
762. ▲165 Claim Andrew Willis M 50-54 1.539 4
763. ▼13 Claim Ernst Wildhagen M 65-69 1.537 3
764. ▼13 Claim Stephen Hanlon M 60-64 1.534 9
765. ▼13 Claim Martin Powell M 1.532 4
766. ▼13 Claim Andreas Kruse Runge M 40-44 1.532 5
767. ▼13 Claim Ruud Van Den Broek M 65-69 1.531 4
768. ▲271 Claim Mickael Skrzelezyk M 35-39 1.531 5
769. ▲319 Claim Malcolm Smith M 1.530 4
770. ▼15 Claim Allen Chimes M 60-64 1.529 7
771. ▼15 Claim Andrés Mira Inguanzo M 60-64 1.528 4
772. ▼15 Claim Jean-Baptiste Taleux M 35-39 1.524 2
773. ▼15 Claim Michael Megaw M 35-39 1.522 7
774. ▼15 Claim Ander Sanchez Echevarria M 1.520 3
775. ▼14 Claim Thomas Knudsen M 55-59 1.514 4
776. ▼14 Claim Bryan Oriel M 55-59 1.514 11
777. ▼13 Claim James Mcginnis M 75-79 1.511 17
778. ▼13 Claim Alexander Morgan M 45-49 1.510 3
779. ▼13 Claim Daniel Moore M 40-44 1.504 5
780. ▲464 Claim Miguel Angel Cabrera Fernandez M 55-59 1.504 3
781. ▼14 Claim Andrew Bourner M 1.502 3
782. ▼14 Claim Peter Peckett M 40-44 1.501 10
783. ▼14 Claim Andy Russell M 50-54 1.500 8
784. ▼14 Claim Wojciech Sowa M 40-44 1.498 6
785. ▼14 Claim Simon Brown M 1.497 4
786. ▼14 Claim Jeremy Drake M 45-49 1.497 1
787. ▼14 Claim Ralf Biernatzki M 55-59 1.497 2
788. ▼14 Claim Terry Loftus M 70-74 1.496 10
789. ▼14 Claim Con Papadopoulos M 55-59 1.492 4
790. ▼14 Claim Alejandro Romero Esteban M 45-49 1.491 1
791. ▼14 Claim Jay Dutton M 1.491 1
792. ▼14 Claim Navin Kaul M 40-44 1.490 2
793. ▼14 Claim Niels Vanhove M 25-29 1.489 3
794. ▼14 Claim Colin Fetter M 1.489 6
795. ▼14 Claim Lode Engels M 35-39 1.488 2
796. ▼14 Claim Mark Angelos M 70-74 1.488 10
797. ▼14 Claim Albert Tost Cabestany M 30-34 1.488 3
798. ▲540 Charel Schmit M 35-39 1.487 6
799. ▼15 Claim Geoff Drake M 65-69 1.486 5
800. ▼15 Claim Baptiste Rivenet M 1.486 2

3 4 5 6 7 8 9 10 11 12 13 14

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.