Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
701. ▼1 Claim Jens Kjærgaard M 65-69 1.485 6
702. ▼1 Claim Robert Phelan M 70-74 1.483 9
703. ▼1 Claim John Dawson M 65-69 1.481 10
704. ▼1 Claim Fader Hidalgo M 30-34 1.480 2
705. ▼1 Claim Kevin Fergusson M 65-69 1.479 2
706. ▼1 Claim ángel Almodóvar Tejero M 45-49 1.479 6
707. ▼1 Claim James Mcginnis M 75-79 1.479 16
708. ▼1 Claim Sven Mawson M 45-49 1.478 3
709. ▼1 Claim Justin Cook M 50-54 1.478 3
710. ▼1 Claim Václav Glaser M 55-59 1.477 2
711. ▼1 Claim Fred Mabey M 70-74 1.474 9
712. ▼1 Claim Joan Recasens Rosell M 1.473 6
713. ▼1 Claim Matthew White M 45-49 1.472 3
714. ▼1 Claim Michael Ludwig M 70-74 1.470 12
715. ▼1 Claim Mark Bailey M 50-54 1.470 7
716. ▼1 Claim Graham Ellicott M 40-44 1.468 6
717. ▼1 Claim Todd Winkler M 60-64 1.467 7
718. ▼1 Claim Samuel Martos Maturana M 45-49 1.467 3
719. ▼1 Claim Nigel Main M 60-64 1.467 12
720. ▼1 Claim Ben Morgan M 1.467 2
721. ▼1 Claim Ivan Rubio Rubira M 50-54 1.464 1
722. ▼1 Claim Jack Brownlee M 25-29 1.462 2
723. ▼1 Claim Gareth Anderson M 1.459 4
724. ▼1 Claim Phil Paterson M 1.455 2
725. ▼1 Claim Jose Lopez M 55-59 1.454 5
726. ▼1 Claim Piotr Lemański M 35-39 1.453 6
727. ▼1 Claim Jan Lichtwark M 1.452 2
728. ▼1 Claim Howard Brynin M 70-74 1.452 7
729. ▼1 Claim Tomas MCMILLAN M 60-64 1.452 9
730. ▼1 Marc Geary M 1.451 8
731. ▼1 Claim Benjamin Stone M 30-34 1.450 1
732. ▼1 Claim Armin Fettinger M 60-64 1.449 8
733. ▼1 Claim Herbert Vesely M 55-59 1.447 9
734. ▼1 Claim Damian Wood M 1.446 6
735. ▼1 Claim Alejandro Ansó Supervía M 1.444 2
736. ▼1 Claim David Welby M 40-44 1.442 3
737. ▼1 Claim Pietro Merello Colomé M 1.442 4
738. ▼1 Claim Iñigo Gaya Van Stijn M 1.434 4
739. ▼1 Claim Robert Creasy M 1.434 2
740. ▼1 Claim Franklin Potter M 60-64 1.434 13
741. ▼1 Claim Jason Kitchen M 50-54 1.432 6
742. ▼1 Claim David Harinck M 1.431 3
743. ▼1 Claim Richard Thomas M 55-59 1.431 4
744. ▼1 Claim Brian Reynolds M 35-39 1.430 2
745. ▼1 Claim Koen Tyteca M 1.430 1
746. ▼1 Claim Robert Rogan M 55-59 1.430 2
747. ▼1 Claim Ronni Heis M 1.426 2
748. ▼1 Claim Sven Tödtloff M 60-64 1.426 4
749. ▼1 Claim Paul O'doherty M 50-54 1.425 1
750. ▼1 Claim Terry Loftus M 70-74 1.422 9
751. ▼1 Claim David Tisdale M 55-59 1.422 9
752. ▼1 Claim Donald Ferguson M 60-64 1.422 7
753. ▼1 Claim Jan Van Der Sleet M 60-64 1.421 4
754. ▼1 Claim Josh Wolf M 40-44 1.414 4
755. ▼1 Claim Louis Raskin M 25-29 1.414 3
756. ▼1 Claim James Knight M 1.413 4
757. ▲264 Claim Tom Morrissey M 65-69 1.413 9
758. ▼2 Claim Julien Farras M 1.412 2
759. ▼2 Claim Darren Cowell M 1.409 3
760. ▼2 Claim Luke Gottke M 40-44 1.409 3
761. ▼2 Claim Robert Prestidge M 1.408 5
762. ▼2 Claim James Moore M 50-54 1.404 5
763. ▼2 Claim Jimmy Bredow M 55-59 1.403 3
764. ▼2 Claim Thomas Emerick M 60-64 1.402 1
765. ▼2 Claim Paul Seymour M 50-54 1.402 3
766. ▼2 Claim Mick Curran M 1.402 1
767. ▼2 Claim Viliam Boor M 40-44 1.401 3
768. ▼2 Claim Guillem Rojas Moreno M 35-39 1.400 1
769. ▼2 Claim Ross Dyer M 65-69 1.399 9
770. ▼2 Claim Jeffrey Monroe M 50-54 1.398 6
771. ▼2 Claim Brandon Conway M 45-49 1.397 2
772. ▼2 Raoul Dobroschke M 40-44 1.397 4
773. ▼2 Claim Gareth Suffling M 1.393 7
774. ▼2 Claim Lucas Saez Bravo M 45-49 1.391 2
775. ▼2 Claim Thomas Kwasmiervska M 1.390 1
776. ▼2 Claim Kirk Gilligan M 50-54 1.386 1
777. ▼2 Claim Tomasz Kazanecki M 1.385 3
778. ▼2 Claim José Maria Caballero Casaus M 1.384 3
779. ▼2 Claim Shaine Webber M 1.383 1
780. ▼2 Claim Oran Kane M 40-44 1.380 6
781. ▼2 Claim Niels Madsen M 70-74 1.379 5
782. ▼2 Claim Rui Alferes M 55-59 1.377 5
783. ▼2 Claim Konrad Dettendorfer M 1.376 2
784. ▼2 Patrick Kaiser M 50-54 1.375 5
785. ▼2 Claim Gerard Farra Porcel M 1.374 4
786. ▼2 Claim João Pinto M 50-54 1.372 2
787. ▼2 Claim Andrew Metcalfe M 55-59 1.371 13
788. ▼2 Claim Alejandro Serratosa Marquez M 1.370 2
789. ▼2 Claim Miguel Mattox M 30-34 1.370 1
790. ▼2 Claim James Strain M 55-59 1.369 3
791. ▼2 Claim Pablo Marcos Pazos M 35-39 1.369 1
792. ▼2 Claim Samuel Evans M 30-34 1.368 1
793. ▼2 Claim Chris Fisher M 60-64 1.366 14
794. ▼2 Claim Paul Roberts M 45-49 1.366 4
795. ▼2 Claim David Marti Codina M 45-49 1.364 3
796. ▼2 Wayne Annan M 70-74 1.363 15
797. ▼2 Claim Rob Jones M 55-59 1.363 4
798. ▼2 Claim Anthony Wilson M 35-39 1.362 1
799. ▼2 Claim James Hall M 55-59 1.359 3
800. ▼2 Claim Nicolas Godet M 1.358 2

3 4 5 6 7 8 9 10 11 12 13 14

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.