Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
5701. ▼25 Claim Andre Van Eeden M 302 1
5702. ▼25 Claim Fausto Festa M 302 1
5703. ▼25 Claim Dmitry Golubtsov M 302 1
5704. ▼25 Claim Gwladys Deyres M 302 1
5705. ▼25 Claim Thierry Masquilier M 55-59 302 4
5706. ▼25 Claim Jose Cartagena M 50-54 302 4
5707. ▼25 Claim Max Kostiuk-warren M 302 2
5708. ▼25 Claim Michael Navitsky M 302 1
5709. ▼25 Claim Robert Lynch M 55-59 302 1
5710. ▼25 Claim Doug Troyer M 60-64 302 3
5711. ▼25 Claim Pierre Vanderstraeten M 302 1
5712. ▼25 Claim John Brady M 65-69 302 2
5713. ▼25 Claim Gavin Slater M 302 1
5714. ▼25 Claim Rodney Dekker M 302 3
5715. ▼25 Claim Luis Orbananos Camprodon M 301 1
5716. ▼25 Claim Maciej Litkowiec M 301 1
5717. ▼25 Claim Daniel Rheaume M 301 2
5718. ▼25 Claim Daniel Bejarano M 301 1
5719. ▼25 Claim Matt Graham M 301 2
5720. ▼25 Claim Mitch Lee M 65-69 301 5
5721. ▼25 Claim David Uzan M 301 1
5722. ▼25 Claim Kenji Okada M 55-59 301 1
5723. ▼25 Claim John Russell Willis M 40-44 301 1
5724. ▼25 Claim Tony Jackson M 301 3
5725. ▼25 Claim Florent Dantigny M 301 1
5726. ▼25 Claim Malcolm Frazer M 301 2
5727. ▼25 Claim Keith Purvis M 301 2
5728. ▼25 Claim Johnathon Kauffmann M 50-54 301 3
5729. ▼25 Claim Hayden Beetar M 301 1
5730. ▼25 Claim Andrew Costello M 301 5
5731. ▼25 Claim Cody Howen M 30-34 301 1
5732. ▼25 Claim Carlos Barriga Amador M 301 1
5733. ▼25 Claim Kenneth Coates M 301 2
5734. ▼25 Claim Jacob Finch M 301 1
5735. ▼25 Claim Mark Hulbert M 300 1
5736. ▼25 Claim Jacques Fois Pelayo M 300 2
5737. ▼25 Claim Rafael Gonzalez Gutierrez M 300 3
5738. ▼25 Claim Doug Schaffer M 55-59 300 2
5739. ▼25 Claim Daniel Quevedo M 60-64 300 1
5740. ▼25 Claim Luwane Schuster M 300 2
5741. ▼25 Claim Tim Brown M 65-69 300 1
5742. ▼25 Claim Sam Martin M 50-54 300 2
5743. ▼25 Claim Dan Schmit M 300 1
5744. ▼25 Claim Richard Wilkie M 300 1
5745. ▼25 Claim David Dejean M 65-69 300 1
5746. ▼25 Claim Paul Smith M 55-59 300 2
5747. ▼25 Claim Joshua Bisnett M 40-44 300 1
5748. ▼25 Claim Iakov Afanassiev M 300 4
5749. ▼25 Claim Sebastian Harrison M 300 1
5750. ▼25 Claim Brian SHEEHAN M 40-44 300 1
5751. ▼25 Shaun Ripley M 45-49 300 2
5752. ▼25 Claim Grant Kennedy M 300 1
5753. ▼25 Claim Miles Salzer M 300 1
5754. ▼25 Claim Andy Disley M 300 1
5755. ▼25 Claim Tom Parker M 300 1
5756. ▼25 Claim Sergei Rodkin M 55-59 300 1
5757. ▼25 Claim Francisco Figuera M 45-49 300 2
5758. ▼25 Claim Joseph Hykle M 70-74 300 2
5759. ▼25 Claim Larry Spitzer M 60-64 300 2
5760. ▼25 Claim Matthew Kennington M 300 2
5761. ▼25 Claim Dan Cervantes M 50-54 300 1
5762. ▼25 Claim Mario Muscat M 300 1
5763. ▼25 Claim Stacy Curry M 300 1
5764. ▼25 Claim David Cox M 300 2
5765. ▼25 Toby Helder M 30-34 300 1
5766. ▼25 Claim Justin Heiser M 40-44 300 1
5767. ▼25 Claim Michael Hilton M 299 1
5768. ▼25 Claim Matthew Macdonald M 40-44 299 4
5769. ▼25 Claim Austin Crump M 299 1
5770. ▼25 Claim Liam Lynch M 299 1
5771. ▼25 Claim Bradley Kennedy M 299 1
5772. ▼25 Claim Jeff Boyd M 299 1
5773. ▼25 Claim Richard CARODDO M 55-59 299 2
5774. ▼25 Claim Michael Reed M 299 1
5775. ▼25 Claim Duncan Godfrey M 299 1
5776. ▼25 Claim Anthony Kersting M 40-44 299 2
5777. ▼25 Claim Matthew Capp M 299 2
5778. ▼25 Claim Kyle Gallagher M 35-39 299 1
5779. ▼25 Claim Scott Taylor M 70-74 299 3
5780. ▼25 Claim Gabriel Albert M 25-29 299 1
5781. ▼25 Claim David Andeen M 50-54 299 1
5782. ▼25 Claim Jack Baker M 299 1
5783. ▼25 Claim Diego Uzzun M 298 1
5784. ▼25 Claim Richard Barber M 298 1
5785. ▼25 Claim Joan Fornés Tugores M 298 1
5786. ▼25 Claim Ken Pakula M 60-64 298 2
5787. ▼25 Claim Carsten Kura M 55-59 298 1
5788. ▼25 Claim Benoit Carignan M 298 2
5789. ▼25 Claim Bruno Lopes M 298 1
5790. ▼25 Claim Robert Glootz M 35-39 298 2
5791. ▼25 Claim Jose Antonio Perez Callado M 298 1
5792. ▼25 Claim Alastair Black M 298 2
5793. ▼25 Claim Gavin Calder M 298 2
5794. ▼25 Claim Tim Owen M 298 1
5795. ▼25 Claim Eric Holmgren M 50-54 298 2
5796. ▼25 Claim Martijn Verhaeghe M 15-19 297 1
5797. ▼25 Claim Gene Domowicz M 65-69 297 3
5798. ▼25 Claim Gilles Prestat M 297 1
5799. ▼25 Claim Mark Blencowe M 297 1
5800. ▼25 Claim Jonathon Odom M 30-34 297 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.