Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
20401. ▼13 Claim Bill Rapp M 75-79 15 1
20402. ▼13 Claim Etienne Hacking M 55-59 15 1
20403. ▼13 Claim Keith Mills M 15 1
20404. ▼13 Claim Gene Massion M 70-74 15 1
20405. ▼13 Claim James Young M 40-44 15 1
20406. ▼13 Claim Alain Scharmin M 65-69 15 1
20407. ▼13 Claim Peyton Gibner M 30-34 15 1
20408. ▼13 Claim Vicent Morant Deusa M 14 1
20409. ▼13 Claim Philip Hannel M 35-39 14 1
20410. ▼13 Claim Ljubo Stankovic M 60-64 14 2
20411. ▼13 Claim Gerry Ciurysek M 70-74 14 1
20412. ▼13 Claim Fred Stoppelkamp M 14 1
20413. ▼13 Claim Michael Walker M 35-39 14 1
20414. ▼13 Claim Thomas Bey M 14 1
20415. ▼13 Claim Luke Oædoherty M 14 1
20416. ▼13 Claim Richard Stidolph M 14 1
20417. ▼13 Claim Derek Watkins M 50-54 14 1
20418. ▼13 Claim Philip Croyle M 75-79 14 1
20419. ▼13 Claim Roderick Kilborn M 45-49 14 1
20420. ▼13 Claim David Papilsky M 70-74 13 1
20421. ▼13 Claim Scott Cummings M 55-59 13 1
20422. ▼13 Claim Nate Tate M 35-39 13 1
20423. ▼13 Claim James Leomotu M 13 1
20424. ▼13 Claim Paul Bloom M 75-79 13 1
20425. ▼13 Claim Johan Cortvrindt M 60-64 13 1
20426. ▼13 Claim Eric Koepp M 13 1
20427. ▼13 Claim Robert Jackson M 13 1
20428. ▼13 Claim Andres Martin M 60-64 13 1
20429. ▼13 Claim Frank Priest M 75-79 13 1
20430. ▼13 Claim David Vogel M 60-64 12 1
20431. ▼13 Claim Gerald Masse M 70-74 12 1
20432. ▼13 Claim Keith Baxter M 40-44 12 1
20433. ▼13 Claim Daniel Pinkert M 50-54 12 1
20434. ▼13 Claim Raphael Chierchio M 65-69 12 1
20435. ▼13 Claim Rob Roberts M 12 1
20436. ▼13 Claim Jean-philippe Ciron M 12 1
20437. ▼13 Claim Juan Francisco Machado Casas M 50-54 12 1
20438. ▼13 Claim Matt Shawcroft M 12 1
20439. ▼13 Claim Andrew Fenwick M 65-69 12 1
20440. ▼13 Claim Matthew Fields M 45-49 12 1
20441. ▼13 Claim Pierre Croise M 25-29 11 1
20442. ▼13 Claim Patrick Ydner Martelli M 40-44 11 1
20443. ▼13 Claim Eric Baitz M 65-69 11 1
20444. ▼13 Claim Jimmy Gamaleldin Nassef M 45-49 11 1
20445. ▼13 Claim David Gustafson M 10 1
20446. ▼13 Claim Orlando Bando Nuñez M 50-54 10 1
20447. ▼13 Claim Quentin Motte M 35-39 10 1
20448. ▼13 Claim Mike Smieja M 65-69 10 1
20449. ▼13 Claim George Allan M 10 1
20450. ▼13 Claim Melchor Antonio Conejo Pérez M 70-74 10 1
20451. ▼13 Claim Etiennel Desviel M 10 1
20452. ▼13 Claim Allen Fisher M 40-44 10 1
20453. ▼13 Claim Glenn Mazzella M 10 1
20454. ▼13 Claim Timothy Mcmahon M 40-44 10 1
20455. ▼13 Claim Greg Colyer M 10 1
20456. ▼13 Claim Kochu Paul M 10 1
20457. ▼13 Claim Lucas Salisbury M 30-34 10 1
20458. ▼13 Claim Charlie Holder M 40-44 10 1
20459. ▼13 Claim Anton Mocnik M 65-69 10 1
20460. ▼13 Claim Robin Pedrick M 70-74 10 1
20461. ▼13 weldon lovely M 60-64 10 1
20462. ▼13 Claim Jaymie Blanchard M 10 1
20463. ▼13 Claim Graham Brading-miles M 10 1
20464. ▼13 Claim Drew Gonser M 50-54 10 1
20465. ▼13 Claim Steve Linford M 60-64 10 1
20466. ▼13 Claim Zachary Gonzales M 25-29 10 1
20467. ▼13 Claim Steven Fountain M 55-59 10 1
20468. ▼13 Claim Glyn Jenkins M 10 1
20469. ▼13 Claim David Flint M 10 1
20470. ▼13 Claim Michael Lehman M 70-74 10 1
20471. ▼13 Claim Daniel Kumar M 10 1
20472. ▼13 Claim Lou Hubner M 65-69 10 1
20473. ▼13 Claim John Devine M 40-44 10 1
20474. ▼13 Claim David Boyette M 75-79 9 1
20475. ▼13 Claim Peter Nash M 9 1
20476. ▼13 Claim Diego Alfaro Bermúdez M 9 1
20477. ▼13 Claim Eileen Maxwell M 9 1
20478. ▼13 Claim Darrin Stringfield M 40-44 9 1
20479. ▼13 Claim Fernando Falomir Viciano M 70-74 9 1
20480. ▼13 Claim Andrew Buchanan M 9 1
20481. ▼13 Claim Kev Smith M 9 1
20482. ▼13 Claim Adrien Guy M 9 1
20483. ▼13 Claim Brian Sundling M 40-44 9 1
20484. ▼13 Claim WILLIAM KRUPP M 70-74 8 1
20485. ▼13 Claim Vincent Martinache M 45-49 8 1
20486. ▼13 Claim Sean Black M 8 1
20487. ▼13 Claim Mark Romo M 75-79 8 1
20488. ▼13 Claim Joel West M 8 1
20489. ▼13 Claim Daniel Whitlow M 55-59 8 1
20490. ▼13 Claim Carlo Tannoury M 45-49 8 1
20491. ▼13 Claim Francis Murphy M 8 1
20492. ▼13 Claim Matt Koehler M 45-49 8 1
20493. ▼13 Claim Mike Mo M 8 1
20494. ▼13 Claim Rajinder Singh M 8 1
20495. ▼13 Claim Rafael Baron Touriño M 65-69 7 1
20496. ▼13 Claim Adam Beck M 50-54 7 1
20497. ▼13 Claim Jane Athorn M 7 1
20498. ▼13 Claim Adam Bates M 40-44 7 1
20499. ▼13 Claim Martin Stephens M 7 1
20500. ▼13 Claim Luigi Basili M 65-69 7 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.