Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
20001. ▼12 Claim Bill Montgomery M 70-74 35 1
20002. ▼12 Claim Jose Canovas Rios M 50-54 35 1
20003. ▼12 Claim Luc Francille M 35 1
20004. ▼12 Claim Phil Oakes M 35 1
20005. ▼12 Claim Volodumur Shaganyan M 35 1
20006. ▼12 Claim Logan Whitacre M 35 1
20007. ▼12 Claim Nicholas Penny M 35 1
20008. ▼12 Claim Arnaud Paillot M 35 1
20009. ▼12 Claim Greg Gast M 35 1
20010. ▼12 Claim John Hazen M 34 1
20011. ▼12 Claim Dean Thomas M 34 1
20012. ▼12 Claim Paul Westcott M 34 1
20013. ▼12 Claim Matthieu Sorriaux M 34 1
20014. ▼12 Claim Jean-gael Le Floc'h M 34 1
20015. ▼12 Claim Rob Hensley M 34 1
20016. ▼12 Claim Dragos Popescu M 34 1
20017. ▼12 Claim Scott Hester M 34 1
20018. ▼12 Claim Gary Pantzer M 34 1
20019. ▼12 Claim Shyngys Maghauia M 34 1
20020. ▼12 Claim Julen Alvarez Gonzalez M 34 1
20021. ▼12 Claim Edward Chessman M 60-64 34 1
20022. ▼12 Claim Garrett Ryan M 34 1
20023. ▼12 Claim John Kellermeier M 75-79 34 1
20024. ▼12 Claim Brett Thomson M 34 1
20025. ▼12 Claim James Brolly M 55-59 34 1
20026. ▼12 Claim David Stocke M 34 1
20027. ▼12 Claim Victor Rungette M 35-39 34 1
20028. ▼12 Claim Damian Henry M 34 1
20029. ▼12 Claim Bernard Mcarthur M 65-69 34 1
20030. ▼12 Claim Kobus Botha M 34 1
20031. ▼12 Claim Patrick Campoy M 34 1
20032. ▼12 Claim Olivier Hulot M 33 1
20033. ▼12 Claim Fabrice Pion M 33 1
20034. ▼12 Claim Eric Pouilly M 33 1
20035. ▼12 Claim Anthony Lammers M 33 1
20036. ▼12 Claim Paul Danehy M 65-69 33 1
20037. ▼12 Claim Charles Pierson M 65-69 33 1
20038. ▼12 Claim Lyal Dahl M 45-49 33 1
20039. ▼12 Claim Marc Sheppard M 40-44 33 2
20040. ▼12 Claim Scott Cadzow M 33 1
20041. ▼12 Claim Steve Weigold M 55-59 33 1
20042. ▼12 Claim Etienne Guerlin M 35-39 33 1
20043. ▼12 Claim Geir Ingolfsrud M 80-99 33 2
20044. ▼12 Claim Larry Davis M 65-69 33 1
20045. ▼12 Claim Bogdan Komarov M 33 1
20046. ▼12 Claim Colin Mohan M 35-39 33 1
20047. ▼12 Claim Ryan Buck M 33 1
20048. ▼12 Claim Allen Rosengard M 70-74 33 1
20049. ▼12 Claim Brian Simpson M 33 1
20050. ▼12 Claim Alex Bull M 33 1
20051. ▼12 Claim Stuart Mcgowan M 33 1
20052. ▼12 Claim Manuel Jose Cruces Prado M 80-99 33 1
20053. ▼12 Claim Danny Diaz M 40-44 33 1
20054. ▼12 Claim Olivier Miniailo M 33 1
20055. ▼12 Claim Jerome Morry M 33 1
20056. ▼12 Claim Paddy Sweetnam M 75-79 32 2
20057. ▼12 Claim Emmanuel Collin M 32 1
20058. ▼12 Claim Paul Salem M 32 1
20059. ▼12 Claim Stephen Mihaich M 32 1
20060. ▼12 Claim Fredric Ferraro M 75-79 32 1
20061. ▼12 Claim Philippe Dubois M 32 1
20062. ▼12 Claim Alan Mohamed Gallo M 30-34 32 1
20063. ▼12 Claim Chad Kromm M 55-59 32 1
20064. ▼12 Claim Jay Robertson M 32 1
20065. ▼12 Claim Kevin Sekula M 45-49 32 2
20066. ▼12 Claim Melvin Heras M 32 1
20067. ▼12 Claim Tom Minora M 75-79 32 1
20068. ▼12 Claim Egor Kartashov M 32 1
20069. ▼12 Claim Mark Keilhauer M 32 1
20070. ▼12 Claim Kelvin Stoman M 32 1
20071. ▼12 Claim Vojislav Bjelakovic M 35-39 32 1
20072. ▼12 Claim Tim Jones M 70-74 32 1
20073. ▼12 Claim William Hauw M 32 1
20074. ▼12 Claim Helio Brindeiro M 32 1
20075. ▼12 Claim Larry Jacoinski M 55-59 32 1
20076. ▼12 Claim Luke Talbot M 32 1
20077. ▼12 Claim Emmanuel Chieux M 32 1
20078. ▼12 Claim Thomas Wiels M 31 1
20079. ▼12 Claim Brian Boundy M 31 1
20080. ▼12 Claim Matthew Davis M 40-44 31 1
20081. ▼12 Claim Cameron Ewart M 31 1
20082. ▼12 Claim Scott Meader M 40-44 31 1
20083. ▼12 Claim Oscar Jose Suris Regueiro M 65-69 31 1
20084. ▼12 Claim Allan Verleye M 30-34 31 1
20085. ▼12 Claim Cameron Knight M 30-34 31 1
20086. ▼12 Claim Sergey Gudkov M 31 1
20087. ▼12 Claim Kim Vo Dinh M 31 1
20088. ▼12 Claim Fahiem Frizlar M 31 1
20089. ▼12 Claim L. Glick M 31 1
20090. ▼12 Claim Philippe Haebig M 31 1
20091. ▼12 Claim Mark Stull M 60-64 31 1
20092. ▼12 Claim Angel Santamaria Cuevas M 75-79 31 2
20093. ▼12 Claim David Kupersmith M 50-54 31 1
20094. ▼12 Claim Stanley Trapp M 65-69 31 1
20095. ▼12 Claim Vital Pavlov M 31 1
20096. ▼12 Claim Christopher Gill M 65-69 31 1
20097. ▼12 Claim Earl Smith M 70-74 31 1
20098. ▼12 Claim Paweł Karabin M 31 1
20099. ▼12 Claim Olivier Devred M 31 1
20100. ▼12 Claim Alon Orbach M 31 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.