Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
101. ▲2 Paul Donnelly M 65-69 5.059 17
102. ▼3 Olivier Carteret M 55-59 5.054 21
103. ▼3 Claim Pedro Mohedano Gomez M 40-44 5.053 8
104. ▼3 Albert Serra Mingorance M 45-49 5.030 11
105. ▼3 Claim Lee Burgher M 55-59 4.965 28
106. ▼2 Claim Gerard Donnelly M 65-69 4.921 11
107. ▼2 Simon Coorevits M 25-29 4.898 9
108. ▼2 Claim Luis Mardomingo Mata M 50-54 4.898 12
109. ▼2 Claim Morgan Martin M 50-54 4.881 30
110. ▼2 Claim Thomas Schmittinger M 50-54 4.815 6
111. ▲98 Claim Adria Nieto Barbera M 40-44 4.793 9
112. ▼3 Claim Bernard Thierry M 55-59 4.787 3
113. ▼3 Claim Wayne Simmons M 55-59 4.784 6
114. ▼3 Claim Alex Kraan M 60-64 4.779 12
115. ▲14 Paul Algieri M 60-64 4.771 12
116. ▼4 Claim Johannes Piller M 55-59 4.767 9
117. ▲23 Claim Terry Johnson M 65-69 4.726 8
118. ▲44 Claim Olivier Hiesse M 40-44 4.674 6
119. ▼5 Claim Luke Healy M 55-59 4.669 12
120. ▼5 Jonathan Parry M 35-39 4.668 12
121. ▼5 Claim Lucas Elder M 50-54 4.653 26
122. ▼5 Claim Leonardo Santedicola Andrade M 45-49 4.651 10
123. Claim Jose Manuel Fernandez M 60-64 4.643 16
124. ▼6 Claim John Kennelly M 55-59 4.630 13
125. ▼6 Claim Jose Luis Santome Collazo M 45-49 4.502 4
126. ▼6 Michael Pierson M 60-64 4.498 17
127. ▼6 Wesley Hale M 60-64 4.490 11
128. ▼6 Claim Dennis Möller M 45-49 4.459 7
129. ▼6 Jack Jeffree M 35-39 4.447 8
130. ▼6 Claim Jonas Hafemann M 40-44 4.447 4
131. ▼6 Michael Rand M 55-59 4.437 8
132. ▼6 Claim Geoff Breese M 60-64 4.435 10
133. ▼6 Claim Mike Long M 60-64 4.403 12
134. ▼6 Claim Laurence Lane M 45-49 4.397 9
135. ▼5 Claim Robin Welch M 65-69 4.362 29
136. ▼5 Claim Karol Jopkiewicz M 30-34 4.356 7
137. ▼5 Stijn Vervoort M 25-29 4.334 7
138. ▲6 Claim Scott Maclaughlin M 65-69 4.328 18
139. ▼6 Claim Rafał Korulczyk M 45-49 4.323 5
140. ▼6 Claim Germain Deboffle M 35-39 4.321 4
141. ▼6 Pieter Brummer M 40-44 4.258 12
142. ▼6 Claim Daniel Klosa M 30-34 4.253 2
143. ▲52 Iain Barton M 45-49 4.235 8
144. ▲22 Claim Chris Williamson M 55-59 4.225 11
145. ▼8 Claim Rick Kozlowski M 70-74 4.221 22
146. ▼8 Claim Robin Hughes M 25-29 4.220 3
147. ▼8 Claim Anthony Marano M 45-49 4.219 10
148. ▼7 Steven Levine M 70-74 4.160 35
149. ▼7 Claim Geraldo Dannemann M 45-49 4.141 30
150. ▼2 Claim Birger Frederiksen M 70-74 4.113 14
151. ▼8 Claim Eric Fonkalsrud M 65-69 4.082 15
152. ▼7 Claim Jason Shields M 50-54 4.072 6
153. ▼7 Claim Javier Martinez Gramage M 50-54 4.057 6
154. ▼7 Claim James Yanoschik M 70-74 4.053 31
155. ▼6 Claim Nigel Fanning M 50-54 4.014 2
156. ▼6 Claim Juan Miguel Esteban Aceituno M 4.007 8
157. ▼6 Claim Fabian Junk M 40-44 3.996 6
158. ▼6 Claim Phillip Young M 40-44 3.962 6
159. ▲5 Gavin Hill M 55-59 3.956 9
160. ▼7 Claim Arthur Winter M 50-54 3.935 3
161. ▲279 Claim Koen Meeus M 50-54 3.933 8
162. ▼8 Claim Charlie Taylor M 30-34 3.923 2
163. ▼8 Jano Vanparrys M 25-29 3.909 5
164. ▼8 Claim Darren Cronshaw M 55-59 3.899 7
165. ▼8 Claim Ben Taylor M 40-44 3.895 4
166. ▲7 Claim Les Sheppard M 55-59 3.890 11
167. ▼9 Claim Matthew Clarkson M 55-59 3.878 15
168. ▼9 Claim Neil Baker M 55-59 3.868 20
169. ▼9 Claim Matt Mclean M 55-59 3.857 22
170. ▼9 Claim Clinton Butcher M 50-54 3.850 10
171. ▼8 Claim Mark Evans M 60-64 3.832 13
172. ▼7 Claim Gregg Oldham M 50-54 3.810 8
173. ▼6 Claim Guillermo Jorge Olcina Camacho M 45-49 3.796 4
174. ▲5 Claim Frank Lukens M 65-69 3.764 33
175. ▼6 Claim Alex Pla Lorente M 50-54 3.760 5
176. ▼6 Claim Alan Kraklow M 50-54 3.759 20
177. ▼6 Claim Branislav Kral M 40-44 3.759 7
178. ▼6 Claim Héctor Estébanez Sáenz M 35-39 3.740 4
179. ▲9 Claim Kirk Semler M 70-74 3.733 18
180. ▼6 Stuart Mackay M 35-39 3.725 9
181. ▼6 Claim Jovan Dhanju M 20-24 3.690 15
182. ▼6 Claim Michael Dixon M 60-64 3.690 8
183. ▼6 Claim Piotr łazaronek M 40-44 3.683 5
184. ▼6 Claim Tom Barette M 65-69 3.675 18
185. ▼5 Claim J.T. Byrne M 60-64 3.637 19
186. ▲110 Sam Greenhalgh M 30-34 3.633 6
187. ▼6 Claim Hayden Armstrong M 45-49 3.623 5
188. ▼2 Francis Tickell M 40-44 3.622 11
189. ▼2 Gary Pattison M 50-54 3.619 18
190. ▼8 Claim Ismael Parrilla Ponce M 40-44 3.618 1
191. ▼8 Claim Dave Bradding M 60-64 3.599 10
192. ▼8 Paul Hartke M 70-74 3.595 24
193. ▼8 Claim Mikelats Ardanaz Olaiz M 35-39 3.592 7
194. ▼5 Claim Benjamin Dibdin M 20-24 3.539 6
195. ▼5 Claim Mark Geddes M 60-64 3.528 9
196. ▼5 Claim Tom Jordan M 55-59 3.527 15
197. ▼5 Claim Timothy Raw M 60-64 3.522 14
198. ▼5 Todd Spencer M 55-59 3.520 18
199. ▼5 Claim Matthew Pooley M 45-49 3.511 4
200. ▼4 Claim Piotr Suwara M 45-49 3.498 9

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.