Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1701. ▼20 Claim Philip Gormley M 65-69 873 5
1702. ▼20 Claim Noel Murphy M 873 7
1703. ▼20 Claim Eric Dyner M 50-54 872 2
1704. ▼20 Claim Luis Lopez M 40-44 872 4
1705. ▼20 Claim Shawn Bonsell M 60-64 872 1
1706. ▼20 Claim Julien Codevelle M 40-44 872 2
1707. ▼20 Claim Elias Ares M 20-24 872 3
1708. ▼20 Claim Steve Young M 60-64 871 6
1709. ▼20 Claim Fabrizio Andreoni M 871 4
1710. ▼20 Claim Paul Bisaccia M 55-59 871 6
1711. ▼20 Claim Marc Matthys M 60-64 871 2
1712. ▼20 Claim Nathan Dixon M 870 1
1713. ▼19 Claim Michael Rowe M 870 2
1714. ▲384 Claim Scott Carr M 870 5
1715. ▼19 Claim Russell Collins M 870 2
1716. ▼19 Claim Felix Doval M 55-59 869 9
1717. ▼19 Claim Mark Payne M 868 3
1718. ▼19 Claim Christopher Broad M 50-54 868 4
1719. ▼19 Claim Thomas Page M 868 1
1720. ▼19 Claim Mark Lloyd M 50-54 868 5
1721. ▼19 Claim Ethan Darcy M 867 4
1722. ▼19 Claim William Durand M 45-49 867 2
1723. ▼19 Claim Laurent Gabillon M 55-59 866 2
1724. ▼19 Claim Paul Pratt M 55-59 866 5
1725. ▼19 Claim Vincent Meunier M 865 1
1726. ▼19 Claim Alex Trutz M 20-24 864 2
1727. ▼19 Claim Max Kornhofer M 45-49 863 1
1728. ▼19 Claim Glenn Gareis M 70-74 863 9
1729. ▼19 Claim Sean Coffey M 863 2
1730. ▼19 Claim Murray Bruce M 863 1
1731. ▼19 Claim Maciej Florczak M 35-39 863 4
1732. ▼19 Claim Adam Brzeski M 50-54 862 3
1733. ▼19 Claim John Gielow M 65-69 862 7
1734. ▼19 Claim Jason Scott M 861 3
1735. ▼19 Claim Simon Rios M 40-44 861 5
1736. ▼19 Claim James Wyatt M 55-59 861 7
1737. ▼19 Claim Greg Fleay M 861 4
1738. ▼19 Claim Sebastien Mollet M 861 2
1739. ▼19 Claim Chris Weston M 860 5
1740. ▼19 Hagen Knafla M 60-64 860 3
1741. ▼19 Claim Anthony Turton M 860 6
1742. ▼19 Claim Luke Sharkey M 30-34 860 2
1743. ▼19 Claim Vince Freeman M 860 2
1744. ▼19 Claim Corentin Texier M 859 1
1745. ▼19 Claim Steve Teufel M 60-64 859 4
1746. ▼19 Claim Gustavo Alcalá Ordóñez M 858 2
1747. ▼19 Claim Vincenzo Colozzo M 858 2
1748. ▼19 David Jones M 55-59 856 5
1749. ▼19 Claim Mark Rawding M 856 2
1750. ▼19 Claim Gary King M 55-59 856 6
1751. ▼19 Claim Ken Brown M 855 5
1752. ▼19 Claim Martin Verheesen M 50-54 855 1
1753. ▼19 Ash Hamblin M 55-59 855 5
1754. ▲1241 Claim Aivar Veri M 60-64 854 4
1755. ▼20 Claim Adrian Rynkar M 50-54 854 3
1756. ▼20 Claim Jan-torben Michler M 35-39 854 2
1757. ▼20 Claim Daniel Vega Romero M 853 1
1758. ▼20 Claim Eduardo Klepacz M 40-44 853 4
1759. ▼20 Claim Noah Hawk M 45-49 853 4
1760. ▼20 Claim Luis Dajes M 851 1
1761. ▼20 Claim Jack Gesmundo M 55-59 851 2
1762. ▼20 Claim Wes Gardner M 40-44 850 2
1763. ▼19 Claim Eric Schwartz M 60-64 849 7
1764. ▼19 Claim Sebastien Giraud M 848 1
1765. ▼19 Claim Patrick Smith M 50-54 848 3
1766. ▼19 Claim Daniel Sator M 50-54 847 3
1767. ▼19 Claim Douglas Wynn M 846 1
1768. ▼19 Claim Carlos Caravaca De Juan M 845 4
1769. ▼19 Claim Samuel Keck M 20-24 845 1
1770. ▼19 Claim Cameron Waters M 845 2
1771. ▼19 Claim Chet Seapy M 70-74 845 4
1772. ▼19 Claim Tom Lankford M 60-64 845 6
1773. ▼19 Claim Pedro Cabrita M 845 2
1774. ▼19 Claim Victor Larder M 844 1
1775. ▼19 Claim Stefano Parvoli M 844 3
1776. ▼19 Claim Michael Carden M 65-69 844 9
1777. ▼19 Claim John Armstrong M 50-54 844 4
1778. ▼19 David Connor M 55-59 843 9
1779. ▼19 Claim Lukasz Kalaszczynski M 843 1
1780. ▼17 Claim Alexander Tan M 25-29 842 2
1781. ▲263 Claim Kevin Maloney M 60-64 842 8
1782. ▼18 Claim Michael Steinsaltz M 55-59 842 5
1783. ▼18 Claim Alfredo Jiménez Merchán M 842 3
1784. ▼18 Claim Greg Pye M 841 3
1785. ▼18 Claim Rick Scott M 841 2
1786. ▼18 Claim Arnaud Lefebvre M 25-29 841 1
1787. ▼18 Claim Richard Hutton M 55-59 841 8
1788. ▼18 Claim Kurt Hausler M 60-64 840 5
1789. ▼18 Claim Cloyd Berkebile M 65-69 839 3
1790. ▼18 Claim Zachary Baker M 20-24 839 4
1791. ▼18 Claim Michael Lindholt M 839 2
1792. ▼18 Claim Daniel Mengual Martín M 839 2
1793. ▼18 Claim David Gulliver M 45-49 837 2
1794. ▼18 Claim Pablo Cuervo Arango Lecina M 837 2
1795. ▼18 Claim Raul Oviedo Moreno M 837 1
1796. ▼18 Claim Scott Brown M 55-59 836 1
1797. ▼18 Claim Garry Maddox M 70-74 836 9
1798. ▼18 Claim Daniel González Pérez M 50-54 836 5
1799. ▼18 Claim Antonio Avilés García M 60-64 836 4
1800. ▼18 Claim Kyle Thetonia M 40-44 836 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.