Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
17201. ▼2 Claim Richard Stidolph M 14 1
17202. ▼2 Claim Derek Watkins M 50-54 14 1
17203. ▼2 Claim Philip Croyle M 75-79 14 1
17204. ▼2 Claim Roderick Kilborn M 45-49 14 1
17205. ▼2 Claim David Papilsky M 70-74 13 1
17206. ▼2 Claim Scott Cummings M 55-59 13 1
17207. ▼2 Claim Nate Tate M 35-39 13 1
17208. ▼2 Claim James Leomotu M 13 1
17209. ▼2 Claim Paul Bloom M 75-79 13 1
17210. ▼2 Claim Robert Jackson M 13 1
17211. ▼2 Claim Andres Martin M 60-64 13 1
17212. ▼2 Claim Frank Priest M 75-79 13 1
17213. ▼2 Claim David Vogel M 60-64 12 1
17214. ▼2 Claim Keith Baxter M 40-44 12 1
17215. ▼2 Claim Daniel Pinkert M 50-54 12 1
17216. ▼2 Claim Raphael Chierchio M 65-69 12 1
17217. ▼2 Claim Rob Roberts M 12 1
17218. ▼2 Claim Jean-philippe Ciron M 12 1
17219. ▼2 Claim Juan Francisco Machado Casas M 50-54 12 1
17220. ▼2 Claim Matt Shawcroft M 12 1
17221. ▼2 Claim Andrew Fenwick M 65-69 12 1
17222. ▼2 Claim Matthew Fields M 45-49 12 1
17223. ▼2 Claim Eric Baitz M 65-69 11 1
17224. ▼2 Claim Orlando Bando Nuñez M 50-54 10 1
17225. ▼2 Claim Mike Smieja M 65-69 10 1
17226. ▼2 Claim George Allan M 10 1
17227. ▼2 Claim Etiennel Desviel M 10 1
17228. ▼2 Claim Allen Fisher M 40-44 10 1
17229. ▼2 Claim Glenn Mazzella M 10 1
17230. ▼2 Claim Timothy Mcmahon M 40-44 10 1
17231. ▼2 Claim Greg Colyer M 10 1
17232. ▼2 Claim Kochu Paul M 10 1
17233. ▼2 Claim Lucas Salisbury M 30-34 10 1
17234. ▼2 Claim Charlie Holder M 40-44 10 1
17235. ▼2 Claim Anton Mocnik M 65-69 10 1
17236. ▼2 Claim Robin Pedrick M 70-74 10 1
17237. ▼2 weldon lovely M 60-64 10 1
17238. ▼2 Claim Jaymie Blanchard M 10 1
17239. ▼2 Claim Graham Brading-miles M 10 1
17240. ▼2 Claim Drew Gonser M 50-54 10 1
17241. ▼2 Claim Steven Fountain M 55-59 10 1
17242. ▼2 Claim Robert Graffam M 75-79 10 1
17243. ▼2 Claim Glyn Jenkins M 10 1
17244. ▼2 Claim Michael Lehman M 70-74 10 1
17245. ▼2 Claim Daniel Kumar M 10 1
17246. ▼2 Claim Lou Hubner M 65-69 10 1
17247. ▼2 Claim David Boyette M 75-79 9 1
17248. ▼2 Claim Diego Alfaro Bermúdez M 9 1
17249. ▼2 Claim Eileen Maxwell M 9 1
17250. ▼2 Claim Darrin Stringfield M 40-44 9 1
17251. ▼2 Claim Fernando Falomir Viciano M 70-74 9 1
17252. ▼2 Claim Andrew Buchanan M 9 1
17253. ▼2 Claim Adrien Guy M 9 1
17254. ▼2 Claim Brian Sundling M 40-44 9 1
17255. ▼2 Claim WILLIAM KRUPP M 70-74 8 1
17256. ▼2 Claim Mark Romo M 75-79 8 1
17257. ▼2 Claim Joel West M 8 1
17258. ▼2 Claim Daniel Whitlow M 55-59 8 1
17259. ▼2 Claim Carlo Tannoury M 45-49 8 1
17260. ▼2 Claim Francis Murphy M 8 1
17261. ▼2 Claim Richard Bedford M 75-79 8 1
17262. ▼2 Claim Mike Mo M 8 1
17263. ▼2 Claim Simon Mills M 8 1
17264. ▼2 Claim Rajinder Singh M 8 1
17265. ▼2 Claim Rafael Baron Touriño M 65-69 7 1
17266. ▼2 Claim Adam Bates M 40-44 7 1
17267. ▼2 Claim Martin Stephens M 7 1
17268. ▼2 Claim Luigi Basili M 65-69 7 1
17269. ▼2 Claim Reinaldo Sánchez Grillo M 60-64 7 1
17270. ▼2 Claim David Mcclean M 7 1
17271. ▼2 Claim Blair Briggs M 60-64 7 1
17272. ▼2 Claim Michael Turner M 70-74 7 1
17273. ▼2 Claim Andrew Pocklington M 7 1
17274. ▼2 Claim Hjalmar Schiøtz M 75-79 7 1
17275. ▼2 Claim BRANT KRPAN M 25-29 6 1
17276. ▼2 Claim Ross Longnecker M 30-34 6 1
17277. ▼2 Claim Geri Zeiler M 55-59 6 1
17278. ▼2 Claim Douglas Barron M 80-99 6 1
17279. ▼2 Claim Mark O´neill M 70-74 6 1
17280. ▼2 Claim Chris Crehan M 65-69 6 1
17281. ▼2 Claim Luis Sanchez M 50-54 6 1
17282. ▼2 Claim Laurent Deschamps M 6 1
17283. ▼2 Claim Nick Kington M 6 1
17284. ▼2 Claim Matthew Phillips M 5 1
17285. ▼2 Claim Nicolas Bolduc M 5 1
17286. ▼2 Claim James Orlet M 50-54 5 1
17287. ▼2 Claim Liam Kruesi M 25-29 5 1
17288. ▼2 Claim Benoist Boudin M 5 1
17289. ▼2 Claim John Lampros M 5 1
17290. ▼2 Claim Stephen Paul M 70-74 4 1
17291. ▼2 Claim David Trejo Zuñiga M 55-59 4 1
17292. ▼2 Claim Fabio De Mello M 75-79 4 1
17293. ▼2 Claim Ljubo Stankovic M 60-64 4 1
17294. ▼2 Claim Russell Lincoln M 4 1
17295. ▼2 Claim Antonio Pareja Mochales M 70-74 4 1
17296. ▼2 Claim Albaro Virgilio Montes Ramos M 75-79 3 1
17297. ▼2 Claim Guy Creber M 65-69 3 1
17298. ▼2 Claim Shawn Paul M 50-54 3 1
17299. ▼2 Claim Douglas Stoddart M 55-59 3 1
17300. ▼2 Claim Michael Mallon M 75-79 3 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.